Priest Mage Helmets
Level | Attribute | p-Def m-Def | Description | Location | |
---|---|---|---|---|---|
1 | Cloth Helmet | 0 2 | Special: 1 Slot | Itemmall / Event | |
1 | Aeria-Helm all Attr +3 | 3 3 | Special: 1 Slot Non Tradeable | 1er Helm-Quest | |
15 | Quine helm | 0 2 | Special: 2 Slots | Light Cube Itemmall / Event |
|
15 | Diamant Quine helm | 0 2 | Specal: 2 Slots | Light Cube | |
15 | Heroic Quine helm | 0 2 | Special: 3 Slots | Light Cube | |
15 | Imperial-Genius helm HP +38, SP +35, MP +75 INT +5, WIS +4 | 4 3 | Special: 2 Slots Mage | Itemmall / Event | |
15 | Imperial Genuis Helm HP +38, SP +35, MP +75 INT +5, WIS +4 | 4 3 | Special: 2 Slots Priester | Itemmall / Event | |
30 | Loxe helm | 0 2 | Special: 3 Slots | Itemmall / Event | |
30 | Diamant Loxe helm | 0 2 | Special: 3 Slots | Medaillen-Quest | |
30 | Loxe helm HP +22, MP +43 | 1 3 | Normal Worship Noble Heroic | 30er Helm-Quest Lichtwürfel Itemmall / Event |
|
31 | Novice-Wilarin helm HP +127,SP +100, MP +150 LUC +3 | 2 4 | Special: 3 Slots Non Tradeable | Lvl 31 Starter Pack | |
37 | Wilarin helm | 1 2 | Special: 4 Slots | Itemmall / Event | |
37 | Wilarin helm HP +27, MP +53 | 2 4 | Normal Heroic Legendary | 37er Helm-Quest Itemmall / Event |
|
41 | Novice-Sephiroth helm HP +137, SP +100, MP +170 LUC +3 | 2 5 | Special: 3 Slots Non Tradeable | Lvl 41 Starter-Packet | |
44 | Sephiroth helm | 1 3 | Special: 5 Slots | Itemmall / Event | |
44 | Sephiroth helm HP +32, MP +62 | 2 5 | Normal Heroic Legendary | 44er Helm-Quest Itemmall / Event |
|
51 | Anor helm | 1 4 | Special: 6 Slots | Itemmall / Event | |
51 | Anor helm HP +37, MP +72 | 3 6 | Normal Heroic Legendary | 51er Helm-Quest Itemmall / Event |
|
51 | Novice-Anor helm HP +147, SP +100, MP +190 LUC+3 | 3 6 | Special: 3 Slots Non Tradeable | Lvl 51 Starter Packet | |
55 | Legendary Goddess Ophiston helm HP +41, MP +80 INT +5, WIS +5 | 4 7 | Special: 5/6 Slots | Light Cube | |
57 | Ophiston helm HP +41, MP +80 INT +2, WIS +4, LUC+1 | 4 7 | Special: 5 Slots | Itemmall / Event | |
61 | Medicus helm HP +400, MP +800 INT +20, WIS +20, LUC +20 | 12 21 | Special: 6 Slots (HM+) | 61er Helm-Quest Mystra-Armor Boxes |
|
66 | Decoris helm HP +600, MP +1200 INT +30, WIS +30, LUC +30 | 20 35 | Special: 6 Slots (HM+) | Mystra-Armor Boxes | |
70 | Emira helm HP +720, MP +1440 INT +40, WIS +40, GLÜ +40 | 40 70 | Special: 6 Slots | Itemmall / Event | |
70 | ALegendary Goddess Sensible Helm HP +800, MP +1600 INT +40, WIS +40, LUC+40 | 57 99 | Special: 5/6 Slots | Light Cube | |
71 | Sorcerer Helmet HP +800, MP +1600 INT +40, WIS +40, LUC+40 | 57 99 | Special: 6 Slots Mage | Itemmall / Event | |
71 | Templer Helmet HP +800, MP +1600 INT +40, WIS +40,LUC +40 | 57 99 | Special: 6 Slots Priester | Itemmall / Event | |
77 | Empyrean Helm HP +1040, MP +2080 INT +45, WIS +40, LUC +40 | 86 150 | Special: 6 Slots Empyrean-Set Mage | Itemmall / Event | |
77 | Divine Helmet HP +1040, MP +2080 INT +40, WIS +45, LUC +40 | 86 150 | Special: 6 Slots Divine-Set Priest | Itemmall / Event | |
80 | Bright Sage Helmet HP +1248, MP +2496 INT +49, WIS +44, LUC+44 | 100 175 | Special: 6 Slots Bright Sage Set Mage | Itemmall / Event | |
80 | Bright Sage Helmet HP +1248, MP +2496 INT +44, WIS +49, LUC +44 | 100 175 | Special: 6 Slots Bright Sage Set Priest | Itemmall / Event | |
80 | Effulgent Sage Helmet HP +1352, MP +2704 INT +54, WIS +48, LUC+48 | 110 192 | Special: 6 Slots Effulgent Sage Set Mage | Itemmall / Event | |
80 | Effulgent Sage Helmet HP +1352, MP +2704 INT +48, WIS +54, LUC+48 | 110 192 | Special: 6 Slots Effulgent Sage Set Priest | Itemmall / Event | |
80 | Luminous Sage Helmet HP +1466, MP +2933 INT +59, WIS +52, LUC+52 | 121 211 | Special: 6 Slots Luminous Sage Set Mage | Itemmall / Event | |
80 | Luminous Cleric Helmet HP +1466, MP +2933 INT +52, WIS +59, LUC+52 | 121 211 | Special: 6 Slots Luminous Cleric Set Priest | Itemmall / Event |
↑ Top
Priest Mage Tops
Level | Attribute | p-Def m-Def | Description | Location | |
---|---|---|---|---|---|
1 | Wedding Set all Attr +1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Novice-Dendron Top HP +10, SP +10, MP +70 INT +3 | 3 5 | Special: 0 Slots Non Tradeable | Lvl 1 Starter Pack | |
5 | Cotton Armor HP +28, MP +55 | 2 4 | Normal Worship | NPC, Erina, Reikeuseu Rüstungs-Quest |
|
7 | Novice-Quine Armor HP +45, SP +20, MP +128 INT +4 | 4 9 | Special: 1 Slot Non Tradeable | Lvl 7 Starter Pack | |
11 | Dendron Armor HP +53, MP +100 | 3 6 | Normal Worship Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
14 | Novice-Quine Armor HP +95, SP +35, MP +158 INT +5 | 5 10 | Special: 1 Slot Non Tradeable | Lvl 14 Starter Pack | |
15 | Imperial Genuis Armor HP +95, SP +35, MP +158 INT +5 | 5 10 | Special: 2 Slots Mage | Itemmall / Event | |
15 | Imperial Genuis Armor HP +66, SP +24, MP +110 INT +10, WIS +7 | 6 12 | Specal: 2 Slots Priest | Itemmall / Event | |
18 | Quine Armor HP +82, MP +153 | 4 9 | Normal Worship Noble Dread | NPC, Erina, Reikeuseu Cornwell, Arguilla Drop-Quest Itemmall / Event |
|
20 | Novice-Tathar Armore HP +170, SP +80, MP +311 INT +6 | 5 12 | Special: 0-3 Slots (UM) | Lvl 20 Starter Pack | |
25 | Tathar Armor HP +110, MP +206 | 5 12 | Normal Worship Noble Dread | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
25 | Dread Tathar Armor HP +110, MP +206 REC +5, INT +5 | 5 12 | Special: 4 Slots Silvanus-Set | Dread-Cornwell | |
25 | Novice-Loxe Armor HP +299, SP +180, MP +444 DEX +7, REC+7 | 7 16 | Special: 2 Slots Non Tradeable | Lvl 25 Starter Pack | |
31 | Novice-Wilarin Armor HP +309, SP +180, MP +464 REC +5, WIS +5 | 9 20 | Special: 3 Slots Non Tradeable | Lvl 31 Starter Pack | |
32 | Loxe Armor HP +139, MP +259 | 7 16 | Normal Worship Noble Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
39 | Wilarin Armor HP +168, MP +312 | 9 20 | Normal Worship Noble Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
40 | Fiddess Armor HP +172, MP +320 INT +2 | 9 21 | Special: 2 Slots | Senechio, Mait, Cloron | |
41 | Novice-Sephioth Armor HP +319, SP +180, MP +484 INT +3 | 11 25 | Special: 3 Slots Non Tradeable | Lvl 41 Starter Pack | |
46 | Sephiroth Armor HP +196, MP +365 | 11 25 | Normal Worship Noble Dread Legendary Goddess | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Eiskalte Illusion, Haruhion |
|
51 | Novice-Anor Armor HP +329, SP +180, MP +504 INT +3 | 14 31 | Special: 3 Slots Non Tradeable | Lvl 51 Starter Pack | |
53 | Anor Armor HP +225, MP +418 | 14 31 | Normal Worship Noble Dread Legendary Goddess | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fantasma Troll Cryptics Thron |
|
58 | Ophiston Armor HP +247, MP +460 | 17 35 | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7) | Stable Erde Troll Bosse | |
64 | Medicus Armor HP +600, MP +1200 INT +30, WIS +20, LUC +10 | 51 105 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Boxes |
|
69 | Decoris Armor HP +900, MP +1800 INT +40, WIS +30, LUC +20 | 85 175 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Boxes |
|
70 | Emira Armor HP +1080, MP +2160 INT +50, WIS +40, LUC +30 | 170 350 | Special: 6 Slots | Itemmall / Event | |
73 | Sorcer Armor HP +1140, MP +2280 INT +50, WIS +40, LUC+30 | 282 581 | Special: 6 Slots Mage | Pantanassa | |
73 | Templar Armor LP +1140, MP +2280 INT +50, WEI +50, GLÜ +20 | 282 581 | Special: 6 Slots Priest | Pantanassa | |
79 | Empyrean Armor HP +2700, MP +5400 INT +6,0 WIS +60, LUC +20 | 405 833 | Special: 6 Slots Emperyan Set Mage | Double-Set-Quest | |
79 | Divine Armor HP +2700, MP +5400 INT +70, WIS +70, LUC+20 | 405 833 | Special: 6 Slots Divine-Set Priest | Double-Set-Quest | |
80 | Bright Sage Armor HP +4050, MP +8100 INT +77, WIS +66, LUC +33 | 425 875 | Special: 6 Slots Bright Sage Set Mage | Bright-Set-Quest | |
80 | Bright Sage Set HP +4050, MP +8100 INT +77, WIS +77, LUC +22 | 425 875 | Special: 6 Slots Bright Sage Set Priest | Bright-Set-Quest | |
80 | Effulgent Sage Armor HP +4320, MP +8640 INT +84, WIS +72, LUC+36 | 510 1050 | Special: 6 Slots Effulgent Sage Set Mage | Effulgent-Set-Quest | |
80 | Effulgent Sage Armor HP +4320, MP +8640 INT +84, WIS +84, LUC+24 | 510 1050 | Special: 6 Slots Effulgent Sage Set Priest | Effulgent-Set-Quest | |
80 | Luminous Sage Armor HP +4622, MP +9244 INT +92, WIS +79, LUC+39 | 612 1260 | Special: 6 Slots Luminous Set Mage | Itemmall / Event | |
80 | Luminous Cleric Armor HP +4622, MP +9244 INT +92, WIS+92, LUC+26 | 612 1260 | Special: 6 Slots Luminous Set Priest | Itemmall / Event |
↑ Top
Priest Mage Leggings
Level | Attribute | p-Def m-Def | Description | Location | |
---|---|---|---|---|---|
1 | Wedding Suit all Attr +1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Novice-Dendron Pants HP +10, SP +10, MP +62 WIS +3 | 2 4 | Special: 0 Slots Non Tradeable | Lvl 1 Starter Pack | |
4 | Cotton Pants HP +19, MP +47 | 1 3 | Normal Noble | NPC, Erina, Reikeuseu 4er Beinlinge-Quest |
|
7 | Novice-Quine Leggings HP +30, SP +15, MP +101 WIS+4 | 3 6 | Special: 0 Slots Non Tradeable | Lvl 7 Starter Pack | |
10 | Dendron Leggings HP +38, MP +93 | 2 4 | Normal Worship Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
14 | Novice-Quine Leggings HP +100, SP +35, MP +141 WIS+5 | 4 7 | Special: 1 Slot Non Tradeable | Lvl 14 Starter Pack | |
15 | Imperial Genuis Pants HP +100, SP +35, MP +141 WIS +5 | 4 7 | Special: 2 Slots Mage | Itemmall / Event | |
15 | Imperial Genuis Pants HP +70, SP +24, MP +98 INT +8, WIS +6 | 4 8 | Special: 2 Slots Priest | Itemmall / Event | |
17 | Quine Leggings HP +60, MP +146 | 3 6 | Normal Worship Noble Heroic | NPC, Erina, Reikeuseu Cornwell, Arguilla 17er Beinlinge-Quest Itemmall / Event |
|
20 | Novice-Tathar Leggings HP +142, SP +80, MP +304 WIS +6 | 4 9 | Special: 2 Slots Non Tradeable | Lvl 20 Starter Pack | |
24 | Tathar Leggings HP +82, MP +199 | 4 9 | Normal Worship Noble Heroic | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
24 | Dread Tathar Leggings HP +82, MP +199 REC+5, WIS +5 | 4 9 | Special: 4 Slots Silvanus-Set | Dread-Cornwell | |
25 | Novice-Loxe Leggings HP +264, SP +180, MP +437 DEX +7, REC +7 | 5 11 | Special: 2 Slots Non Tradeable | Lvl 25 Starter Pack | |
31 | Loxe Leggings HP +104, MP +252 | 5 11 | Normal Worship Noble Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
31 | Novice-Wilarin Leggings HP +274, SP +180, MP +457 REC +5, WIS +5 | 7 15 | Special: 3 Slots Non Tradeable | Lvl 31 Starter Pack | |
38 | Wilarin Leggings HP +126, MP +304 | 7 15 | Normal Worship Noble Heroic Dread Legendary Goddess | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
40 | Fiddess Leggings HP +132, MP +320 INT +3 | 7 16 | Special: 2 Slots | Senechio, Mait, Cloron | |
41 | Novice-Sephiroth Leggings HP +284, SP +180, MP +477 WIS+3 | 8 19 | Special: 3 Slots Non Tradeable | Lvl 41 Starter Pack | |
42 | Selvabeinlinge LP +148, MP +357 INT +7 | 8 19 | Spezial: 0-4 Slots (UM) | 40er UM-Quest Itemmall / Event |
|
45 | Sephiroth Leggings HP +148, MP +357 | 8 19 | Normal Worship Noble Heroic Dread Legendary Goddess | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Eiskalte Illusion, Haruhion |
|
51 | Novice-Anor Leggings HP +294, SP +180, MP +497 WIS+3 | 10 23 | Special: 3 Slots Non Tradeable | Lvl 51 Starter Pack | |
52 | Anor Leggings HP +170, MP +410 | 10 23 | Normal Worship Noble Heroic Dread Legendary Goddess | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fanta Troll Cryptics Thron |
|
57 | Ophiston Leggings HP +187, MP +450 | 12 28 | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7) | Glimmsande Skorpion Bosse | |
63 | Medicus Leggings HP +500, MP +1000 INT +20, WIS +30, LUC +10 | 36 84 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Boxes |
|
68 | Decoris Leggings HP +750, MP +1500 INT +30, WIS +40, LUC +20 | 60 140 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Boxes |
|
70 | Emira Leggings HP +920, MP +1800 INT +40, WIS +50, LUC+30 | 120 280 | Special: 6 Slots | Itemmall / Event | |
72 | Sorcerer Leggings HP +1710, MP +3420 REC +40, INT +40, WIS +30, LUC +30 | 185 431 | Special: 6 Slots Mage | Pantanassa-Quest | |
72 | Templar Leggings HP +1710, MP +3420 REC +40, INT +30, WIS +40, LUC+30 | 185 431 | Special: 6 Slots Priest | Pantanassa-Quest | |
78 | Empyrean Leggings HP +2250, MP +4500 REC +50, INT +50, WIS+30, LUC +30 | 271 633 | Special: 6 Slots Empyrean-Set Mage | Double-Set-Quest | |
78 | Divine Leggings HP +2250, MP +4500 REC+50, INT +30, WIS+50, LUC +30 | 271 633 | Special: 6 Slots Divine-Set Priest | Double-Set-Quest | |
80 | Bright Sage Leggings HP +3150, MP +6300 REC +55, INT +55, WIS +33, LUC +33 | 300 700 | Special: 6 Slots Bright Sage Set Mage | Bright-Set-Quest | |
80 | Bright Sage Leggings HP +3150, MP +6300 REC +55, INT +33, WIS +55, LUC+33 | 300 700 | Special: 6 Slots Bright Sage Set Priest | Bright-Set-Quest | |
80 | Effulgent Sage Leggings HP +3375, MP +6750 REC+60, INT +60, WIS +36, LUC +36 | 330 770 | Special: 6 Slots Effulgent Sage Set Mage | Effulgent-Set-Quest | |
80 | Effulgent Sage Leggings HP +3375, MP +6750 REC +60, INT +36, WIS+60, LUC +36 | 330 770 | Special: 6 Slots Effulgent Sage Set Priest | Effulgent-Set-Quest | |
80 | Luminous Sage Leggings HP +3611, MP +7222 REC +66, INT +66, WIS +39, LUC +39 | 363 847 | Special: 6 Slots Luminous Set Mage | Luminous Set | |
80 | Luminous Cleric Leggings HP +3611, MP +7222 REC +66, INT +39, WIS +66, LUC +39 | 363 847 | Special: 6 Slots Luminous Set Priest | Luminous Set |
↑ Top
Priest Mage Gloves
Level | Attribute | p-Def m-Def | Description | Location | |
---|---|---|---|---|---|
1 | Wedding Set alle Attr +1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Starter-Dendron Gloves HP +10, SP +10, MP +28 WIS+3 | 0 2 | Special: 0 Slots Non Tradeable | Lvl 1 Starter Pack | |
2 | Cotton Gauntlet HP +6 MP +13 | 0 1 | Normal Worship | NPC, Erina, Reikeuseu Itemmall / Event |
|
7 | Starter-Quine Cape HP +18, SP +15, MP +57 WIS+4 | 1 3 | Special: 1 Slot Non Tradeable | Lvl 7 Starter Pack | |
8 | Dendron Glove HP +16, MP +31 | 1 2 | Normal Edel Anbeter | NPC, Erina, Reikeuseu Cornwell, Arguilla Itemmall / Event |
|
14 | Novice-Quine Glove LP +67, AP +50, MP +97 WEI +5 | 2 4 | Special: 1 Slot Non Tradeable | Lvl 14 Starter Pack | |
15 | Quine Gloves HP +27, MP +52 | 1 3 | Normal Edel Edel Anbeter - Schrecken | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
15 | Imperial Genuis Gloves HP +67, SP +50, MP +97 WIS+5 | 2 4 | Special: 2 Slots Mage | Itemmall / Event | |
15 | Imperial Genius Gloves HP +46, AP +35, MP +67 INT +3, WEI +2 | 2 4 | Special: 2 Slots Priest | Itemmall / Event | |
20 | Starter-Tathars Gloves HP +109, SP +115, MP +178 WIS+6 | 2 4 | Special: 2 Slots Non Tradeable | Lvl 20 Starter Pack | |
21 | Lebenskraftstulpen LP +39, MP +73 INT +5 | 2 4 | Spezial: 0-3 Slots (UM) | 21er UM-Quest | |
22 | Tathars Gloves HP +39, MP +73 | 2 4 | Normal Anbeter, Helden Schrecken, Ahnen | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
22 | Dread Tathars Gloves HP +39, MP +73 REC +5, INT +5 | 2 4 | Special: 4 Slots Silvanus-Set | Dread-Cornwell | |
25 | Novice-Loxe Gloves HP +210, SP +180, MP +279 DEX +7, REC +7 | 2 5 | Special: 2 Slots Non Tradeable | Lvl 25 Starter Pack | |
29 | Loxe Gloves HP +50, MP +94 | 2 5 | Normal Worship Noble Heroic Dread | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
31 | Novice Willarin Gloves HP +220, SP +180, MP +299 REC +5, WIS +5 | 3 7 | Special: 3 Slots Non Tradeable | Lvl 31 Starter Pack | |
36 | Willarins Gloves HP +62, MP +115 | 3 7 | Normal Worship Noble Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
40 | Selva gloves HP +73, MP +137 INT +7 | 4 9 | Special: 0-4 Slots (UM) | 40er UM-Quest Itemmall / Event |
|
41 | Novice-Sephiroth Gloves HP +230, SP +180, MP +319 WIS +3 | 4 9 | Special: 3 Slots Non Tradeable | Lvl 41 Starter Pack | |
43 | Sephiroth Gloves HP +73, MP +137 | 4 9 | Normal Heroic Dread Legendary | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Itemmall / Event |
|
50 | Anor Gloves LP +85 MP +158 | 5 11 | Normal Heroic Dread Legendary Goddess | Adellia, Adeurian Cloron E3, Fantasma E3 Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Cryptics Thron |
|
51 | Novice-Anor Gloves HP +240, SP +180, MP +339 WIS +3 | 6 11 | Special: 3 Slots Non Tradeable | Lvl 51 Starter Pack | |
55 | Ophiston Gloves HP +93 MP +173 | 6 13 | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7) | Glimmsande Skorpione | |
60 | Medicus Gloves HP +200, MP +400 WIS +30, GLÜ +30 | 18 39 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Boxes |
|
65 | Decoris Gloves HP +300, MP +600 WIS +45, LUC +45 | 30 65 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Boxes |
|
70 | Emira Gloves LP +360, MP +720 WEI +60, GLÜ +60 | 60 130 | Special: 6 Slots | Itemmall / Event | |
70 | Sorcer Gloves HP +720, MP +1440 REC+90, INT +50 | 78 169 | Special: 6 Slots Mage | PantanassaPantanassa-Quest | |
70 | Templer Gloves HP +720, MP +1440 REC+90, WIS +50 | 78 169 | Special: 6 Slots Priest | PantanassaPantanassa-Quest | |
76 | Empyrean Gloves LP +936, MP +1872 ABW +100, INT +60< | 121 263 | Special: 6 Slots Empyrean-Set Mage | Double-Set-Quest | |
76 | Divine Gloves HP +936, MP +1872 REC+100, WIS +60 | 121 263 | Spezial: 6 Slots Divine Set Priest | Double-Set-Quest | |
80 | Bright Sage Gloves LP +1029, MP +2059 ABW +120, INT +66 | 150 325 | Spezial: 6 Slots Bright Sage Set Mage | Bright-Set-Quest | |
80 | Bright Sage Gloves HP +1029, MP +2059 REC+120, WIS+66 | 150 325 | Spezial: 6 Slots Bright Sage Set Priest | Bright-Set-Quest | |
80 | Bright Sage Gloves HP +1123, MP +2246 REC+130, INT +72 | 165 357 | Special: 6 Slots Effulgent Set Mage | Effulgent -Set-Quest | |
80 | Effulgent Sage Gloves HP +1123, MP +2246 REC+130, WIS+72 | 165 357 | Special: 6 Slots Effulgent Set Priest | Effulgent -Set-Quest | |
80 | Luminous Sage Gloves HP +1201, MP +2403 REC+143, INT +79 | 181 392 | Special: 6 Slots Luminous Sage Set Mage | Luminous Set | |
80 | Luminous Cleric Boots HP +1201, MP +2403 REC+143, WIS +79 | 181 392 | Special: 6 Slots Luminous Cleric Set Priest | Luminous Set |
↑ Top
Priest Mage Walkers
Level | Attribute | p-Def m-Def | Description | Location | |
---|---|---|---|---|---|
1 | Wedding Set all Attr +1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Novice-Dendron Boots HP +10, AP +10, MP +36 WIS+3 | 2 3 | Special: 0 Slots Non Tradeable | Lvl 1 Starter Pack | |
3 | Cloth Boots HP +11, MP +21 | 1 2 | Normal Worship | NPC, Erina, Reikeuseu 3er Stiefel-Quest |
|
7 | Novice-Quine Boots HP +25, SP +15, MP +80 WIS+4 | 2 4 | Special: 1 Slot Non Tradeable | Lvl 7 Starter Pack | |
9 | Dendron Boots HP +24, MP +46 | 1 3 | Normal Worship Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
14 | Novice-Quine Boots HP +100, SP +50, MP +120 WIS+5 | 3 5 | Special: 1 Slot Non Tradeable | Lvl 14 Starter Pack | |
15 | Imperial Genuis Boots HP +100, SP +50, MP +120 WIS+5 | 3 5 | Special: 2 Slots Mage | Itemmall / Event | |
15 | Imperial Genuis Walkers HP +70, SP +35, MP +84 INT +2, WIS +1 | 3 6 | Special: 2 Slots Priest | Itemmall / Event | |
16 | Quine Boots HP +40, MP +75 | 2 4 | Normal Worship Noble Heroic | NPC, Erina, Reikeuseu Cornwell, Arguilla 16er Stiefel-Quest Itemmall / Event |
|
20 | Novice-Tathar Boots HP +115, SP +80, MP +208 WIS +6 | 2 6 | Special: 2 Slots Non Tradeable | Lvl 20 Starter Pack | |
23 | Tathar Boots HP +55, MP +103 | 2 6 | Normal Worship Noble Heroic Dread | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
23 | Dread Tathar Boots HP +55, MP +103 REC+5, WIS +5 | 2 6 | Special: 4 Slots Silvanus-Set | Dread-Cornwell | |
25 | Novice-Loxe Boots HP +231, SP +180, MP +317 DEX +7, REC +7 | 3 8 | Special: 2 Slots Non Tradeable | Lvl 25 Starter Pack | |
30 | Loxe Boots HP +71, MP +132 | 3 8 | Normal Worship Noble Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
31 | Novice-Wilarin Boots HP +241, SP +180, MP +337 REC +5, WIS +5 | 4 10 | Special: 3 Slots Non Tradeable | Lvl 31 Starter Pack | |
37 | Wilarin Boots HP +86, MP +161 | 4 10 | Normal Worship Noble Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
41 | Novice-Sephiroth Boots HP +251, SP +180, MP +357 WIS +3 | 6 13 | Special: 3 Slots Non Tradeable | Lvl 41 Starter Pack | |
44 | Sephiroth Boots HP +102, MP +190 | 6 13 | Normal Worship Noble Heroic Dread Legendary | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Itemmall / Event |
|
51 | Anor Boots HP +117, MP +218 | 7 15 | Normal Worship Noble Heroic Dread Legendary Goddess | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fantasma Troll |
|
51 | Novice-Anor Boots HP +261, SP +180, MP +377 WIS+3 | 8 15 | Special: 3 Slots Non Tradeable | Lvl 51 Starter Pack | |
56 | Ophistons Boots HP +128, MP +240 | 8 17 | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7) | Stabile Erde Trolle | |
62 | Medicus Boots HP +300, MP +600 INT +30, LUC +30 | 36 84 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Boxes |
|
67 | Decoris Boots HP +450, MP +900 INT +45, LUC +45 | 60 140 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Boxes |
|
70 | Emira Boots HP +540, MP +1080 INT +60, LUC +60 | 80 170 | Special: 6 Slots | Itemmall / Event | |
71 | Sorcerer Boots HP +1026, MP +2052 INT +80, WIS +60 | 114 241 | Special: 6 Slots Mage | Pantanassa-Quest | |
71 | Templar Boots HP +1026, MP +2052 INT +80, WIS+60 | 114 241 | Special: 6 Slots Priest | Pantanassa-Quest | |
77 | Empyrean Boots HP +1350, MP +2700 INT +100, WIS +60 | 171 364 | Special: 6 Slots Empyrean Set Mage | Double-Set-Quest | |
77 | Divine Boots HP +1350, MP +2700 INT +100, WIS +60 | 171 364 | Special: 6 Slots Divine Set Priester | Double-Set-Quest | |
80 | Bright Sage Boots HP +1755, MP +3510 INT +120, WIS+66 | 200 425 | Special: 6 Slots Bright Sage Set Mage | Glanz-Set-Quest | |
80 | Bright Sage Boots HP +1755, MP +3510 INT +120, WIS+66 | 200 425 | Special: 6 Slots Bright Sage Set Priest | Glanz-Set-Quest | |
80 | Effulgent Sage Boots HP +1890, MP +3780 INT +130, WIS+72 | 220 467 | Special: 6 Slots Effulgent Sage Set Mage | Effulgent-Set-Quest | |
80 | Effulgent Sage Boots HP +1890, MP +3780 INT +130, WIS +72 | 220 467 | Special: 6 Slots Effulgent Sage Set Priest | Effulgent-Set-Quest | |
80 | Luminous Sage Boots HP +2022, MP +4044 INT +143, WIS +79 | 242 513 | Special: 6 Slots Luminous Set Mage | Luminous Set | |
80 | Luminous Cleric Boots HP +2022, MP +4044 INT +143, WIS+79 | 242 513 | Special: 6 Slots Luminous Set Priester | Luminous Set |
↑ Top
Priest Mage Cape
Level | Attribute | p-Def m-Def | Description | Location | |
---|---|---|---|---|---|
15 | Proelium Cape HP +50 INT +2, WIS+2 | 2 1 | Normal | Itemmall / Event | |
16 | Fighting Cape | 0 0 | Normal | Itemmall / Event | |
16 | Victory Cape | 0 0 | Normal | Itemmall / Event | |
