Pagan Oracle Helmets
Level | Attribute | p-Def m-Def | Slots | Locations | |
---|---|---|---|---|---|
1 | Toga Helmet | 0 2 | Special: 1 Slot | Itemmall / Event | |
1 | Aeria-Helm all Attr +3 | 3 3 | Spezial: 1 Slot (nicht handelbar) | 1er Helm-Quest | |
1 | Shaigehut | 0 0 | Special: 1 Slot | Itemmall / Event | |
15 | Metrin Helmet | 0 2 | Special: 2 Slots | Craftable Itemmall / Event |
|
15 | Heroic Metrin Helm | 0 2 | Special: 3 Slots | Craftable | |
15 | Imperial Wise Helmet HP +38, SP +35, MP +75 INT +5, WIS +4 | 4 3 | Special: 2 Slots Pagan | Itemmall / Event | |
15 | Imperial Wise Helmet HP +38, SP +35, MP +75 INT +5, WIS +4 | 4 3 | Special: 2 Slots Oracle | Itemmall / Event | |
30 | Morcelle Helmet | 0 2 | Special: 3 Slots | Itemmall / Event | |
30 | Morcelle Helmet HP +22, MP +43 | 1 3 | Normal Worship Noble Heroic | 30er Helm-Quest Zornwürfel Itemmall / Event |
|
31 | Novice-Serche Helmet HP +127, SP +100, MP +150 LUC +3 | 2 4 | Special: 3 Slots Non Tradeable | Lvl 31 Starter Pack | |
37 | Serche Helmet | 1 2 | Special: 4 Slots | Itemmall / Event | |
37 | Serche Cap HP +27, MP +53 | 2 4 | Normal Heroic Dread | 36er Helm-Quest Itemmall / Event |
|
41 | Novice-Syron Cap HP +137, SP +100, MP +170 LUC+3 | 2 5 | Special: 3 Slots Non Tradeable | Lvl 41 Starter Pack | |
44 | Syron Cap | 1 3 | Special: 5 Slots | Itemmall / Event | |
44 | Syron Cap HP +32, MP +62 | 2 5 | Normal Dread Legendary | 44er Helm-Quest Itemmall / Event |
|
51 | Hermit Cap | 1 4 | Special: 6 Slots | Itemmall / Event | |
51 | Hermit Cap HP +37, MP +72 | 3 6 | Normal Dread Legendary | 51er Helm-Quest Itemmall / Event |
|
51 | Novice-Hermit Cap HP +147, SP +100, MP +190 LUC+3 | 3 6 | Special: 3 Slots Non Tradeable | Lvl 51 Starter Pack | |
55 | Legendary Goddess Treffer Cap HP +41, MP +80 INT +5, WIS +5 | 4 7 | Special: 5/6 Slots | Craftable | |
57 | Treffer Cap HP +41, MP +80 INT +2, WIS+4, LUC+1 | 4 7 | Special: 5 Slots | Itemmall / Event | |
61 | Nascor Cap HP +400, MP +800 INT +20, WIS +20, LUC +20 | 12 21 | Special: 6 Slots (HM+) | <61er Helm-Quest Mystra-Armor Boxes |
|
66 | Sinister Helmet HP +600, MP +1200 INT +30, WEI +30, GLÜ +30 | 20 35 | Special: 6 Slots (HM+) | Mystra-Armor Boxes | |
70 | Amaraer Cap HP +720, MP +1440 INT +40, WIS +40, LUC+40 | 40 70 | Special: 6 Slots | Itemmall / Event | |
70 | Hut der Unheimlichkeit LP +765, MP +1720 INT +44, WEI +44, GLÜ +44 | 44 80 | Spezial: 6 Slots | Itemmall / Event | |
70 | Legendary Goddess Trapers Cap HP +800, MP +1600 INT +40, WIS +40, LUC+40 | 57 99 | Special: 5/6 Slots | Craftable | |
71 | Heretic Helmet HP +800, MP +1600 INT +40, WIS +40, LUC+40 | 57 99 | Special: 6 Slots Pagan | Itemmall / Event | |
71 | Heretic Helmet HP +800, MP +1600 INT +40, WIS +40, LUC +40 | 57 99 | Special: 6 Slots Oracle | Itemmall / Event | |
77 | Specter Cap HP +1040, MP +2080 INT +45, WIS +40, LUC+40 | 86 150 | Special: 6 Slots Heretic-Set Pagan | Itemmall / Event | |
77 | DoomSayer Helmet HP +1040, MP +2080 INT +40, WIS +45, LUC +40 | 86 150 | Special: 6 Slots DoomSayer-Set Oracle | Itemmall / Event | |
80 | Bright Fallen Helmet HP +1248, MP +2496 INT +49, WIS +44, LUC +44 | 100 175 | Special: 6 Slots Bright Fallen Set Pagan | Itemmall / Event | |
80, | Bright Fallen Helmet HP +1248, MP +2496 INT +49, WIS +44, LUC +44 | 100 175 | Spezial: 6 Slots Bright Fallen Set Oracle | Itemmall / Event | |
80 | Effulgent Fallen Helmet HP +1352, MP +2704 INT +54, WIS +48, LUC+48 | 110 192 | Special: 6 Slots Effulgent Fallen Set Pagan | Itemmall / Event | |
80 | Effulgent Fallen Helmet LP +1352, MP +2704 INT +48, WEI +54, GLÜ +48 | 110 192 | Spezial: 6 Slots Effulgent Fallen Set Oracle | Itemmall / Event | |
80 | -Luminous Corrupt Helmet HP +1466, MP +2933 INT +59, WIS +52, LUC +52 | 121 211 | Special: 6 Slots Luminous Corrupt Set Pagan | Itemmall / Event | |
80 | Luminous Profane Helmet HP +1466, MP +2933 INT +52, WIS +59, LUC +52 | 121 211 | Special: 6 Slots Luminous Oracle | Itemmall / Event |
↑ Top
Pagan Oracle Armors
Level | Attribute | p-Def m-Def | Slots | Location | |
---|---|---|---|---|---|
1 | Wedding Suit all Attr +1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Novice Toga Protector HP +10, SP +10, MP +70 INT +3 | 3 5 | Special: 0 Slots Non Tradeable | Lvl 1 Starter Pack | |
5 | Toga Protector HP +28, MP +55 | 2 4 | Normal Worship | NPC, Erina, Reikeuseu | |
7 | Novice Blitz Protector HP +45, SP +20, MP +128 INT +4 | 4 9 | Special: 1 Slot Non Tradeable | Lvl 7 Starter Pack | |
11 | Blitz Protector HP +53, MP +100 | 3 6 | Noble Worship | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
14 | Novice Metrin Protector HP +95, SP +35, MP +158 INT +5 | 5 10 | Special: 1 Slot Non Tradeable | Lvl 14 Starter Pack | |
15 | Imperial Wise Protector HP +95, SP +35, MP +158 INT +5 | 5 10 | Special: 2 Slots Pagan | Itemmall / Event | |
15 | Imperial Wise Protector HP +66, SP +24, MP +110 INT +10, WIS +7 | 6 12 | Special: 2 Slots Oracle | Itemmall / Event | |
18 | Metrin Protector HP +82, MP +153 | 4 9 | Normal Noble Worship Heroic | NPC, Erina, Reikeuseu Cornwell, Arguilla Itemmall / Event |
|
20 | Novice Hearth Protector >HP +170, SP +80, MP +311 INT +6 | 5 12 | Special: 2 Slots Non Tradeable | Lvl 20 Starter Pack | |
21 | BlackSap Protector HP +110, MP +206 INT +5 | 5 12 | Special: 0-3 Slots (UM) | 21 lvl UM-Quest | |
25 | Hearth Protector HP +110, MP +206 | 5 12 | Noble Worship Dread | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
25 | Dread Hearth Protector HP +110, MP +206 REC +5, INT +5 | 5 12 | Special: 4 Slots Kallion-Set | Dread-Arguilla | |
25 | Starter-Morcelle Top HP +299, SP +180, MP +444 DEX +7, REC +7 | 7 16 | Special: 2 Slots Non Tradeable | Lvl 25 Starter pack | |
31 | Novice Serche Top LP+309, AP +180, MP +464 ABW +5, INT +5 | 9 20 | Spezial: 3 Slots (nicht handelbar) | Lvl 31 Starter Pack | |
32 | Morcelle Top HP +139, MP +259 | 7 16 | Normal Worship Noble Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
39 | Serche Top HP +168, MP +312 | 9 20 | Normal Worship Noble Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
40 | Nevel Top HP +172, MP +320 INT +3 | 9 21 | Special: 2 Slots | Kalamus, Aidion, Fantasma | |
41 | Novice-Syron Top HP+319, SP +180, MP +484 INT +3 | 11 25 | Special: 3 Slots Non Tradeable | Lvl 41 Starter Pack | |
46 | Syron Top HP +196, MP +365 | 11 25 | Normal Worship Noble Dread Legendary Goddess | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Eiskalte Illusion, Haruhion |
|
51 | Novice-Hermit Top HP +329, SP +180, MP +504 INT +3 | 14 31 | Special: 3 Slots Non Tradeable | Lvl 51 Starter Pack | |
53 | Hermit Top HP +225, MP +418 | 14 31 | Normal Worship Noble Dread Legendary Goddess | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fantasma Troll Cryptics Thron |
|
58 | Treffer Top HP +247, MP +460 | 17 35 | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7) | Stable Erde Troll Bosse | |
64 | Nascor Top HP +600, MP +1200 INT +30, WIS +20, LUC+10 | 51 105 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor boxes |
|
69 | Sinister Top HP +900, MP +1800 INT +40, WIS +30, LUC+20 | 85 175 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Boxes |
|
70 | Amaraer Top LP +1080, MP +2160 INT +50, WIS +40, LUC+30 | 170 350 | Special: 6 Slots | Itemmall / Event | |
73 | Heritic Top HP +1140, MP +2280 INT +50, WIS +40, LUC+30 | 282 581 | Special: 6 Slots Pagan | Teodores Teodores-Quest |
|
73 | Prophet Shroud HP +1140, MP +2280 INT +50, WIS +50, LUC +20 | 282 581 | Special: 6 Slots Oracle | Teodores Teodores-Quest |
|
79 | Specter Armor HP +2700, MP +5400 INT +60, WIS +60, LUC +30 | 405 833 | Special: 6 Slots Heretic Set Pagan | Double-Set-Quest | |
79 | DoomSayer Top HP +2700, MP +5400 INT +70, WIS +70, LUC +20 | 405 833 | Special: 6 Slots DoomSayer-Set Oracle | Double-Set-Quest | |
80 | Bright Fallen Top HP +4050, MP +8100 INT +77, WIS +66, LUC +33 | 425 875 | Special: 6 Slots Bright Fallen Set Pagan | Bright-Set-Quest | |
80 | Bright Fallen Armor HP +4050, MP +8100 INT +77, WIS +77, LUC +22 | 425 875 | Special: 6 Slots Bright Set Oracle | Bright-Set-Quest | |
80 | Effulgent Fallen Top HP +4320, MP +8640 INT +84, WIS +72, LUC+36 | 510 1050 | Special: 6 Slots Effulgent Fallen Set Pagan | Effulgent-Set-Quest | |
80 | Effulgent Fallen Armor HP +4320, MP +8640 INT +84, WIS +84, LUC+24 | 510 1050 | Special: 6 Slots Effulgent Fallen Set Oracle | Effulgent-Set-Quest | |
80 | Luminous Corrupt Top HP +4622, MP +9244 INT +92, WIS +79, LUC+39 | 612 1260 | Special: 6 Slots Luminous Corrupt Set Pagan | Luminous Set | |
80 | Luminous Prophet Top HP +4622, MP +9244 INT +92, WIS +92, LUC+26 | 612 1260 | Spezial: 6 Slots Luminous Prophet Set (nur Orakel) | Luminous Set |
↑ Top
Pagan Oracle Pants
Level | Attribute | p-Def m-Def | Slots | Location | |
---|---|---|---|---|---|
1 | Wedding Suit all Attr +1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Novice-Toga pants LP +10, AP +10, MP +62 WEI +3 | 2 4 | Special: 0 Slots Non Tradeable | Lvl 1 Starter Pack | |
4 | Toga Pants LP +19, MP +47 | 1 3 | Normal Worship | NPC, Erina, Reikeuseu | |
7 | Novice Blitz Leggings HP +30, SP +15, MP +101 WIS +4 | 3 6 | Special: 1 Slot Non Tradeable | Lvl 7 Starter Pack | |
10 | Blitz Leggings HP +38, MP +93 | 2 4 | Normal Worship Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
14 | Novice-Metrin Leggings HP +100, SP +35, MP +141 WIS +5 | 4 7 | Special: 1 Slot Non Tradeable | Lvl 14 Starter Pack | |
15 | Imperial Wise Pants HP +100, SP +35, MP +141 WIS+5 | 4 7 | Special: 2 Slots Pagan | Itemmall / Event | |
15 | Imperial Wise Pants HP +70, SP +24, MP +98 INT +8, WIS +6 | 4 8 | Special: 2 Slots Oracle | Itemmall / Event | |
17 | Metrin Pants HP +60, MP +146 | 3 6 | https://shaiya-wiki.eu/wp-admin/admin.php?page=tablepress&action=edit&table_id=470 | NPC, Erina, Reikeuseu Cornwell, Arguilla Itemmall / Event |
|
20 | Starter Hearth Leggings HP +142, SP +80, MP +304 WIS +6 | 4 9 | Special: 2 Slots Non Tradeable | Lvl 20 Starter Pack | |
21 | BlackSap Leggings HP +82, MP +199 INT +5 | 4 9 | Special: 0-3 Slots (UM) | 21Lvl UM-Quest | |
24 | Hearth Pants HP +82, MP +199 | 4 9 | Normal Worship Noble Heroic Dread | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
24 | Dread Hearth Leggings HP +82, MP +199 REC +5, WIS +5 | 4 9 | Special: 4 Slots Kallion-Set | Dread-Arguilla | |
25 | Novice-Morcelle Leggings HP +264, SP +180, MP +437 DEX +7, REC+7 | 5 11 | Special: 2 Slots Non Tradeable | Lvl 25 Starter Pack | |
31 | Morcelle Pants HP +104, MP +252 | 5 11 | Normal Worship Noble Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
31 | Novice Serche Leggings HP+274, SP +180, MP+457 REC+5, INT +5 | 7 15 | Special: 3 Slots Non Tradeable | Lvl 31 Starter Pack | |
38 | Serche Pants HP +126, MP +304 | 7 15 | Normal Worship Noble Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
40 | Nevel Leggings LP +132, MP +246 INT +3 | 7 16 | Special: 2 Slots | Kalamus, Aidion, Fantasma | |
41 | Novice-Syron Pants HP+284, SP +180, MP +477 WIS +3 | 8 19 | Special: 3 Slots Non Tradeable | Lvl 41 Starter Pack | |
45 | Syron Pants HP +148, MP +357 | 8 19 | Normal Worship Noble Heroic Dread Legendary | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Eiskalte Illusion, Haruhion |
|
51 | Novice-Hermit Pants HP +294, SP +180, MP +497 WIS +3 | 10 23 | Special: 3 Slots Non Tradeable | Lvl 51 Starter Pack | |
52 | Hermit Pants HP +170, MP +410 | 10 23 | Normal Worship Noble Heroic Dread Legendary Goddess | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fantasma Troll Cryptics Thron |
|
52 | Treffer Pants HP +187, MP +450 | 12 28 | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7) | Glimmsande Skorpion Bosse | |
63 | Nascor Pants HP +500, MP +1000 INT +20, WIS +30, LUC +10 | 36 84 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Boxes |
|
68 | Sinister LP +750, MP +1500 INT +30, WEI +40, GLÜ +20 | 60 140 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Boxes |
|
70 | Amaraer Leggings HP +920, MP +1800 INT +40, WIS +50, LUC+30 | 120 280 | Special: 6 Slots | Itemmall / Event | |
72 | Heretic Pants HP +1710, MP +3420 REC +40, INT +40, WIS +30, LUC +30 | 185 431 | Special: 6 Slots Pagan | Teodores-Quest | |
72 | Prophet Leggings HP +1710, MP +3420 REC +40, INT +30, WIS +40, LUC +30 | 185 431 | Special: 6 Slots Oracle | Teodores-Quest | |
78 | Specter Leggings HP +2250, MP +4500 REC+50, INT +50, WIS +30, LUC+30 | 271 633 | Special: 6 Slots Specter Pagan | Double-Set-Quest | |
78 | DoomSayer Pants HP +2250, MP +4500 REC+50, INT +30, WIS +50, LUC +30 | 271 633 | Special: 6 Slots DoomSayer-Set Oracle | Double-Set-Quest | |
80 | Bright Fallen Pants HP +3150, MP +6300 REC+55, INT +55, WIS +33, LUC +33 | 300 700 | Special: 6 Slots Bright Fallen Set Pagan | Bright-Set-Quest | |
80 | Bright Fallen Pants HP +3150, MP +6300 ABW +55, INT +33, WEI +55, GLÜ +33 | 300 700 | Special: 6 Slots Bright Fallen Set Oracle | Bright-Set-Quest | |
80 | Effulgent Fallen Pants HP +3375, MP +6750 REC +60, INT +60, WIS +36, LUC +36 | 330 770 | Special: 6 Slots Effulgent Fallen Set Pagan | Lebens-Set-Quest | |
80 | Effulgent Fallen Pants HP +3375, MP +6750 REC+60, INT +36, WIS +60, LUC +36 | 330 770 | Special: 6 Slots Effulgent Fallen Set Oracle | Lebens-Set-Quest | |
80 | Luminous Corrupt Leggings LP +3611, MP +7222 REC+66, INT +66, WIS +39, LUC +39 | 363 847 | Special: 6 Slots Luminous Set Pagan | Pantanassa / Teodores | |
80 | Luminous Prophet Pants HP +3611, MP +7222 REC+66, INT +39, WIS +66, LUC+39 | 363 847 | Special: 6 Slots Luminous Set Oracle | Pantanassa / Teodores |
↑ Top
Pagan Oracle Gloves
Level | Attribute | p-Def m-Def | Slots | Locations | |
---|---|---|---|---|---|
1 | Wedding Set all Attr +1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Novice-Toga Gloves HP +10, SP +10, MP +28 WIS +3 | 0 2 | Special: 0 Slots Non Tradeable | Lvl 1 Starter Pack | |
2 | Toga Gloves HP +6, MP +13 | 0 1 | Normal Worship | NPC, Erina, Reikeuseu | |
7 | Novice-Blitz Gloves HP +18, SP +15, MP +57 WIS+4 | 1 3 | Special: 1 Slot Non tradeable | Lvl 7 Starter Pack | |
8 | Blitz Gloves HP +16, MP +31 | 1 2 | Normal Worship Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla Itemmall / Event |
|
14 | Novice Metrin Gloves HP +67, SP +50, MP +97 WIS+5 | 2 4 | Special: 1 Slot Non Tradeable | Lvl 14 Starter Pack | |
15 | Metrin Gloves HP +27, MP +52 | 1 3 | Normal Worship Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
15 | Imperial Wise Gloves HP +67, SP +50, MP +97 WIS+5 | 2 4 | Special: 2 Slots Pagan | Itemmall / Event | |
15 | Imperial Wise Gloves HP +46, SP +35, MP +67 INT +3, WIS +2 | 2 4 | Special: 2 Slots Oracle | Itemmall / Event | |
20 | Novice Hearth Gloves HP +109, SP +115, MP +178 WIS+6 | 2 4 | Special: 2 Slots Non tradeable | Lvl 20 Starter pack | |
21 | Black Sap Glove HP +39, MP +73 INT +5 | 2 4 | Spezial: 0-3 Slots (UM) | 21LVL UM-Quest | |
22 | Hearth Gloves HP +39, MP +73 | 2 4 | Normal Noble Worship Heroic | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
22 | Dread Hearth Gloves LP +39, MP +73 ABW +5, INT +5 | 2 4 | Special: 4 Slots Kallion-Set | Dread-Arguilla | |
25 | Novice-Morcelle Gloves HP +210, SP +180, MP +279 DEX +7, REC +7 | 2 5 | Special: 2 Slots Non Tradeable | Lvl 25 Starter Pack | |
29 | Morcelle Gloves HP +50, MP +94 | 2 5 | Normal Noble Worship Heroic Dread | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
31 | Novice- Serche Gloves HP+220, SP +180, MP +299 REC +5, INT +5 | 3 7 | Special: 3 Slots Non Tradeable | Lvl 31 Starter Pack | |
36 | Serche Gloves HP +62, MP +115 | 3 7 | Normal Noble Worship Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
41 | Novice-Syron Gloves HP+230, SP +180, MP +319 INT +3 | 4 9 | Special: 3 Slots Non Tradeable | Lvl 41 Starter Pack | |
43 | Syron Gloves HP +73, MP +137 | 4 9 | Normal Noble Worship Heroic Dread Legendary | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Itemmall / Event |
|
50 | Hermit Gloves HP +85, MP +158 | 5 11 | Normal Noble Worship Heroic Dread Legendary Goddess | Adellia, Adeurian Cloron E3, Fantasma E3 Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Cryptics Thron |
|
51 | Novice-Hermit Gloves HP+240, SP +180, MP +339 INT +3 | 6 11 | Special: 3 Slots Non Tradeable | Lvl 51 Starter pack | |
55 | Treffer Gloves HP +93, MP +173 | 6 13 | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7) | Glimmsande Skorpione | |
60 | Nascor Gloves HP +200, MP +400 WIS +30, LUC+30 | 18 39 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Boxes |
|
65 | Sinister Gloves HP +300, MP +600 WIS +45, LUC+45 | 30 65 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Boxes |
|
70 | Amaraer Gloves HP +360, MP +720 WIS +60, LUC+60 | 60 130 | Special: 6 Slots | Itemmall / Event | |
70 | Heretic Gloves HP +720, MP +1440 REC+90, INT +50 | 78 169 | Special: 6 Slots Pagan | Teodores Teodores-Quest |
|
70 | Prophet Gloves HP +720, MP +1440 REC+90, WIS +50 | 78 169 | Special: 6 Slots Oracle | Teodores Teodores-Quest |
|
76 | Specter Gloves HP +936, MP +1872 REC +100, INT +60 | 121 263 | Special: 6 Slots Heretic-Set Pagans | Double-Set-Quest | |
76 | DoomSayer Gloves HP +936, MP +1872 REC +100, WIS+60 | 121 263 | Special: 6 Slots Prophet-Set Oracle | Double-Set-Quest | |
80 | Bright Fallen Gloves HP +1029, MP +2059 REC +120, INT +66 | 150 325 | Special: 6 Slots Bright Fallen Set Pagan | Bright-Set-Quest | |
80 | Bright Fallen Gloves HP +1029, MP +2059 REC+120, WIS +66 | 150 325 | Special: 6 Slots Bright FallenSet Oracle | Bright-Set-Quest | |
80 | Effulgent Fallen Gloves HP +1123, MP +2246 REC+130, INT +72 | 165 357 | Special: 6 Slots Effulgent FallenSet Pagan | Effulgent-Set-Quest | |
80 | Effulgent Fallen Gloves HP +1123, MP +2246 REC +130, WIS +72 | 165 357 | Special: 6 Slots Effulgent Fallen Set Oracle | Effulgent-Set-Quest | |
80 | Luminous Corrupt Gloves HP +1201, MP +2403 REC+143, INT +79 | 181 392 | Special: 6 Slots Luminous Corrupt Set Pagan | Luminous Set | |
80 | Luminous Prophet Gloves HP +1201, MP +2403 REC +143, WIS+79 | 181 392 | Special: 6 Slots Luminous Prophet Set Oracle | Luminous Set |
↑ Top
Pagan Oracle Walkers
Level | Attribute | p-Def m-Def | Ausführung | Fundort | |
---|---|---|---|---|---|
1 | Wedding boots all Attr +1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Starter-Toga Walkers HP +10, SP +10, MP +36 WIS+3 | 2 3 | Special: 0 Slots Non Tradeable | Lvl 1 Starter Pack | |
3 | Toga Walkers HP +11, MP +21 | 1 2 | Normal Worship | NPC, Erina, Reikeuseu | |
7 | Novice Blitz Boots HP +25, SP +15, MP +80 WIS +4 | 2 4 | Special: 1 Slot Non Tradeable | Lvl 7 Starter Pack | |
9 | Blitz Walkers HP +24, MP +46 | 1 3 | Normal Worship Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
14 | Novice-Metrin Boots HP +100, SP +50, MP +120 WIS +5 | 3 5 | Special: 1 Slot Non Tradeable | Lvl 14 Starter pack | |
15 | Imperial Wise Boots HP +100, SP +50, MP +120 WIS+5 | 3 5 | Special: 2 Slots Pagan | Item mall / Event | |
15 | Imperial Wise Boots HP +70, SP +35, MP +84 INT +2, WIS +1 | 3 6 | Special: 2 Slots Oracle | Itemmall / Event | |
16 | Metrin Boots HP +40, MP +75 | 2 4 | Normal Worship Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla Itemmall / Event |
|
20 | Novice-Hearth Walkers HP +115, SP +80, MP +208 WIS+6 | 2 6 | Special: 2 Slots Non Tradeable | Lvl 20 Starter Pack | |
21 | BlackSap Walkers HP +55, MP +103 INT +5 | 2 6 | Special: 0-3 Slots (UM) | 21Lvl UM-Quest | |
23 | Hearth Walker HP +55, MP +103 | 2 6 | Normal Worship Noble Heroic Dread | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
23 | Dread Hearth Walkers HP +55, MP +103 REC +5, WIS +5 | 2 6 | Special: 4 Slots Kallion-Set | Dread-Arguilla | |
25 | Novice-Morcelle Walkers HP +231, SP +180, MP +317 DEX +7, REC +7 | 3 8 | Special: 2 Slots Non Tradeable | Lvl 25 Starter Pack | |
30 | Morcelle Walker HP +71, MP +132 | 3 8 | Normal Worship Noble Heroic Dread | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
31 | Novice-Serche Walker HP+241, SP +180, MP +337 REC+5, INT +5 | 4 10 | Special: 3 Slots Non Tradeable | Lvl 31 Starter Pack | |
37 | Serche Walker HP +86, MP +161 | 4 10 | Normal Worship Noble Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
41 | Novice-Syron Boots HP +251, SP +180, MP +357 WIS +3 | 6 13 | Special: 3 Slots Non Tradeable | Lvl 41 Starter pack | |
44 | Syron Boots HP +102, MP +190 | 6 13 | Normal Worship Noble Heroic Dread Legendary Goddess | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Itemmall / Event |
|
51 | Hermit Boots HP +117, MP +218 | 7 15 | Normal Worship Noble Heroic Dread Legendary Goddess | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fantasma Troll Cryptics Thron |
|
51 | Novice-Hermit Boots HP+261, SP +180, MP +377 WIS +3 | 8 15 | Special: 3 Slots Non Tradeable | Lvl 51 Starter Pack | |
56 | Treffers Walkers HP +128, MP +240 | 8 17 | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7) | Stable Erde Trolle | |
62 | Nascor Boots HP +300, MP +600 INT +30, LUC +30 | 36 84 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Boxes |
|
67 | Sinister Walkers HP +450, MP +900 INT +45, LUC+45 | 60 140 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Boxes |
|
70 | Amaraer Walkers HP +540, MP +1080 INT +60, LUC +60 | 80 170 | Special: 6 Slots | Itemmall /Event | |
71 | Heretic Walkers LP +1026, MP +2052 INT +80, WEI +60 | 114 241 | Special: 6 Slots Pagan | Teodores-Quest | |
71 | Prophet Walkers HP +1026, MP +2052 INT +80, WIS +60 | 114 241 | Special: 6 Slots Oracle | Teodores-Quest | |
77 | Specter Walkers HP +1350, MP +2700 INT +100, WIS +60 | 171 364 | Spezial: 6 Slots Heretic-Set (nur Heide) | Double-Set-Quest | |
77 | DoomSayer Boots HP +1350, MP +2700 INT +100, WIS+60 | 171 364 | Special: 6 Slots Doomsayer-Set Oracle | Double-Set-Quest | |
80 | Bright Fallen Boots HP +1755, MP +3510 INT +120, WIS+66 | 200 425 | Special: 6 Slots Bright Fallen Set Pagan | Bright-Set-Quest | |
80 | Bright Fallen Walkers HP +1755, MP +3510 INT +120, WIS+66 | 200 425 | Special: 6 Slots Bright Fallen Set Oracle | Bright-Set-Quest | |
80 | Effulgent Fallen Walkers HP +1890, MP +3780 INT +130, WIS +72 | 220 467 | Special: 6 Slots Effulgent Fallen Set Pagan | Effulgent-Set-Quest | |
80 | Effulgent Fallen Walkers HP +1890, MP +3780 INT +130, WIS +72 | 220 467 | Special: 6 Slots Effulgent Fallen Set Oracle | Effulgent-Set-Quest | |
80 | Luminious Corrupt Walkers HP +2022, MP +4044 INT +143, WIS +79 | 242 513 | Special: 6 Slots Luminous Corrupt Set Pagan | Luminous Set | |
80 | Luminous Prophet Walkers HP +2022, MP +4044 INT +143, WIS+79 | 242 513 | Special: 6 Slots Luminous Prophet Set Oracle | Luminous Set |
↑ Top
Pagan Oracle Capes
Level | Attribute | p-Def m-Def | Slots | Location | |
---|---|---|---|---|---|
