Standard Lapis
| ↑ Top | Name | Equipment | St. 1 | St. 2 | St. 3 | St. 4 | St. 5 | St. 6 | St. 7 (31+) |
|---|---|---|---|---|---|---|---|---|---|
| Linking Chance | 46 % | 40 % | 32 % | 16 % | 8 % | 2 % | 1 % | ||
| Craft (+STR) | 3 | 5 | 7 | 10 | 20 | 30 | 50 | ||
| Safe (+REC) | 3 | 5 | 7 | 10 | 20 | 30 | 50 | ||
| Mystic (+INT) | 3 | 5 | 7 | 10 | 20 | 30 | 50 | ||
| Wise(+WIS) | 3 | 5 | 7 | 10 | 20 | 30 | 50 | ||
| Shrewd (+DEX) | 3 | 5 | 7 | 10 | 20 | 30 | 50 | ||
| Fortune (+LUC) | 3 | 5 | 7 | 10 | 20 | 30 | 50 | ||
| Life (+ Hp) (sevens also in Weapons) | 50 | 100 | 180 | 240 | 360 | 500 | 2000 | ||
| Mental (+MP) | 60 | 125 | 200 | 280 | 400 | 600 | 2400 | ||
| Vigor (+SP) | 50 | 100 | 180 | 240 | 360 | 500 | 2000 | ||
| Forbid (+Def) | 2 | 5 | 8 | 16 | 24 | 32 | 50 | ||
| Wit (+Mdef) | 10 | 20 | 30 | 50 | 75 | 100 | 200 | ||
| Endure (+ endurance) | 400 | 600 | 800 | 1200 | 1500 | 2000 | 3000 (lvl 1) | ||
| Assault (+Attack) | 2 | 5 | 8 | 16 | 24 | 32 | 50 | ||
| Deceive Lapis (+Attack) | 2 | 5 | 8 | 16 | 24 | 32 | 40 (lvl 1) |
Dual Lapis
| ↑ Top | Name | Equipment | V1 | V 2 | V 3 | V 4 | V 5 (31+) |
|---|---|---|---|---|---|---|---|
| Linking chance | 16 % | 16 % | 16 % | 16 % | 1 % | ||
| Craft | 9 STR 8 DEX | 9 STR 12 pDef | 9 STR 175 HP | 9 STR 175 AP | 15 STR 13 REC |
||
| Shrewd | 9 DEX 12 pDef | 9 DEX 8 LUC | 9 DEX 175 AP | 9 DEX 175 LP | 15 DEX 13 STR |
||
| Fortune (v2 only in Weapons) | 9 LUC 8 STR | 9 LUC 11 Angr | 9 LUC 175 SP | 9 LUC 36 mDef | 9 LUC 13 DEX |
||
| Safe | 9 REC 12 pDef | 9 REC 11 maxAngr | 9 REC 36 mDef | 9 REC 175 AP | 9 REC 13 DEX |
||
| Mystic | 9 INT 8 WIS | 9 INT 175 HP | 9 INT 8 REC | 9 INT 195 MP | 15 INT 13 LUC |
||
| Wise | 9 WIS 175 HP | 9 WIS 195 MP | 9 WIS 12 pDef | 9 WIS 36 mDef | 15 WIS 13 LUC |
||
| Linking Chance | |||||||
| Craft | 25 GES |
||||||
| Shrewd | 25 GES |
||||||
| Fortune | 25 GES |
||||||
| Wise | 25 WEI |
||||||
Triple Lapis
| ↑ Top | Name | Ausrüstung | St. 1 |
|---|---|---|---|
| Linking Chance | 1 % | ||
| Craft | 400 HP 25 STR 20 DEF |
||
| Shrewd | 400 HP 25 DEX 20 LUC |
||
| Mystic | 400 HP 25 INT 20 WIS |
Helm Lapis
| ↑ Top | Name | Equipment | St. 1 | St. 2 (31+) |
|---|---|---|---|---|
| Linking Chance | 1 % | 1 % | ||
| Craft (+STR) | 20 | 30 | ||
| Shrewd (+DEX) | 20 | 30 | ||
| Fortune (+LUC) | 20 | 30 | ||
| Safe (+REC) | 20 | 30 | ||
| Mystic (+INT) | 20 | 30 | ||
| Wise (+WIS) | 20 | 30 |
Power Lapis
| ↑ Top | Name | Equipment | St. 8 (71+) | St. 9 (75+) |
|---|---|---|---|---|
| Linking Chance | 1 % | 1 % | ||
| Craft (+STR) | 65 | 75 | ||
| Safe (+REC) | 65 | 75 | ||
| Mystic (+INT) | 65 | 75 | ||
| Wise (+WIS) | 65 | 75 | ||
| Shrewd (+DEX) | 65 | 75 | ||
| Fortune (+LUC) | 65 | 75 | ||
| Life (+HP) | 2200 | 2500 | ||
| Mental (+MP) | 2500 | 2900 | ||
| Vigor (+SP) | 2200 | 2500 |
Elemental Lapis
| ↑ Top | Name | Ausrüstung | St. 1 | St. 2 |
|---|---|---|---|---|
| Linking Chance | 1 % | 1 % | ||
| Fire (weapon Element) | Fire 1 | Fire II | ||
| Water (weapon Element) | Water I | Water II | ||
| Wind (weapon Element) | Wind I | Wind II | ||
| Earth (weapon Element) | Earth I | Earth II | ||
| Blaze Light (armor Element) | Fire I | Fire II | ||
| Water Light (armor Element) | Water I | Water II | ||
| Wind Scroll (armor Element) | Wind I | Wind II | ||
| Earth Panic (armor Element) | Earth I | Earth II | ||
| Linking Chance | 50% | |||
| Star of Hephasestus (Weapon Element) | all Attr +5 Fire I |
|||
| Star of Poseidon (Weapon Element) | all Attr +5 Water I |
|||
| Star of Aeolus (Weapon Element) | all Attr +5 Wind I |
|||
| Star of Demeter (Weapon Element) | all Attr +5 Earth I |
|||
| Star of Hephasestus | all Attr +10 Fire I |
|||
| Star of Poseidon | all Attr +10 Water I |
|||
| Star of Aeolus | all Attr +10 Wind I |
|||
| Star of Demeter | all Attr +10 Earth I |
|||
Absorption Lapis
| ↑ Top | Name | Equipment | St. 4(10+) | St. 5(16+) | St. 6(31+) | St. 7(45+) | St. 8(71+) | St. 9(75+) |
|---|---|---|---|---|---|---|---|---|
| Linking Chance | 16 % | 8 % | 2 % | 1 % | 1 % | 1 % | ||
| Absorption | 20 | 50 | 75 | 100 | 150 | 200 | ||
| Linking Chance | ||||||||
| Reistance +pDef +mDef | ||||||||
Accessory Lapis
| ↑ Top | Name | Equipment | St. 1 | St. 2 (71+) | |
|---|---|---|---|---|---|
| Linking Chance | 1 % | 1 % | |||
| Rasyo | 7 STR 6 DEX | ||||
| Rasio | 7 STR 6 LUC | ||||
| Act | 7 REC 6 STR | ||||
| Loact | 7 REC 6 INT | ||||
| Inter | 7 INT 6 REC | ||||
| Interser | 7 INT 6 WIS | 13 INT 13 WIS |
|||
| Adi | 7 WIS 6 INT | ||||
| Adio | 7 WIS 6 REC | ||||
| Decd | 7 DEX 6 LUC | 13 DEX 13 LUC |
|||
| Decdsy | 7 DEX 6 WIS | ||||
| Roser | 7 LUC 6 STR | 13 STR 13 REC |
|||
| Rosers | 7 LUC 6 DEX | ||||
| St. 1 | St. 2 (31+) | St. 3 (44+) | |||
| Linking Chance | 9 % | 9 % | 9 % | ||
| Mechanic | all Attr +15 | all Attr +25 | all Attr +35 | ||
| Linking Chance | |||||
| Pure | |||||
| Heart | |||||
| Star | |||||
Debuff Lapis
| ↑ Top | Name | Equipment | St. 6 | St. 7 |
|---|---|---|---|---|
| Linking Chance | 1 % | 1 % | ||
| Slowmo | -2 Levels for 30 sec | -3 Levels for 50 sec | ||
| Confusion | -9% MP for 30 sec | -9% of MP every 3 sec for 15 secs. | ||
| Pain | Stuns target for 3 seconds | Stuns target for 4 seconds | ||
| Blindside | Stops target from shooting attack for 5 seconds | Stops target from shooting attack for 7 seconds | ||
| Freezing | Freezes target for 5 seconds | Freezes target for 7 seconds | ||
| Silent | Stuns 5 sec | Stuns 7 ec | ||
| Toxin | -3% HP for 3 seconds | -5% HP for 3 seconds | ||
| Jinx | Decreases targets crit hit rate by 21% | Decreases targets crit hit rate by 37% | ||
| Curse | -50 attack for 30 sec | -170 attack for 30 sec | ||
| Disease | -9% Sp 30s | -9% SP every 3 sec for 15s | ||
| Slumber | Sleep for 60 sec | Sleep for 60 sec | ||
| Panic | -50 def for 30 sec | - 150 def for 30 sec | ||
| Crawl | -1movement speed -50 def for 30 sec | -2 movement speed -50 def for 30 sec | ||
| Linking Chance | ||||