Haupt-Skills |
Buff-Skills |
Einzel-Skills |
Distanz-Skills |
Defender/Guardian Skills
Skill | lvl | Pt | UM | CD | Distance | Beschreibung | |
---|---|---|---|---|---|---|---|
Body Training St. 1 | 2 | 2 | ✓ | 16s | 2m | Gives an 80% chance to deal 68 damage on target and absorb that amount as an HP. | |
Body Training St. 2 | 12 | 2 | ✓ | 16s | 2m | Gives an 82% chance to deal 232 damage on target and absorb that amount as an HP. | |
Body Training St. 3 | 22 | 2 | ✓ | 16s | 2m | Gives an 84% chance to deal 452 damage on target and absorb that amount as an HP. | |
Body Training St. 4 | 32 | 2 | ✓ | 16s | 2m | Gives an 86% chance to deal damage to the target 703 and absorb that amount as an HP. | |
Body Training St. 5 | 42 | 2 | ✓ | 16s | 2m | Gives an 88% chance to deal damage to the target 1038 and absorb that amount as an HP. | |
Body Training St. 6 | 52 | 2 | ✓ | 16s | 2m | Gives a 90% chance to deal damage to the target 1451 and absorb that amount as an HP. | |
Body Training St. 7 | 62 | 2 | ✓ | 16s | 2m | Gives a 90% chance to deal damage to target 2088 and absorb that amount as an HP. | |
Body Training St. 8 | 72 | 2 | ✓ | 16s | 2m | Gives a 90% chance to deal damage to the target 3765 and absorb that amount as an HP. | |
Taunting Blow St. 1 | 4 | 3 | ✓ | 12s | 2m | Attack that deals damage equal to the base damage +72 and provokes the enemy if the user does not attack the user. Higher REC increases effectiveness. | |
Taunting Blow St. 2 | 14 | 3 | ✓ | 12s | 2m | Attack that deals damage equal to the base damage +234 and provokes the enemy if the user does not attack the user. Higher REC increases effectiveness. | |
Taunting BlowSt. 3 | 24 | 3 | ✓ | 12s | 2m | Attack that deals damage equal to the base damage +392 and provokes the enemy if the user does not attack the user. Higher REC increases effectiveness. | |
Taunting Blow St. 4 | 34 | 3 | ✓ | 12s | 2m | Attack that deals damage equal to the base damage +600 and provokes the enemy if the user does not attack the user. Higher REC increases effectiveness. | |
Taunting Blow St. 5 | 44 | 3 | ✓ | 12s | 2m | Attack that deals damage equal to the base damage +868 and provokes the enemy if the user does not attack the user. Higher REC increases effectiveness. | |
Taunting Blow St. 6 | 54 | 3 | ✓ | 12s | 2m | Attack that deals damage equal to the base damage +1210 and provokes the enemy if the user does not attack the user. Higher REC increases effectiveness. | |
Taunting Blow St. 7 | 64 | 3 | ✓ | 12s | 2m | Attack that deals damage equal to the base damage +1809 and provokes the enemy if the user does not attack the user. Higher REC increases effectiveness. | |
Taunting Blow St. 8 | 74 | 3 | ✓ | 12s | 2m | Attack that deals damage equal to the base damage +3333 and provokes the enemy if the user does not attack the user. Higher REC increases effectiveness. | |
Silencing Blow St. 1 | 5 | 3 | ✓ | 16s | 2m | Deals 81 damage and prevents the target from casting spells for 4 seconds. | |
Silencing Blow St. 2 | 15 | 3 | ✓ | 16s | 2m | Deals 265 damage and prevents the target from casting spells for 4 seconds. | |
Silencing Blow St. 3 | 25 | 3 | ✓ | 16s | 2m | Deals 408 damage and prevents the target from casting spells for 4 seconds. | |
Silencing Blow St. 4 | 35 | 3 | ✓ | 16s | 2m | Deals 625 damage and prevents the target from casting spells for 4 seconds. | |
Silencing Blow St. 5 | 45 | 3 | ✓ | 16s | 2m | Deals 899 damage and prevents the target from casting spells for 4 seconds. | |
Silencing Blow St. 6 | 55 | 3 | ✓ | 16s | 2m | Deals 1255 damage and prevents the target from casting spells for 4 seconds. | |
Silencing Blow St. 7 | 65 | 3 | ✓ | 16s | 2m | Deals 1923 damage and prevents the target from casting spells for 4 seconds. | |
Silencing Blow St. 8 | 75 | 3 | ✓ | 16s | 2m | Deals 3562 damage and prevents the target from casting spells for 4 seconds. | |
Blinding Blow St. 1 | 6 | 3 | ✓ | 16s | 2m | Deals 99 damage. Shows the target and prevents it from launching physical or long attacks for 3 seconds. | |
Blinding Blow St. 2 | 16 | 3 | ✓ | 16s | 2m | Deals 268 damage. Shows the target and prevents it from launching physical or long attacks for 3 seconds. | |
Blinding Blow St. 3 | 26 | 3 | ✓ | 16s | 2m | Deals 425 damage. Shows the target and prevents it from launching physical or long attacks for 3 seconds. | |
Blinding Blow St. 4 | 36 | 3 | ✓ | 16s | 2m | Deals 628 damage. Shows the target and prevents it from launching physical or long attacks for 3 seconds. | |
Blinding Blow St. 5 | 46 | 3 | ✓ | 16s | 2m | Deals 928 damage. Shows the target and prevents it from launching physical or long attacks for 3 seconds. | |
Blinding Blow St. 6 | 56 | 3 | ✓ | 16s | 2m | Deals 1294 damage. Shows the target and prevents it from launching physical or long attacks for 3 seconds. | |
Blinding Blow St. 7 | 66 | 3 | ✓ | 16s | 2m | Deals 2037 damage. Shows the target and prevents it from launching physical or ranged attacks for 3 seconds. | |
Blinding Blow St. 8 | 76 | 3 | ✓ | 16s | 2m | Deals 3795 damage. Shows the target and prevents it from launching physical or ranged attacks for 3 seconds. | |
Protection Charge St. 1 | 7 | 3 | ✓ | 16s | 2m | Rams the target with a shield, deals 115 additional physical damage and stuns it for 2 seconds. Some monsters are immune. | |
Protection Charge St. 2 | 17 | 3 | ✓ | 16s | 2m | Rams the target with a shield, deals 282 additional physical damage and stuns it for 2 seconds. Some monsters are immune. | |
Protection Charge St. 3 | 27 | 3 | ✓ | 16s | 2m | Rams the target with a shield, deals 444 additional physical damage and stuns it for 2 seconds. Some monsters are immune. | |
Protection Charge St. 4 | 37 | 3 | ✓ | 16s | 2m | Rams the target with a shield, deals 678 additional physical damage and stuns it for 2 seconds. Some monsters are immune. | |
Protection Charge St. 5 | 47 | 3 | ✓ | 16s | 2m | Rams the target with a shield, deals 957 additional physical damage and stuns it for 2 seconds. Some monsters are immune.. | |
Protection Charge St. 6 | 57 | 3 | ✓ | 16s | 2m | Rams the target with a shield, deals 1335 additional physical damage and stuns it for 2 seconds. Some monsters are immune. | |
Protection Charge St. 7 | 67 | 3 | ✓ | 16s | 2m | Rams the target with a shield, deals 2156 additional physical damage and stuns it for 2 seconds. Some monsters are immune. | |
Protection Charge St. 8 | 77 | 3 | ✓ | 16s | 2m | Rams the target with a shield, deals 4015 additional physical damage and stuns it for 2 seconds. Some monsters are immune. | |
Mental Impact St. 1 | 8 | 3 | ✓ | 12s | 3m | Confuses the target and deals damage equal to 128 times the user's REC. Turns the goal into the player. Monsters only take damage. | |
Mental Impact St. 2 | 18 | 3 | ✓ | 12s | 3m | Confuses the target and deals damage equal to 464 times the user's REC. Turns the goal into the player. Monsters only take damage. | |
Mental Impact St. 3 | 48 | 3 | ✓ | 12s | 3m | Confuses the target and deals damage equal to 987 times the user's REC. Turns the goal into the player. Monsters only take damage. | |
Mental Impact St. 4 | 68 | 3 | ✓ | 12s | 3m | Confuses the target and deals damage equal to 2277 times the user's REC. Turns the goal into the player. Monsters only take damage. | |
Entice St. 1 | 13 | 3 | ✓ | 28s | 6m | With its own power, the target with an 80% probability of success is forced to follow the user for 1 second. Doesn't affect monsters. | |
Entice St. 2 | 29 | 3 | ✓ | 27s | 7m | With its own power, the target with an 90% probability of success is forced to follow the user for 2 second. Doesn't affect monsters. | |
Entice St. 3 | 76 | 3 | ✓ | 24s | 8m | With its own power, the target with an 95% probability of success is forced to follow the user for 3 second. Doesn't affect monsters. | |
Provoke St. 1 | 14 | 1 | ✓ | 360s | 3m | Draws the targeted monster with an 80% chance on the user and forces it to attack the user for 4 seconds. Can also be applied to an already provoked target. | |
Provoke St. 2 | 29 | 1 | ✓ | 240s | 3m | Draws the targeted monster with an 80% chance on the user and forces it to attack the user for 4 seconds. Can also be applied to an already provoked target. | |
Provoke St. 3 | 44 | 1 | ✓ | 120s | 3m | Draws the targeted monster with an 85% chance on the user and forces it to attack the user for 4 seconds. Can also be applied to an already provoked target. | |
Demon Strike St. 1 | 15 | 12 | ✓ | 110s | 4m | Has a range of 4m. Causes 404 additional physical damage with an 80% chance of success. | |
Demon Strike St. 2 | 30 | 12 | ✓ | 100s | 5m | Has a range of 5m. Deals 798 additional physical damage with an 85% chance of success. | |
Demon Strike St. 3 | 60 | 12 | ✓ | 95s | 6m | Has a range of 6m. Causes additional physical damage with a 90% chance of success in 1874. | |
Demon Strike St. 4 | 80 | 12 | ✓ | 80s | 7m | Has a range of 7m. Causes 7589 additional physical damage with a 95% chance of success. | |
Ultimate Swat St. 1 | 15 | 12 | ✓ | 110s | 2m | Deals hard hits to the enemy for 20 seconds and deals 121 damage continuously. Increases the aggro of the target. | |
Ultimate Swat St. 2 | 30 | 12 | ✓ | 100s | 2m | Deals hard hits to the enemy for 24 seconds and deals 239 damage continuously. Increases the aggro of the target. | |
Ultimate Swat St. 3 | 60 | 12 | ✓ | 95s | 2m | Deals hard hits to the enemy for 28 seconds and deals 562 damage continuously. Increases the aggro of the target. | |
Ultimate Swat St. 4 | 80 | 12 | ✓ | 80s | 2m | Deals hard hits to the enemy for 32 seconds and deals 2276 damage continuously. Increases the aggro of the target. | |
Panic St. 1 | 51 | 5 | ✓ | 16s | 20m | Debuff. Reduces the physical defense power of enemies within 20m by 119 for 6 seconds. | |
Panic St. 2 | 60 | 5 | ✓ | 16s | 21m | Debuff. Reduces the physical defense power of enemies within 21m by 155 for 8 seconds. | |
Panic St. 3 | 69 | 5 | ✓ | 16s | 22m | Debuff. Reduces the physical defense power of enemies within 22m by 336 for 10 seconds. | |
Panic St. 4 | 78 | 5 | ✓ | 16s | 23m | Debuff. Reduces the physical defense power of enemies within 22m by 336 for 10 seconds. |
Pt = Points
EM = Mode
UM = Ultimate Mode
CD = Cooldown
Zz = Zauberzeit
Entf. = Entfernung
↑ Top
Defender Guardian Skills
Skill | lvl | Pt | UM | Description | |
---|---|---|---|---|---|
Body training St.1 | 2 | 2 | ✓ | Train and increase your physical defense by 15 Permanent Effect. | |
Body training St.2 | 10 | 2 | ✓ | Train and increase your physical defense by 25 Permanent Effect. | |
Body training St.3 | 18 | 2 | ✓ | Train and increase your physical defense by 35 Permanent Effect. | |
Body training St.4 | 26 | 2 | ✓ | Train and increase your physical defense by 40 Permanent Effect. | |
Body training St.5 | 34 | 2 | ✓ | Train and increase your physical defense by 55 Permanent Effect. | |
Body training St.6 | 42 | 2 | ✓ | Train and increase your physical defense by 70 Permanent Effect. | |
Body training St.7 | 50 | 2 | ✓ | Train and increase your physical defense by 85 Permanent Effect. | |
Body training St.8 | 58 | 2 | ✓ | Train and increase your physical defense by 105 Permanent Effect. | |
Body training St.9 | 66 | 2 | ✓ | Train and increase your physical defense by 195 Permanent Effect. | |
Body training St.10 | 74 | 2 | ✓ | Train and increase your physical defense by 300 Permanent Effect. | |
Blunt Weapon St.1 | 5 | 2 | ✓ | Increases the damage of heavy weapons by 35. Permanent effect. | |
Blunt Weapon St.2 | 15 | 2 | ✓ | Increases the damage of heavy weapons by 67. Permanent effect. | |
Blunt Weapon St.3 | 25 | 2 | ✓ | Increases the damage of heavy weapons by 78. Permanent effect. | |
Blunt Weapon St.4 | 35 | 2 | ✓ | Increases the damage of heavy weapons by 110. Permanent effect. | |
Blunt Weapon St.5 | 45 | 2 | ✓ | Increases the damage of heavy weapons by 150. Permanent effect. | |
Blunt Weapon St.6 | 55 | 2 | ✓ | Increases the damage of heavy weapons by 192. Permanent effect. | |
Blunt Weapon St.7 | 65 | 2 | ✓ | Increases the damage of heavy weapons by 395. Permanent effect. | |
Blunt Weapon St.8 | 75 | 2 | ✓ | Increases the damage of heavy weapons by 700. Permanent effect. | |
Tranquility St. 6 | - | - | ✓ | Passive ability. Allows 35% of your HP, MP, and SP to be regenerated every three seconds. | |
Shield Mastery St.1 | 8 | 3 | ✓ | Permanently increases the physical defense by 67 Permanent Effect when a shield is equipped. | |
Shield Mastery St.2 | 16 | 3 | ✓ | Permanently increases the physical defense by 110 Permanent Effect when a shield is equipped. | |
Shield Mastery St.3 | 24 | 3 | ✓ | Permanently increases the physical defense by 150 Permanent Effect when a shield is equipped. | |
Shield Mastery St.4 | 32 | 3 | ✓ | Permanently increases the physical defense by 192 Permanent Effect when a shield is equipped. | |
Shield Mastery St.5 | 40 | 3 | ✓ | Permanently increases the physical defense by 395 Permanent Effect when a shield is equipped. | |
Shield Mastery St.6 | 48 | 3 | ✓ | Permanently increases the physical defense by 700 Permanent Effect when a shield is equipped. | |
Interpretation St. 1 | - | - | ✓ | Passive ability. Allows to understand about 30% of the statements of the opposing faction. | |
Interpretation St. 2 | 22 | 10 | ✓ | Passive ability. Allows to understand about 60% of the statements of the opposing faction. | |
Interpretation St. 3 | 51 | 20 | ✓ | Passive ability. Allows us to understand any statements made by the opposing faction. | |
Blunt Weapon Mastery St. 1 | 14 | 3 | ✓ | Increases attack speed when using Heavy Weapons. Permanent effect. | |
Blunt Weapon Mastery St. 2 | 29 | 3 | ✓ | Increases attack speed when using Heavy Weapons. Permanent effect. | |
Scholarship St. 1 | 68 | 4 | ✓ | Increases the WIS by 5% of the existing REC. | |
Scholarship St. 2 | 71 | 4 | ✓ | Increases the WIS by 10% of the existing REC. | |
Scholarship St. 3 | 74 | 4 | ✓ | Increases the WIS by 20% of the existing REC. | |
Scholarship St. 4 | 77 | 4 | ✓ | Increases the WIS by 33% of the existing REC. |
Pt = Points
UM = Ultimate Mode
CD = Cooldown
Description
↑ Top
Buff Skills Defenders Guardians
Skill | lvl | Pt | UM | CD | Description | |
---|---|---|---|---|---|---|
Town Portal St. 1 | 2 | 0 | ✓ | 10s | A spell to return to the city from remote areas. Take you to the nearest city within 10 seconds. | |
Town Portal St. 2 | 10 | 0 | ✓ | 10s | A spell to return to the city from remote areas. Take you to the nearest city within 9 seconds. | |
Town Portal St. 3 | 20 | 0 | ✓ | 10s | A spell to return to the city from remote areas. Take you to the nearest city within 8 seconds. | |
Town Portal St. 4 | 30 | 0 | ✓ | 10s | A spell to return to the city from remote areas. Take you to the nearest city within 7 seconds. | |
Self Defense St. 1 | 2 | 1 | ✓ | 60s | Increases physical defense by 20 for 15 minutes. | |
Self Defense St. 2 | 10 | 1 | ✓ | 60s | Increases physical defense by 42 for 15 minutes. | |
Self Defense St. 3 | 18 | 1 | ✓ | 60s | Increases physical defense by 62 for 15 minutes. | |
Self Defense St. 4 | 26 | 1 | ✓ | 60s | Increases physical defense by 85 for 15 minutes. | |
Self Defense St. 5 | 34 | 1 | ✓ | 60s | Increases physical defense by 98 for 15 minutes. | |
Self Defense St. 6 | 42 | 1 | ✓ | 60s | Increases physical defense by 108 for 15 minutes. | |
Self Defense St. 7 | 50 | 1 | ✓ | 60s | Increases physical defense by 120 for 15 minutes. | |
Self Defense St. 8 | 58 | 1 | ✓ | 60s | Increases physical defense by 160 for 15 minutes. | |
Self Defense St. 9 | 66 | 1 | ✓ | 60s | Increases physical defense by 200 for 15 minutes. | |
Self Defense St. 10 | 74 | 1 | ✓ | 60s | Increases physical defense by 300 for 15 minutes. | |
Magic Skin St. 1 | 2 | 1 | ✓ | 60s | Wraps the player in a magic bubble. Increases magic resistance by 15 minutes for 15 minutes. | |
Magic Skin St. 2 | 10 | 1 | ✓ | 60s | Wraps the player in a magic bubble. Increases magic resistance by 25 minutes for 15 minutes. | |
Magic Skin St. 3 | 18 | 1 | ✓ | 60s | Wraps the player in a magic bubble. Increases magic resistance by 35 minutes for 15 minutes. | |
Magic Skin St. 4 | 26 | 1 | ✓ | 60s | Wraps the player in a magic bubble. Increases magic resistance by 40 minutes for 15 minutes. | |
Magic Skin St. 5 | 34 | 1 | ✓ | 60s | Wraps the player in a magic bubble. Increases magic resistance by 55 minutes for 15 minutes. | |
Magic Skin St. 6 | 42 | 1 | ✓ | 60s | Wraps the player in a magic bubble. Increases magic resistance by 70 minutes for 15 minutes. | |
Magic Skin St. 7 | 50 | 1 | ✓ | 60s | Wraps the player in a magic bubble. Increases magic resistance by 85 minutes for 15 minutes. | |
Magic Skin St. 8 | 58 | 1 | ✓ | 60s | Wraps the player in a magic bubble. Increases magic resistance by 105 minutes for 15 minutes. | |
Magic Skin St. 9 | 66 | 1 | ✓ | 60s | Wraps the player in a magic bubble. Increases magic resistance by 195 minutes for 15 minutes. | |
Magic Skin St. 10 | 74 | 1 | ✓ | 60s | Wraps the player in a magic bubble. Increases magic resistance by 300 minutes for 15 minutes. | |
Armored Tank St. 1 | 4 | 2 | ✓ | - | Increases the TARGET's REC by 36 for 12 seconds by using all your SP and MP. | |
Armored Tank St. 2 | 11 | 2 | ✓ | - | Increases the TARGET's REC by 57 for 12 seconds by using all your SP and MP. | |
Armored Tank St. 3 | 18 | 2 | ✓ | - | Increases the TARGET's REC by 66 for 12 seconds by using all your SP and MP. | |
Armored Tank St. 4 | 25 | 2 | ✓ | - | Increases the TARGET's REC by 73 for 12 seconds by using all your SP and MP. | |
Armored Tank St. 5 | 32 | 2 | ✓ | - | Increases the TARGET's REC by 83 for 12 seconds by using all your SP and MP. | |
Armored Tank St. 6 | 39 | 2 | ✓ | - | Increases the TARGET's REC by 100 for 12 seconds by using all your SP and MP. | |
Stamina Conversion St. 1 | 9 | 2 | ✓ | 120s | Uses mana to increase maximum stamina by 500 for 6 minutes and regenerate 50 SP. | |
Stamina Conversion St. 2 | 19 | 2 | ✓ | 120s | Uses mana to increase maximum stamina by 1000 for 6 minutes and regenerate 100 SP. | |
Stamina Conversion St. 3 | 29 | 2 | ✓ | 120s | Uses mana to increase maximum stamina by 2000 for 6 minutes and regenerate 150 SP. | |
Stamina Conversion St. 4 | 39 | 2 | ✓ | 120s | Uses mana to increase maximum stamina by 3000 for 6 minutes and regenerate 200 SP. | |
Stamina Conversion St. 5 | 49 | 2 | ✓ | 120s | Uses mana to increase maximum stamina by 4000 for 6 minutes and regenerate 250 SP. | |
Stamina Conversion St. 6 | 59 | 2 | ✓ | 120s | Uses mana to increase maximum stamina by 5000 for 6 minutes and regenerate 350 SP. | |
Stamina Conversion St. 7 | 69 | 2 | ✓ | 120s | Uses mana to increase maximum stamina by 6000 for 6 minutes and regenerate 350 SP. | |
Stamina Conversion St. 8 | 79 | 2 | ✓ | 120s | Uses mana to increase maximum stamina by 7000 for 6 minutes and regenerate 450 SP. | |
Desperation Dodge St. 1 | 13 | 3 | ✓ | - | If the HP falls below 10%, physical and ranged evasion is increased by 60% for 30 seconds. Passive skill that is activated every 3 minutes. | |
Desperation Dodge St. 2 | 27 | 3 | ✓ | - | If the HP falls below 10%, physical and ranged evasion is increased by 75% for 30 seconds. Passive skill that is activated every 3 minutes. | |
Desperation Dodge St. 3 | 58 | 3 | ✓ | - | If the HP falls below 10%, physical and ranged evasion is increased by 90% for 30 seconds. Passive skill that is activated every 3 minutes. | |
Transformation | 15 | 0 | ✓ | 300s | Ability for defenders and guards. REC is raised to the maximum value for 20 seconds and the magical resist is strengthened. | |
Dayfly Guard St. 1 | 15 | 12 | ✓ | 110s | A powerful skill that protects all party union members within 6m for 3 seconds against all attacks except continued damage of HP/MP/SP. It also reflects some damage to some enemies. | |
Dayfly Guard St. 2 | 30 | 12 | ✓ | 100s | A powerful skill that protects all party union members within 7m for 4 seconds against all attacks except continued damage of HP/MP/SP. It also reflects some damage to some enemies. | |
Dayfly Guard St. 3 | 60 | 12 | ✓ | 95s | A powerful skill that protects all party union members within 8m for 5 seconds against all attacks except continued damage of HP/MP/SP. It also reflects some damage to some enemies.. | |
Dayfly Guard St. 4 | 80 | 12 | ✓ | 80s | A powerful skill that protects all party union members within 9m for 6 seconds against all attacks except continued damage of HP/MP/SP. It also reflects some damage to some enemies. | |
Untouchable St. 1 | 15 | 12 | ✓ | 110s | Invincibility skill that protects against any attacks for 3 seconds. | |
Untouchable St. 2 | 30 | 12 | ✓ | 100s | Invincibility skill that protects against any attacks for 4 seconds. | |
Untouchable St. 3 | 60 | 12 | ✓ | 95s | Invincibility skill that protects against any attacks for 5 seconds. | |
Untouchable St. 4 | 80 | 12 | ✓ | 80s | Invincibility skill that protects against any attacks for 6 seconds. | |
Rhino Skin St. 1 | 43 | 3 | ✓ | 60s | Gives a thick skin for 15 minutes: increases life by 1336 and the phisic defense by 74. | |
Rhino Skin St. 2 | 52 | 3 | ✓ | 60s | Gives a thick skin for 15 minutes: increases life by 1707and the phisic defense by 116. | |
Rhino Skin St. 3 | 61 | 3 | ✓ | 60s | Gives a thick skin for 15 minutes: increases life by 2373 and the phisic defense by 148. | |
Impact Buffer St. 1 | 65 | 5 | ✓ | 60s | Increases physical defense by 2% for 10 minutes | |
Impact Buffer St. 2 | 72 | 5 | ✓ | 60s | Increases physical defense by 4% for 10 minutes | |
Impact Buffer St. 3 | 79 | 5 | ✓ | 60s | Increases physical defense by 6% for 10 minutes | |
Magic Dodge St. 1 | 65 | 5 | ✓ | 360s | With this ability, all magic attacks can be dodged up to 1 time. If no attack is performed for 2 min or has been dodged 1 time, the effect is unturned. | |
Magic Dodge St. 2 | 72 | 5 | ✓ | 300s | With this ability, all magic attacks can be dodged up to 2 time. If no attack is performed for 2 min or has been dodged 2 time, the effect is unturned. | |
Magic Dodge St. 3 | 79 | 5 | ✓ | 240s | With this ability, all magic attacks can be dodged up to 3 time. If no attack is performed for 2 min or has been dodged 3 time, the effect is unturned. | |
Fighting Spirit St. 1 | 70 | 4 | ✓ | 180s | Max HP/MP/SP is increased by 8000 for 20 seconds. | |
Fighting Spirit St. 2 | 78 | 4 | ✓ | 120s | Max HP/MP/SP is increased by 15000 for 30 seconds. |
Pt = points
UM = Ultimate Mode
CD = Cooldown
Description
↑ Top
Distance Skills Defender Guardian
Skill | lvl | Pt | UM | CD | Description | |
---|---|---|---|---|---|---|
Behemoth Drain St. 1 | 9 | 4 | ✓ | 24s | Gives a 82% chance to deal 127 damage on enemies within 2m radius of 127 and absorb that amount as an HP. | |
Behemoth Drain St. 2 | 19 | 4 | ✓ | 24s | Gives an 84% chance to deal 280 damage on enemies within 2m radius and absorb that amount as an HP. | |
Behemoth Drain St. 3 | 29 | 4 | ✓ | 24s | Gives an 86% chance to deal 436 damage on enemies within 2m radius of 436 and absorb that amount as an HP. | |
Behemoth Drain St. 4 | 39 | 4 | ✓ | 24s | Gives an 88% chance to deal 659 damage on enemies within 2m radius and absorb that amount as an HP. | |
Behemoth Drain St. 5 | 49 | 4 | ✓ | 24s | Gives a 90% chance to deal 916 damage on enemies within 2m radius and absorb that amount as an HP. | |
Greater Provocation St. 1 | 15 | 3 | ✓ | 34s | Makes enemies within 3m and forces them to follow you with a 90% chance of success for 3 seconds. | |
Greater Provocation St. 2 | 30 | 3 | ✓ | 32s | Makes enemies within 4m and forces them to follow you with a 95% chance of success for 4 seconds. | |
Greater Provocation St. 3 | 80 | 3 | ✓ | 30s | Makes enemies within 5m and forces them to follow you with a 100% chance of success for 5seconds. | |
Fissure St. 1 | 18 | 2 | ✓ | 24s | Hits the ground and deals 215 additional damage to enemies within 3m radius. Movement speed is temporarily reduced. | |
Fissure St. 2 | 28 | 2 | ✓ | 24s | Hits the ground and deals 342 additional damage to enemies within 3m radius. Movement speed is temporarily reduced. | |
Fissure St. 3 | 38 | 2 | ✓ | 24s | Hits the ground and deals 215 additional damage to enemies within 3m radius. Movement speed is temporarily reduced. | |
Fissure St. 4 | 48 | 2 | ✓ | 24s | Hits the ground and deals 747 additional damage to enemies within 3m radius. Movement speed is temporarily reduced. | |
Fissure St. 5 | 58 | 2 | ✓ | 24s | Hits the ground and deals 1056 additional damage to enemies within 3m radius. Movement speed is temporarily reduced. | |
Provocation Circle St. 1 | 27 | 2 | ✓ | 360s | Combat-supporting ability. Locks monsters within 3m with an 80% chance and forces them to attack the user. Can also be applied to an already provoked target. | |
Provocation Circle St. 2 | 42 | 2 | ✓ | 280s | Combat-supporting ability. Locks monsters within 5m with an 80% chance and forces them to attack the user. Can also be applied to an already provoked target. | |
Provocation Circle St. 3 | 57 | 2 | ✓ | 200s | Combat-supporting ability. Locks monsters within 7m with an 80% chance and forces them to attack the user. Can also be applied to an already provoked target. | |
Detonate St. 1 | 32 | 3 | ✓ | 20s | Instant explosion that deals damage equal to the player's defense rate. All enemies within a radius of 4m take damage equal to the player's REC. | |
Detonate St. 2 | 42 | 3 | ✓ | 20s | Instant explosion that deals damage equal to the player's defense rate. All enemies within 5m take damage equal to the player's 2x REC. | |
Detonate St. 3 | 52 | 3 | ✓ | 20s | Instant explosion that deals damage equal to the player's defense rate. All enemies within 6m take damage equal to the player's 3x REC. | |
Detonate St. 4 | 62 | 3 | ✓ | 20s | Instant explosion that deals damage equal to the player's defense rate. All enemies within 7m take damage equal to the player's 4x REC. | |
Detonate St. 5 | 72 | 3 | ✓ | 20s | Instant explosion that deals damage equal to the player's defense rate. All enemies within 8m take damage equal to the player's 4x REC. |
Pt = Points
UM = Ultimate Mode
CD = Cooldown
Description
↑ Top