Haupt-Skills |
Buff-Skills |
Einzel-Skills |
Distanz-Skills |
Priest Oracle Skills
Skill | lvl | Pt | UM | CD | Description | |
---|---|---|---|---|---|---|
Magic Arrow St.1 | - | - | ✓ | - | Fires an elementless, magical arrow that deals damage equal to the Magic Attack Power +5 to the target. | |
Magic Arrow St.2 | 9 | - | ✓ | - | Fires an elementless, magical arrow that deals damage equal to the Magic Attack Power +14 to the target. | |
Magic Arrow St.3 | 17 | - | ✓ | - | Fires an elementless, magical arrow that deals damage equal to the Magic Attack Power +29 to the target. | |
Magic Arrow St.4 | 25 | - | ✓ | - | Fires an elementless, magical arrow that deals damage equal to the Magic Attack Power +43 to the target. | |
Magic Arrow St.5 | 33 | - | ✓ | - | Fires an elementless, magical arrow that deals damage equal to the Magic Attack Power +62 to the target. | |
Magic Arrow St.6 | 41 | - | ✓ | - | Fires an elementless, magical arrow that deals damage equal to the Magic Attack Power +75 to the target. | |
Magic Arrow St.7 | 49 | - | ✓ | - | Fires an elementless, magical arrow that deals damage equal to the Magic Attack Power +92 to the target. | |
Magic Arrow St.8 | 57 | - | ✓ | - | Fires an elementless, magical arrow that deals damage equal to the Magic Attack Power +104 to the target. | |
Magic ArrowSt.9 | 65 | - | ✓ | - | Fires an elementless, magical arrow that deals damage equal to the Magic Attack Power +115 to the target. | |
Magic Arrow St.10 | 73 | - | ✓ | - | Fires an elementless, magical arrow that deals damage equal to the Magic Attack Power +134 to the target. | |
Magic Arrow St.11 | 80 | - | ✓ | - | Fires an elementless, magical arrow that deals damage equal to the Magic Attack Power +150 to the target. | |
Intelligent Training St.1 | 2 | 2 | ✓ | - | Trains the soul and increases Magical Damage power by 10. | |
Intelligent Training St.2 | 10 | 2 | ✓ | - | Trains the soul and increases Magical Damage power by 20. | |
Intelligent Training St.3 | 18 | 2 | ✓ | - | Trains the soul and increases Magical Damage power by 30. | |
Intelligent Training St.4 | 26 | 2 | ✓ | - | Trains the soul and increases Magical Damage power by 40. | |
Intelligent Training St.5 | 34 | 2 | ✓ | - | Trains the soul and increases Magical Damage power by 55. | |
Intelligent Training St.6 | 42 | 2 | ✓ | - | Trains the soul and increases Magical Damage power by 70. | |
Intelligent Training St.7 | 50 | 2 | ✓ | - | Trains the soul and increases Magical Damage power by 85. | |
Intelligent Training St.8 | 58 | 2 | ✓ | - | Trains the soul and increases Magical Damage power by 105. | |
Intelligent Training St.9 | 66 | 2 | ✓ | - | Trains the soul and increases Magical Damage power by 195. | |
Intelligent Training St.10 | 74 | 2 | ✓ | - | Trains the soul and increases Magical Damage power by 300. | |
Staff Weapon Power Up St.1 | 5 | 2 | ✓ | - | Permanently increases attack power for staffs by +15. | |
Staff Weapon Power Up St.2 | 15 | 2 | ✓ | - | Permanently increases attack power for staffs by +137. | |
Staff Weapon Power Up St.3 | 25 | 2 | ✓ | - | Permanently increases attack power for staffs by +58. | |
Staff Weapon Power Up St.4 | 35 | 2 | ✓ | - | Permanently increases attack power for staffs by +90. | |
Staff Weapon Power Up St.5 | 45 | 2 | ✓ | - | Permanently increases attack power for staffs by +130. | |
Staff Weapon Power Up St.6 | 55 | 2 | ✓ | - | Permanently increases attack power for staffs by +182. | |
Staff Weapon Power Up St.7 | 65 | 2 | ✓ | - | Permanently increases attack power for staffs by +385. | |
Staff Weapon Power Up St.8 | 75 | 2 | ✓ | - | Permanently increases attack power for staffs by +700. | |
Tranquility St.6 | - | - | ✓ | - | Permanently allows your HP, MP, and SP to be regenerated 35% of their maximum every three seconds. | |
Interpretation St.1 | - | - | ✓ | - | Passive ability. Allows to understand about 30% of the statements of the opposing faction. | |
Interpretation St.2 | 22 | 10 | ✓ | - | Passive ability. Allows to understand about 30% of the statements of the opposing faction. | |
Interpretation St.3 | 51 | 20 | ✓ | - | Passive ability. Allows us to understand any statement made by the opposing faction. | |
Staff Weapon Mastery St.1 | 14 | 3 | ✓ | - | Reduces the cooldown when using a staff. | |
Staff Weapon Mastery St.2 | 29 | 3 | ✓ | - | Reduces the cooldown when using a staff. | |
Great Etika St.1 | 68 | 4 | ✓ | - | Increases INT by 4% of existing WIS. | |
Great Etika St.2 | 71 | 4 | ✓ | - | Increases INT by 5% of existing WIS. | |
Great Etika St.3 | 74 | 4 | ✓ | - | Increases INT by 10% of existing WIS. | |
Great Etika St.4 | 77 | 4 | ✓ | - | Increases INT by 17% of existing WIS. |
Pt = Points
UM = Ultimate Mode
CD = Cooldown
Description
↑ Top
Priest Oracle Buffs
Skill | lvl | Pt | UM | CD | Description | |
---|---|---|---|---|---|---|
Town Portal St.1 | 2 | - | ✓ | 10s | A spell to return to the city from remote areas. Take you to the nearest city within 10 seconds | |
Town Portal St.2 | 10 | - | ✓ | 10s | A spell to return to the city from remote areas. Take you to the nearest city within 9 seconds | |
Town Portal St.3 | 20 | - | ✓ | 10s | A spell to return to the city from remote areas. Take you to the nearest city within 8 seconds | |
Town Portal St.4 | 30 | - | ✓ | 10s | A spell to return to the city from remote areas. Take you to the nearest city within 7 seconds. | |
Protective Aura St.1 | 2 | 5 | ✓ | 60s | Increases physical defense by 34 for 8 minutes for group members within a 6m radius and 2% protection against physical attacks. | |
Protective Aura St.2 | 11 | 5 | ✓ | 60s | Increases physical defense by 57 for 9 minutes for group members within 8m and 4% for physical attack evasive rate. | |
Protective Aura St.3 | 21 | 5 | ✓ | 60s | Increases physical defense by 79 for 10 minutes for group members within 10m radius and 6% for fallback rate against physical attacks. | |
Protective Aura St.4 | 31 | 5 | ✓ | 60s | Increases physical defense by 110 for 11 minutes for group members within 12m radius and 8% for evasive rate against physical attacks. | |
Protective Aura St.5 | 41 | 5 | ✓ | 60s | Increases physical defense by 141 for 141 minutes for group members within 14m radius and 10% fallback rate against physical attacks. | |
Protective Aura St.6 | 51 | 5 | ✓ | 60s | Increases physical defense by 184 for 13 minutes for group members within 16m radius and 12% fallback rate against physical attacks. | |
Protective Aura St.7 | 61 | 5 | ✓ | 60s | Increases physical defense by 279 for 14 minutes for group members within 18m radius and 14% fallback rate against physical attacks. | |
Protective Aura St.8 | 71 | 5 | ✓ | 60s | Increases physical defense by 366 for 15 minutes for group members within a 20m radius and 16% for evasive rate against physical attacks. | |
Razor Will St.1 | 4 | 1 | ✓ | 180s | Increases the hit rate for physical and magical attacks by 4% for 40 seconds at the expense of some MP and SP. | |
Razor Will St.2 | 14 | 1 | ✓ | 180s | Increases the hit rate for physical and magical attacks by 6% for 50 seconds at the expense of some MP and SP. | |
Razor Will St.3 | 24 | 1 | ✓ | 180s | Increases the hit rate for physical and magical attacks by 8% for 60 seconds at the expense of some MP and SP. | |
Razor Will St.4 | 34 | 1 | ✓ | 180s | Increases the hit rate for physical and magical attacks by 10% for 70 seconds at the expense of some MP and SP. | |
Prayer St.1 | 5 | 5 | ✓ | 60s | Increases the STR, REC and WIS of group members within a 10m radius by 38 for 15 minutes. | |
Prayer St.2 | 15 | 5 | ✓ | 60s | Increases the STR, REC and WIS of group members within a 13m radius by 74 for 15 minutes. | |
Prayer St.3 | 25 | 5 | ✓ | 60s | Increases the STR, REC and WIS of group members within a 16m radius by 108 for 15 minutes. | |
Prayer St.4 | 35 | 5 | ✓ | 60s | Increases the STR, REC and WIS of group members within a 19m radius by 126 for 15 minutes. | |
Prayer St.5 | 45 | 5 | ✓ | 60s | Increases the STR, REC and WIS of group members within a 22m radius by 167 for 15 minutes. | |
Prayer St.6 | 55 | 5 | ✓ | 60s | Increases the STR, REC and WIS of group members within a 25m radius by 208 for 15 minutes. | |
Prayer St.7 | 65 | 5 | ✓ | 60s | Increases the STR, REC and WIS of group members within a 28m radius by 239 for 15 minutes. | |
Prayer St.8 | 75 | 5 | ✓ | 60s | Increases the STR, REC and WIS of group members within a 31m radius by 352 for 15 minutes. | |
Aura of Health St.1 | 7 | 3 | ✓ | - | Increases the target's maximum HP by 263 for 30 minutes. | |
Aura of Health St.2 | 20 | 3 | ✓ | - | Increases the target's maximum HP by 610 for 30 minutes. | |
Aura of Health St.3 | 33 | 3 | ✓ | - | Increases the target's maximum HP by 1063 for 30 minutes. | |
Aura of Health St.4 | 46 | 3 | ✓ | - | Increases the target's maximum HP by 1643 for 30 minutes. | |
Aura of Health St.5 | 59 | 3 | ✓ | - | Increases the target's maximum HP by 2350 for 30 minutes. | |
Aura of Health St.6 | 72 | 3 | ✓ | - | Increases the target's maximum HP by 5730 for 30 minutes. | |
Magic Veil St.1 | 8 | 3 | ✓ | 320s | With this ability, all magic attacks can be dodged up to 1 time. Lasts a maximum of 1 minute. | |
Magic Veil St.2 | 18 | 3 | ✓ | 300s | With this ability, all magic attacks can be dodged up to 1 time. Lasts a maximum of 1 minute. | |
Magic Veil St.3 | 28 | 3 | ✓ | 280s | With this ability, all magic attacks can be dodged up to 1 time. Lasts a maximum of 1 minute. | |
Magic Veil St.4 | 38 | 3 | ✓ | 260s | With this ability, all magic attacks can be dodged up to 1 time. Lasts a maximum of 1 minute. | |
Magic Veil St.5 | 48 | 3 | ✓ | 240s | With this ability, all magic attacks can be dodged up to 2 times. Lasts a maximum of 1 minute. | |
Magic Veil St.6 | 58 | 3 | ✓ | 220s | With this ability, all magic attacks can be dodged up to 2 times. Lasts a maximum of 1 minute. | |
Magic Veil St.7 | 68 | 3 | ✓ | 200s | With this ability, all magic attacks can be dodged up to 2 times. Lasts a maximum of 1 minute. | |
Magic Veil St.8 | 78 | 3 | ✓ | 180s | With this ability, all magic attacks can be dodged up to 3 times. Lasts a maximum of 1 minute. | |
Spirit Surge St.1 | 9 | 2 | ✓ | - | Restores 120 MP continuously for 1 minute. | |
Spirit Surge St.2 | 19 | 2 | ✓ | - | Restores 370 MP continuously for 2 minute. | |
Spirit Surge St.3 | 29 | 2 | ✓ | - | Restores 765 MP continuously for 3 minute. | |
Spirit Surge St.4 | 39 | 2 | ✓ | - | Restores 1000 MP continuously for 4 minute. | |
Spirit Surge St.5 | 49 | 2 | ✓ | - | Restores 1310 MP continuously for 5 minute. | |
Spirit Surge St.6 | 59 | 2 | ✓ | - | Restores 1730 MP continuously for 6 minute. | |
Spirit Surge St.7 | 69 | 2 | ✓ | - | Restores 2220 MP continuously for 7 minute. | |
Spirit Surge St.8 | 79 | 2 | ✓ | - | Restores 3320 MP continuously for 8 minute. | |
Marksman Song St.1 | 12 | 4 | ✓ | 60s | Increases 15 minutes of long-range attacks and defenses from group members within a 15m radius by 59 and SP by 150. | |
Marksman Song St.2 | 32 | 4 | ✓ | 60s | Increases 15 minutes of long-range attacks and defenses from group members within a 20m radius by 83 and SP by 750. | |
Marksman Song St.3 | 52 | 4 | ✓ | 60s | Increases 15 minutes of long-range attack and defense by group members within a 25m radius by 122 and SP by 1500. | |
Marksman Song St.4 | 72 | 4 | ✓ | 60s | Increases 15 minutes of long-range attacks and defenses from group members within a 30m radius by 418 and SP by 3000. | |
Transformation | 15 | 0 | ✓ | 300s | Ability to change for priests and oracles. WIS is raised to the maximum value for 20 seconds. It does not prevent spells from being performed. | |
Etains Embrace St.1 | 15 | 12 | ✓ | 180s | Surrounds the user with a sacred shield and makes him invulnerable for 2 seconds. | |
Etains Embrace St.2 | 30 | 12 | ✓ | 160s | Surrounds the user with a sacred shield and makes him invulnerable for 3 seconds. | |
Etains EmbraceSt.3 | 60 | 12 | ✓ | 140s | Surrounds the user with a sacred shield and makes him invulnerable for 4 seconds. | |
Etains EmbraceSt.4 | 80 | 12 | ✓ | 120s | Surrounds the user with a sacred shield and makes him invulnerable for 5 seconds. | |
Magic Mirror St. 1 | 15 | 6 | ✓ | 160s | Reflects all the magic damage for 2 seconds. | |
Magic Mirror St. 2 | 30 | 6 | ✓ | 140s | Reflects all the magic damage for 3 seconds. | |
Magic Mirror St. 3 | 60 | 6 | ✓ | 120s | Reflects all the magic damage for 4 seconds. | |
Magic Mirror St. 4 | 80 | 6 | ✓ | 100s | Reflects all the magic damage for 5 seconds. | |
Persist Barrier St. 1 | 15 | 12 | ✓ | - | Every second, a shield that consumes 7% MP is activated. Group members within a 4m radius can work magic without being interrupted. | |
Persist Barrier St. 2 | 30 | 12 | ✓ | 2s | Every second, a shield that consumes 7% MP is activated. Group members within a 6m radius can work magic without being interrupted. | |
Persist Barrier St. 3 | 60 | 12 | ✓ | 3s | Every second, a shield that consumes 6% MP is activated. Group members within an 8m radius can work magic without being interrupted. | |
Persist Barrier St. 4 | 80 | 12 | ✓ | Every second, a shield that consumes 5% MP is activated. Group members within a 10m radius can work magic without being interrupted. | ||
Etains Blessing St. 1 | 49 | 5 | ✓ | 600s | Use SP and MP to increase the attack speed of all group members within 8m for 2 minutes. | |
Etains Blessing St. 2 | 59 | 5 | ✓ | 550s | Use SP and MP to increase the attack speed of all group members within 9m for 2 minutes. | |
Etains Blessingn St. 3 | 69 | 5 | ✓ | 500s | Use SP and MP to increase the attack speed of all group members within 10m for 2 minutes. | |
Etains Blessing St. 4 | 79 | 5 | ✓ | 450s | Use SP and MP to increase the attack speed of all group members within 11m for 2 minutes. |
Pt = Points
UM = Ultimate Mode
CD = Cooldown
Description
↑ Top
Priest Oracle Single Skills
Skill | lvl | Pt | UM | CD | Description | |
---|---|---|---|---|---|---|
Ice Arrow St.1 | 2 | 2 | ✓ | 35s | Slinging razor-sharp icicles that deal 44 additional damage and reduce the target's movement speed for 2 seconds. | |
Ice Arrow St.2 | 10 | 2 | ✓ | 35s | Slinging razor-sharp icicles that deal 124 additional damage and reduce the target's movement speed for 2 seconds. | |
Ice Arrow St.3 | 18 | 2 | ✓ | 35s | Slinging razor-sharp icicles that deal 236 additional damage and reduce the target's movement speed for 2 seconds. | |
Ice Arrow St.4 | 26 | 2 | ✓ | 35s | Slinging razor-sharp icicles that deal 338 additional damage and reduce the target's movement speed for 2 seconds. | |
Ice Arrow St.5 | 34 | 2 | ✓ | 35s | Slinging razor-sharp icicles that deal 480 additional damage and reduce the target's movement speed for 3 seconds. | |
Ice Arrow St.6 | 42 | 2 | ✓ | 35s | Slinging razor-sharp icicles that deal 652 additional damage and reduce the target's movement speed for 3 seconds. | |
Ice Arrow St.7 | 50 | 2 | ✓ | 35s | Slinging razor-sharp icicles that deal 845 additional damage and reduce the target's movement speed for 3 seconds. | |
Ice Arrow St.8 | 58 | 2 | ✓ | 35s | Slinging razor-sharp icicles that deal 1099 additional damage and reduce the target's movement speed for 3 seconds. | |
Ice Arrow St.9 | 66 | 2 | ✓ | 35s | Slinging razor-sharp icicles that deal 1635 additional damage and reduce the target's movement speed for 4 seconds. | |
Ice Arrow St.10 | 74 | 2 | ✓ | 35s | Slinging razor-sharp icicles that deal 2690 additional damage and reduce the target's movement speed for 4 seconds. | |
Healing St. 1 | 6 | 2 | ✓ | 2s | Healing energy restores the target HP proportionally to the user's WIS and also heals by 13 HP. | |
Healing St. 2 | 15 | 2 | ✓ | 2s | Healing energy restores the target HP proportionally to the user's WIS and also heals by 34 HP.. | |
Healing St. 3 | 24 | 2 | ✓ | 2s | Healing energy restores the target HP proportionally to the user's WIS and also heals by 85 HP. | |
Healing St. 4 | 33 | 2 | ✓ | 2s | Healing energy restores the target HP proportionally to the user's WIS and also heals by 214 HP. | |
Healing St. 5 | 42 | 2 | ✓ | 2s | Healing energy restores the target HP proportionally to the user's WIS and also heals by 537 HP. | |
Healing St. 6 | 51 | 2 | ✓ | 2s | Healing energy restores the target HP proportionally to the user's WIS and also heals by 1344 HP. | |
Healing St. 7 | 60 | 2 | ✓ | - | Healing energy restores the target HP proportionally to the user's WIS and also heals by 1680 HP. | |
Healing St. 8 | 69 | 2 | ✓ | - | Healing energy restores the target HP proportionally to the user's WIS and also heals by 2100 HP. | |
Healing St. 9 | 78 | 2 | ✓ | - | Healing energy restores the target HP proportionally to the user's WIS and also heals by 3000 HP. | |
Great Heal St.1 | 6 | 2 | ✓ | 2s | Healing spell that restores the target HP at 4 times WIS plus 30. | |
Great Heal St.2 | 24 | 2 | ✓ | 2s | Healing spell that restores the target HP at 4 times WIS plus 266. | |
Great Heal St.3 | 42 | 2 | ✓ | 2s | Healing spell that restores the target HP at 4 times WIS plus 872. | |
Great Heal St.4 | 60 | 2 | ✓ | - | Healing spell that restores the target HP at 4 times WIS plus 1002. | |
Great Heal St.5 | 78 | 2 | ✓ | - | Healing spell that restores the target HP at 4 times WIS plus 8000. | |
Hydraulic Rush St.1 | 7 | 3 | ✓ | 28s | Powerful Water Elemental Magic Attack that deals 102 additional magical damage at the target. | |
Hydraulic Rush St.2 | 15 | 3 | ✓ | 28s | Powerful Water Elemental Magic Attack that deals 230 additional magical damage at the target. | |
Hydraulic Rush St.3 | 23 | 3 | ✓ | 28s | Powerful Water Elemental Magic Attack that deals 321 additional magical damage at the target. | |
Hydraulic Rush St.4 | 31 | 3 | ✓ | 28s | Powerful Water Elemental Magic Attack that deals 459 additional magical damage at the target. | |
Hydraulic Rush St.5 | 39 | 3 | ✓ | 28s | Powerful Water Elemental Magic Attack that deals 628 additional magical damage at the target. | |
Hydraulic Rush St.6 | 47 | 3 | ✓ | 28s | Powerful Water Elemental Magic Attack that deals 819 additional magical damage at the target. | |
Hydraulic Rush St.7 | 55 | 3 | ✓ | 28s | Powerful Water Elemental Magic Attack that deals 1064 additional magical damage at the target. | |
Hydraulic Rush St.8 | 63 | 3 | ✓ | 28s | Powerful Water Elemental Magic Attack that deals 1455 additional magical damage at the target. | |
Hydraulic Rush St.9 | 71 | 3 | ✓ | 28s | Powerful Water Elemental Magic Attack that deals 2333 additional magical damage at the target. | |
Hydraulic Rush St.10 | 79 | 3 | ✓ | 28s | Powerful Water Elemental Magic Attack that deals 3942 additional magical damage at the target. | |
Dispel St.1 | 9 | 4 | ✓ | - | Cleans all status changes and debuffs from the target. | |
Dispel St.2 | 55 | 4 | ✓ | - | Cleans all status changes and debuffs from the target. | |
Resurrection St.1 | 14 | 5 | ✓ | 120s | Healing spell that revives a deceased companion in Simple and Normal Mode. Cannot be used in ultimate mode. | |
Resurrection St.2 | 31 | 5 | ✓ | 110s | Healing spell that revives a deceased companion in Simple and Normal Mode. Shorter cooldown than on St.1. | |
Resurrection St.3 | 48 | 5 | ✓ | 100s | Healing spell that revives a deceased companion in Simple and Normal Mode. Shorter cooldown than on St.2. | |
Resurrection St.4 | 65 | 5 | ✓ | 90s | Healing spell that revives a deceased companion in Simple and Normal Mode. Shorter cooldown than on St.3. | |
Hypnosis St.1 | 15 | 12 | ✓ | 160s | Sleeps the target with a 100% chance for 7 seconds. | |
Hypnosis St.2 | 30 | 12 | ✓ | 140s | Sleeps the target with a 100% chance for 8 seconds. | |
Hypnosis St.3 | 54 | 12 | ✓ | 120s | Sleeps the target with a 100% chance for 9 seconds. | |
Hypnosis St.4 | 80 | 12 | ✓ | 100s | Sleeps the target with a 100% chance for 10 seconds. | |
Polar Storm St.1 | 15 | 12 | ✓ | 160s | Deals 386 damage. There is an 80% chance that the target will be frozen for 3 seconds. | |
Polar Storm St.2 | 30 | 12 | ✓ | 140s | Deals 868 damage. There is an 85% chance that the target will be frozen for 4 seconds. | |
Polar Storm St.3 | 54 | 12 | ✓ | 120s | Deals 1496 damage. There is a 90% chance that the target will be frozen for 5 seconds. | |
Polar Storm St.4 | 80 | 12 | ✓ | 100s | Deals 6018 damage. There is a 95% chance that the target will be frozen for 6 seconds. | |
Evolution St.1 | 17 | 1 | ✓ | 200s | Turns a friendly goal into a monster for a minute and grants it its abilities. | |
Evolution St.2 | 43 | 1 | ✓ | 150s | Turns a friendly goal into a monster for a minute and grants it its abilities. | |
Evolution St.3 | 72 | 1 | ✓ | 100s | Turns a friendly goal into a monster for a minute and grants it its abilities. | |
Polymorphen St.1 | 23 | 2 | ✓ | 150s | 80% chance to turn the target into an animal. Lasts for 5 seconds. No effect on monsters. Damage to the target terminates effect. | |
Polymorphen St.2 | 35 | 2 | ✓ | 130s | 85% chance to turn the target into an animal. Lasts for 6 seconds. No effect on monsters. Damage to the target terminates effect. | |
Polymorphen St.3 | 48 | 2 | ✓ | 110s | 90% chance to turn the target into an animal. Lasts for 7 seconds. No effect on monsters. Damage to the target terminates effect. | |
Polymorphen St.4 | 61 | 2 | ✓ | 90s | 95% chance to turn the target into an animal. Lasts for 8 seconds. No effect on monsters. Damage to the target terminates effect. | |
Regrowth St.1 | 30 | 2 | ✓ | - | Heals the target by 255 HP for 10 seconds, and also restores 144 SP and MP. | |
Regrowth St.2 | 45 | 2 | ✓ | - | Heals the target by 473 HP for 12 seconds, also restores 283 SP and MP. | |
Regrowth St.3 | 60 | 2 | ✓ | - | Heals the target by 757 HP for 14 seconds, also restores 386 SP and MP. | |
Regrowth St.4 | 75 | 2 | ✓ | - | Heals the target by 1833 HP for 16 seconds, also restores 955 SP and MP. |
Pt = Points
UM = Ultimate Mode
CD = Cooldown
Description
↑ Top
Priest Oracle Distance Skills
Skill | lvl | Pt | UM | CD | Description | |
---|---|---|---|---|---|---|
Detection St. 1 | 10 | 3 | ✓ | 54s | Detects hidden enemies within a 10m radius. Only 1 player is displayed. | |
Detection St. 2 | 20 | 3 | ✓ | 52s | Detects hidden enemies within a 15m radius. Only 1 player is displayed. | |
Detection St. 3 | 30 | 3 | ✓ | 50s | Detects hidden enemies within a 20m radius. Only 1 player is displayed. | |
Detection St. 4 | 40 | 3 | ✓ | 48s | Detects hidden enemies within a 25m radius. Only 1 player is displayed. | |
Detection St. 5 | 50 | 3 | ✓ | 46s | Detects hidden enemies within a 30m radius. Only 1 player is displayed. | |
Detection St. 6 | 70 | 3 | ✓ | 44s | Detects hidden enemies within a 35m radius. Only 1 player is displayed. | |
Third Eye St.1 | 10 | 3 | ✓ | 60s | Set up the totem to track down hidden players within 20m. If the hidden player is in the vicinity, his hiding status will be revoked. | |
Healing Prayer St.1 | 11 | 4 | ✓ | 7s | Restores for group members within a radius of 11m HP proportional to the user's WIS and also heals by 83. | |
Healing Prayer St.2 | 21 | 4 | ✓ | 6s | Restores for group members within a radius of 12m HP proportional to the user's WIS and also heals by 359. | |
Healing Prayer St.3 | 31 | 4 | ✓ | 5s | Restores for group members within a radius of 13m HP proportional to the user's WIS and also heals by 552. | |
Healing Prayer St.4 | 41 | 4 | ✓ | 4s | Restores for group members within a radius of 14m HP proportional to the user's WIS and also heals by 1198. | |
Healing Prayer St.5 | 51 | 4 | ✓ | 3s | Restores for group members within a radius of 15m HP proportional to the user's WIS and also heals by 1926 | |
Healing Prayer St.6 | 61 | 4 | ✓ | 2s | Restores for group members within a radius of 16m HP proportional to the user's WIS and also heals by 3129 | |
Healing Prayer St.7 | 71 | 4 | ✓ | - | Restores for group members within a radius of 16m HP proportional to the user's WIS and also heals by 4466 | |
Hasty Heal St.1 | 15 | 3 | ✓ | 120s | Healing spell that immediately restores HP at the target in the amount of 4 times WIS plus 550. | |
Hasty Heal St.2 | 30 | 3 | ✓ | 100s | Healing spell that immediately restores HP at the target in the amount of 4 times WIS plus 1600 | |
Hasty Heal St.3 | 65 | 3 | ✓ | 70s | Healing spell that immediately restores HP at the target in the amount of 4 times WIS plus 3000. | |
Hasty Heal St.4 | 80 | 3 | ✓ | 50s | Healing spell that immediately restores HP at the target in the amount of 4 times WIS plus 15000. | |
Mass Dispel St.1 | 23 | 5 | ✓ | - | Cleans all status changes and debuffs of group members within a 11m radius. User himself is not affected. | |
Mass Dispel St.2 | 69 | 5 | ✓ | - | Cleans all status changes and debuffs of group members within a 15m radius. User himself is not affected. | |
Greater Healing St.1 | 32 | 3 | ✓ | 9s | Heals group members within a radius of 11m around the user for 12 seconds by 460 HP. | |
Greater Healing St.2 | 48 | 3 | ✓ | 9s | Heals group members within a 13m radius around the user for 14 seconds by 790 HP. | |
Greater Healing St.3 | 62 | 3 | ✓ | 9s | Heals group members within a 15m radius around the user for 16 seconds around 1230 HP. | |
Greater Healing St.4 | 77 | 3 | ✓ | 9s | Heals group members within a 17m radius around the user for 18 seconds by 2980 HP. |
Pt = Points
UM = Ultimate Mode
CD = Cooldown
Description
↑ Top