Archer Ranger Helmets
Level | Attribute | p-Def m-Def | Description | Location | |
---|---|---|---|---|---|
1 | Cloth Helmet | 1 1 | Special: 1 Slot | Itemmall / Event | |
1 | Aeria-Helm all Attr +3 | 3 3 | Special: 1 Slot Non Tradeable | 1er Helm-Quest | |
1 | Ive helm | 0 0 | Spezial: 1 Slot | Itemmall / Event | |
15 | Hard Leather Helmet | 1 1 | Special: 2 Slots | Craftable Itemmall / Event |
|
15 | Heroic Hard Leather Helmet | 1 1 | Special: 3 Slots | Craftable | |
15 | Imperial Pacific Helmet HP +60, SP +40, MP +25 DEX +5, LUC +4 | 6 4 | Special: 2 Slots Archer | Itemmall / Event | |
15 | Imperial Pacific Helmet HP +60,SP +40, MP +25 DEX +5, LUC +4 | 6 4 | Special: 2 Slots Rangers | Itemmall / Event | |
30 | Unicorn Helm | 1 1 | Special: 3 Slots | Itemmall / Event | |
30 | Unicorn Helm HP +29, SP +21, MP +21 | 2 2 | Normal Worship Noble Heroic | 30er Helm-Quest Lichtwürfel Itemmall / Event |
|
31 | Novice-Ebony Helmet HP +136, SP +125, MP +108 LUC +3 | 2 2 | Special: 3 Slots Non Tradeable | Lvl 31 Starter Pack | |
37 | Ebony Helm HP +36, SP +25, MP +26 | 2 2 | Normal Dread Legendary | 37er Helm-Quest Itemmall / Event |
|
41 | Novice-Soron Helm HP +146, SP +145, MP +126 LUC +3 | 3 3 | Special: 3 Slots Non Tradeable | Lvl 41 Starter pack | |
44 | Soron Helm | 2 2 | Special: 5 Slots | Itemmall / Event | |
44 | Soron Helm HP +43, SP +30, MP +31 | 3 3 | Normal Dread Legendary | 44er Helm-Quest Itemmall / Event |
|
51 | Dragon Helmet | 2 2 | Special: 6 Slots | Itemmall / Event | |
51 | Dragon Helmet HP +47, SP +34, MP +34 | 4 4 | Normal Dread Legendary Goddess | 51er Helm-Quest Itemmall / Event |
|
51 | Novice-Dragon Helm HP +156, SP +157, MP +130 LUC +3 | 4 4 | Special: 3 Slots Non Tradeable | Lvl 51 Starter Pack | |
55 | Legendary / Goddess Raffiniert Helmet LP +50, AP +35, MP +36 GES +5, GLÜ +5 | 5 5 | Special: 5/6 Slots | Craftable | |
57 | Raffiniert Helmet HP +50, SP +35, MP +36 STR +3, DEX +1, LUC+3 | 5 5 | Special: 5 Slots | Itemmall / Event | |
61 | Celeritas Helmet HP +680, SP +800, MP +39 STR +20, DEX +20, LUC+20 | 15 10 | Special: 6 Slots (HM+) | 61er Helm-Quest Mystra-Armor Boxes |
|
66 | Secor helm HP +900, SP +1200, MP +39 STR +30, DEX+30, LUC+30 | 25 15 | Special: 6 Slots (HM+) | Mystra-Armor Boxes | |
70 | Paradox Helm HP +1080, SP +1440 STR +40, DEX+40, LUC+40 | 50 45 | Spexial: 6 Slots | Itemmall / Event | |
70 | Legendary/Goddess Ulacrity Helm HP +1120, SP +1600 STR +40, DEX+40, LUC+40 | 83 76 | Special: 5/6 Slots | Craftable | |
71 | SharpShooter Helmet HP +1120, SP +1600 STR +40, DEX +40, LUC+40 | 83 76 | Special: 6 Slots Archer | Itemmall / Event | |
71 | PlainStrider Helmet HP +1120, SP +1600 STR +40, DEX+40, LUC+40 | 83 76 | Special: 6 Slots Ranger | Itemmall / Event | |
77 | Jumong Helmet HP +1384, SP +2080 STR +40, DEX +40, LUC+45 | 128 112 | Special: 6 Slots Ranger | Itemmall / Event | |
77 | Celestial Helmet HP +1384, SP +2080 STR +40, DEX+45, LUC+40 | 128 112 | Special: 6 Slots Archer | Itemmall / Event | |
80 | Bright Authority Helmet HP +1660, SP +2496 STR +44, DEX +44, LUC+49 | 150 130 | Special: 6 Slots Bright Authority Set Ranger | Itemmall / Event | |
80 | Bright Authority Helmet HP +1660, SP +2496 STR +44, DEX +49, LUC+44 | 150 130 | Special: 6 Slots Bright Authority Set Archer | Itemmall / Event | |
80 | Effulgent Authority HP +1799, SP +2704 STR +48, DEX +48, LUC+54 | 165 143 | Special: 6 Slots Effulgent Authority Set Ranger | Itemmall / Event | |
80 | Effulgent Authority Helmet HP +1799, SP +2704 STR +48, DEX +54, LUC+48 | 165 143 | Special: 6 Slots Effulgent Authority Set Archer | Itemmall / Event | |
80 | Luminous Authority Helmet HP +1951, SP +2933 STR 52, DEX 52, LUC 59 | 181 157 | Special: 6 Slots Luminous Authority Set Ranger | Itemmall / Event | |
80 | Luminous Supremacy Helmet HP +1951, SP +2933 STR 52, DEX 59, LUC 53 | 181 157 | Special: 6 Slots Luminous Authority Set Archer | Itemmall / Event |
↑ Top
Archer Ranger Top
Level | Attribute | p-Def m-Def | Description | Locations | |
---|---|---|---|---|---|
1 | Wedding Suit all Attr +1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Novice -Double Leather Armor HP +20, SP +30, MP +33 DEX +3 | 4 4 | Special: 0 Slots Non Tradeable | Lvl 1 Starter Pack | |
5 | Cloth Armor HP +48, SP +27, MP +18 | 3 3 | Normal Worship | NPC, Erina, Reikeuseu Rüstungs-Quest |
|
7 | Novice-Leather Armor HP +77, SP +74, MP +56 DEX+4 | 6 6 | Special: 1 Slot Non Tradable | Lvl 7 Starter Pack | |
11 | Leather Armor HP +89, SP +48, MP +33 | 4 4 | Normal Worship Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
14 | Novice Hard Leather Armor HP +147, SP +104, MP +86 DEX +5 | 7 7 | Special: 1 Slot Non Tradeable | Lvl 14 Starter Pack | |
15 | Imperial Pacific Armor HP +102, SP +72, MP +60 DEX +10, LUC +7 | 8 8 | Special: 2 Slots Archer | Itemmall / Event | |
15 | Imperial Pacific Armor HP +147, SP +104, MP +86 DEX+5 | 7 7 | Special: 2 Slots Ranger | Itemmall / Event | |
18 | Hard Leather Armor HP +137, SP +74, MP +51 | 6 6 | Normal Worship Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla Drop-Quest Itemmall / Event |
|
20 | Novice Terra Armor HP +244, SP +179, MP +173 DEX +6 | 8 8 | Special: 2 Slots Non Tradeable | Lvl 20 Starter Pack | |
25 | Terra Armor HP +184, SP +99, MP +68 | 8 8 | Normal Worship Noble | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
25 | Dread Terra Armor HP +184, SP +99, MP +68 DEX +5, REC +5 | 8 8 | Special: 4 Slots Silvanna-Set | Dread-Cornwell | |
25 | Novice Unicorn Armor HP +392, SP +304, MP +271 DEX +7, REC +7 | 10 10 | Special: 2 Slots Non Tradeable | Lvl 25 Starter Pack | |
31 | Novice-Ebony Armor HP +402, SP +314, MP +218 REC +5, WIS +5> | 13 13 | Special: 3 Slots Non Tradeable | Lvl 31 Starter Pack | |
32 | Ebony HP +232, SP +124, MP +86 | 10 10 | Normal Noble Worship Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
39 | Unicorn Armor HP +280, SP +150, MP +104 | 13 13 | Normal Worship Noble Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
40 | Portuba Armor HP +287, SP +153, MP +106 DEX+2 | 14 14 | Special: 2 Slots | Senechio, Mait, Cloron | |
41 | Novice-Soron Armor HP +412, SP +324, MP +291 DEX+3 | 16 16 | Special: 3 Slots Non Tradeable | Lvl 41 Starter Pack | |
43 | Freya Armor HP +328, SP +175, MP +121 DEX +7 | 16 16 | Special: 0-4 Slots (UM) | 40er UM-Quest Itemmall / Event |
|
46 | Soron Armor HP +328, SP +175, MP +121 | 16 16 | Normal Worship Noble Dread Legendary | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Eiskalte Illusion, Haruhion |
|
51 | Novice-Dragon Armor HP +422, SP +334, MP +301 DEX +3 | 20 20 | Special: 3 Slots Non Tradeable | Lvl 51Starter Pack | |
53 | Dragon Armor LP +375, AP +200, MP +139 | 20 20 | Normal Helden Schrecken Ahnen Göttin | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fantasma Troll Cryptics Thron |
|
58 | Raffinierterüstung LP +403, AP +230, MP +153 | 25 25 | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7) | Stable Erde Troll Bosse | |
64 | Celeritas Armor HP +900, SP +1200 STR +10, DEX +30, LUC+20 | 75 50 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Boxes |
|
69 | Secor Armor HP +1350, SP +1800 STR +20, DEX +40, LUC +30 | 125 75 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Boxes |
|
70 | Paradox Armor HP +1620, SP +2160 STR +30, DEX +50, LUC+40 | 250 225 | Special: 6 Slots | Itemmall / Event | |
73 | SharpShooter Armor HP +1710, SP +2280 STR +40, DEX +40, LUC +40 | 488 440 | Special: 6 Slots Archer | Pantanassa | |
73 | PlainStrider Armor HP +1710, SP +2280 STR +40, DEX +40, LUC+40 | 488 440 | Special: 6 Slots Ranger | Pantanassa | |
79 | Jumong Tunic HP +4050, SP +5400 STR +50, DEX+50, LUC +60 | 713 620 | Special: 6 Slots Jumong Set Archer | Doppel-Set-Quest | |
79 | Celestial Tunic HP +4050, SP +5400 STR +50, DEX +60, LUC +50 | 713 620 | Special: 6 Slots Celestrial-Set Ranger | Doppel-Set-Quest | |
80 | Bright Authority Armor LP +6075, AP +8100 STR +55, GES +55, GLÜ +66 | 750 750 | Special: 6 Slots Bright Authority Set Archer | Bright-Set-Quest | |
80 | Bright Authority Armor HP +6075, SP +8100 STR +55, DEX +66, LUC+55 | 750 750 | Special: 6 Slots Bright Authority Set Ranger | Bright-Set-Quest | |
80 | Effulgent Authority Armor HP +6480, SP +8640 STR +60, DEX +60, LUC +72 | 900 900 | Special: 6 Slots Effulgent Authority Set Archer | Effulgent-Set-Quest | |
80 | Effulgent Authority Armor HP +6480, SP +8640 STR +60, DEX +72, LUC+60 | 900 900 | Special: 6 Slots Effulgent Authority Set Archer | Effulgent-Set-Quest | |
80 | Luminous Supremacy Armor HP +6933, SP +9244 STR 66, DEX 66, LUC79 | 1080 1080 | Special: 6 Slots Luminous Supremecy Set Archer | Itemmall / Event | |
80 | Luminous Authority Armor LP +6933, AP +9244 STR 66, GES 79, GLÜ 66 | 1080 1080 | Special: 6 Slots Luminous Authority Set Ranger | Itemmall / Event |
↑ Top
Archer Ranger Gloves
Level | Attribute | p-Def m-Def | Description | Locations | |
---|---|---|---|---|---|
1 | Wedding Suit all Attr +1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Novice Double Leather Pants HP +10, SP +16, MP +19 STR +3 | 2 2 | Special: 0 Slots Non Tradeable | Lvl 1 Starter Pack | |
2 | Cloth Glove HP +11, SP +6, MP +4 | 1 1 | Normal Worship | NPC, Erina, Reikeuseu Itemmall / Event |
|
7 | Novice Double Hard Leather Gloves HP +36, SP +40, MP +32 STR +4 | 2 2 | Special: 1 Slot Non Tradeable | Lvl 7 Starter Pack | |
8 | Leather Gloves HP +27, SP +15, MP +10 | 1 1 | Normal Worship Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla Itemmall / Event |
|
14 | Novice Hard Leather Gloves HP +86, SP +75, MP +72 STR +5 | 3 3 | Special: 1 Slot Non Tradeable | Lvl 14 Starter Pack | |
15 | Hard Leather Gloves HP +46, SP +25, MP +17 | 2 2 | Normal Noble Worship | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
15 | Imperial Pacific Gloves HP +60, SP +52, MP +50 DEX +3, LUC +2 | 3 3 | Special: 2 Slots Archer | Itemmall / Event | |
15 | Imperial Pacific Gloves HP +86, SP +75, MP +72 STR +5 | 3 3 | Special: 2 Slots Ranger | Itemmall / Event | |
20 | Novice Terra Gauntlet HP +125, SP +115, MP +129 STR +6 | 2 2 | Special: 2 Slots Non Tradeable | Lvl 20 Starter Pack | |
22 | Terra Gloves HP +65, SP +35, MP +24 | 2 2 | Normal Noble Worship Heroic | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
22 | Dread Terra Gloves HP +65, SP +35, MP +24 STR +5, REC +5 | 2 2 | Special: 4 Slots Silvanna-Set | Schrecken-Cornwell | |
25 | Novice Unicorn Gloves HP +244, SP +225, MP +216 DEX +7, REC +7 | 3 3 | Special: 2 Slots Non Tradeable | Lvl 25 Starter Pack | |
29 | Unicorn Gauntlet HP +84, SP +45, MP +31 | 3 3 | Normal Worship Noble Heroic | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
31 | Novice Ebony Gauntlet HP +254,SP +235, MP +226 REC +5, WIS +5 | 4 4 | Special: 3 Slots Non Tradeable | Lvl 31 Starter Pack | |
36 | Ebony Gauntlet HP +103, SP +55, MP +38 | 4 4 | Normal Worship Noble Heroic Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
41 | Novice Soron Gloves HP +264, SP +245, MP +236 STR +3 | 6 6 | Special: 3 Slots Non Tradeable | Lvl 41 Starter Pack | |
43 | Freya Gaunts lvl 43 HP +123, SP +65, MP +45 | 6 6 | Normal Worship Noble Heroic Legendary | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Itemmall / Event |
|
50 | Dragons Gloves HP +142, SP +76, MP +52 | 7 7 | Normal Worship Noble Heroic Legendary Goddess | Adellia, Adeurian Cloron E3, Fantasma E3 Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Cryptics Thron |
|
51 | Novice-Dragon Gloves HP +274, SP +255, MP +246 STR +3 | 8 8 | Special: 3 Slots Non Tradeable | Lvl 51 Starter pack | |
55 | Raffinier Gloves HP +146, SP +93, MP +58 | 9 9 | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7) | Glimmsande Skorpione | |
60 | Celeritas Gloves HP +300, SP +400 STR +30, DEX +30 | 27 18 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Boxes |
|
65 | Secors Gloves HP +450, SP +600 STR +45, DEX+45 | 45 27 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Boxes |
|
70 | Paradoxs Gloves HP +540, SP +720 STR +60, DEX +60 | 90 81 | Special: 6 Slots | Itemmall / Event | |
70 | SharpShooter Gloves HP +1080, SP +1440 STR +90, LUC +50 | 135 126 | Special: 6 Slots Archer | PantanassaPantanassa-Quest | |
70 | PlainStrider Gaunts HP +1080, SP +1440 STR +90, DEX+50 | 135 126 | Special: 6 Slots Ranger | PantanassaPantanassa-Quest | |
76 | Jumong-Gloves HP +1404, SP +1872 STR +100, LUC+60 | 216 191 | Special: 6 Slots Jumong-Set Archer | Double-Set-Quest | |
76 | Celestial Gloves HP +1404, SP +1872 STR +100, DEX+60 | 216 191 | Special: 6 Slots Celestial-Set Ranger | Double-Set-Quest | |
80 | Bright Authority LP +1544, AP +2059 STR +120, GLÜ +66 | 270 234 | Special: 6 Slots Bright Set Archer | Bright Set-Quest | |
80 | Bright Authority Gaunts HP +1544, SP +2059 STR +120, DEX+66 | 270 234 | Special: 6 Slots Bright Set Ranger | Bright-Set-Quest | |
80 | Effulgent Authority Gloves HP +1684, SP +2246 STR +130, LUC+72 | 297 257 | Special: 6 Slots Effulgent Set Archer | Effulgent-Set-Quest | |
80 | Effulgent Authority Gloves HP +1684, SP +2246 STR +130, DEX+72 | 297 257 | Special: 6 Slots Effulgent Set Ranger | Effulgent-Set-Quest | |
80 | Luminous Supremecy HP +1801, SP +2403 STR 143, LUC 79 | 326 282 | Special: 6 Slots Luminous Set Archer | Item Mall | |
80 | Luminous Authority Gloves HP +1801, SP +2403 STR 143, DEX 79 | 326 282 | Special: 6 Slots Luminous Set Ranger | Item Mall |
↑ Top
Archer Ranger Pants
Level | Attribute | p-Def m-Def | Description | Location | |
---|---|---|---|---|---|
1 | Wedding Set all Attr +1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Novice Double Leather Pants HP +20, SP +25, MP +27 DEX +3 | 3 3 | Special: 0 Slots Non Tradeable | Lvl 1 Starter Pack | |
4 | Cloth Pants HP +31, SP +18, MP +12 | 2 2 | Normal Worship | NPC, Erina, Reikeuseu 4er Beinlinge-Quest |
|
7 | Novice Leather Pants HP +40, SP +54, MP +42 DEX+4 | 4 4 | Special: 1 Slot Non Tradeable | Lvl 7 Starter Pack | |
10 | Leather Pants HP +63, SP +34, MP +23 | 3 3 | Normal Worship Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
14 | Novice Hard Leather Pants HP +130, SP +94, MP +82 DEX+5 | 5 5 | Special: 1 Slot Non Tradeable | Lvl 14 Starter Pack | |
15 | Imperial Pacific Pants HP +91, SP +65, MP +57 DEX +8, LUC +6 | 6 6 | Special: 2 Slots Archer | Itemmall / Event | |
15 | Imperial Pacific Pants HP +130, SP +94, MP +82 DEX+5 | 5 5 | Special: 2 Slots Ranger | Itemmall / Event | |
17 | Hard Leather Pants HP +100, SP +54, MP +37 | 4 4 | Normal Worship Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla 17er Beinlinge-Quest Itemmall / Event |
|
20 | Novice Terra Pants HP +199, SP +153, MP +176 DEX +6 | 6 6 | Special: 2 Slots Non Tradeable | Lvl 20 Starter Pack | |
24 | Terra Pants HP +137, SP +73, MP +51 | 6 6 | Normal Noble Worship Dread | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
24 | Dread Terra Pants HP +137, SP +73, MP +51 DEX +5, REC +5 | 6 6 | Special: 4 Slots Silvanna-Set | Schrecken-Cornwell | |
25 | Novice Unicorn Pants HP +334, SP +273, MP +249 DEX +7, REC +7 | 7 7 | Special: 2 Slots Non Tradeable | Lvl 25 Starter Pack | |
31 | Unicorn Leggings HP +174, SP +93, MP +64 | 7 7 | Normal Worship Noble Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
31 | Novice Ebony Pants HP +344, SP +283, MP +259 REC+5, WIS +5 | 10 10 | Special: 3 Slots Non Tradeable | Lvl 31 Starter Pack | |
38 | Ebony Pants HP +211, SP +113, MP +78 | 10 10 | Normal Worship Noble Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
40 | Portuba Pants HP +221, SP +118, MP +82 DEX+3 | 10 10 | Special: 2 Slots | Senechio, Mait, Cloron | |
41 | Novice-Soron Pants HP +354, SP +293, MP +269 DEX +3 | 12 12 | Special: 3 Slots Non Tradeable | Lvl 41 Starter Pack | |
45 | Soron Pants HP +247, SP +132, MP +92 | 12 12 | Normal Worship Noble Dread Legendary | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Eiskalte Illusion, Haruhion |
|
51 | Novice-Dragon Pants HP +364, SP +303, MP +279 DEX +3 | 15 15 | Special: 3 Slots Non Tradeable | Lvl 51 Starter Pack | |
52 | Dragon Pants HP +284, SP +152, MP +105 | 15 15 | Normal Worship Noble Dread Legendary Goddess | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fanta Troll Cryptics Thron |
|
57 | Raffiniert Leggings HP +302, SP +177, MP +116 | 18 18 | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7) | Glimmsande Skorpion Bosse | |
63 | Celeritas Leggings HP +750, SP +1000 STR +10, DEX +20, LUC +30 | 54 36 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Boxes |
|
68 | Secor Leggings HP +1125, SP +1500 STR +20, DEX +30, LUC+40 | 90 54 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Boxes |
|
70 | Paradox Leggings HP +1350, AP +1800 STR +30, DEX +40, LUC+50 | 180 162 | Spezial: 6 Slots | Itemmall / Event | |
72 | SharpShooter Pants HP +2565, SP +3420 STR +30, DEX +50, LUC +60 | 324 295 | Special: 6 Slots Archer | Pantanassa-Quest | |
72 | PlainStrider Leggings HP +2565, SP +3420 STR +30, DEX +50, LUC+60 | 324 295 | Special: 6 Slots Ranger | Pantanassa-Quest | |
78 | Jumong-Pants HP +3375, SP +4500 STR +30, DEX +60, LUC+70 | 486 425 | Special: 6 Slots Jumong-Set Archer | Double-Set-Quest | |
78 | Celestial Leggings HP +3375, SP +4500 STR +30, DEX +60, LUC +70 | 486 425 | Special: 6 Slots Celestial Set Ranger | Double-Set-Quest | |
80 | Bright Authority Pants HP +4725, SP +6300 STR +33, DEX +66, LUC +77 | 540 468 | Special: 6 Slots Bright Authority Set Archer | Bright-Set-Quest | |
80 | Bright Authority Leggings HP +4725, SP +6300 STR +33, DEX+66, LUC +77 | 540 468 | Special: 6 Slots Bright Authority Set Ranger | Bright-Set-Quest | |
80 | Effulgent Authority Pants HP +5062, SP +6750 STR +36, DEX+72, LUC+84 | 594 514 | Special: 6 Slots Effulgent Authority Set Archer | Effulgent-Set-Quest | |
80 | Effulgent Authority Pants HP +5062, SP +6750 STR +36, DEX +72, LUC+84 | 594 514 | Special: 6 Slots Effulgent Authority Set Ranger | Effulgent-Set-Quest | |
80 | Luminous Supremacy Pants HP +5416, SP +7222 STR 39, DEX 79, LUC 92 | 653 565 | Special: 6 Slots Luminous Supremacy Archer | Pantanassa / Teodores | |
80 | Luminous Authority Pants HP +5416, SP +7222 STR 39, DEX 79, LUC 92 | 653 565 | Special: 6 Slots Luminous Supremacy Ranger | Pantanassa / Teodores |
↑ Top
Archer Ranger Boots
Level | Attribute | p-Def m-Def | Description | Location | |
---|---|---|---|---|---|
1 | Wedding Boots all Attr +1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Novice Double Leather Boots HP +10, SP +20, MP +22 LUC+3 | 2 2 | Special: 0 Slots Non Tradeable | Lvl 1 Starter Pack | |
3 | Cloth Boots HP +18, SP +10, MP +7 | 1 1 | Normal Worship | NPC, Erina, Reikeuseu 3er Stiefel-Quest |
|
7 | Novice Leather Boots HP +46, SP +46, MP +40 LUC+4 | 3 3 | Special: 1 Slot Non Tradeable | Lvl 7 Starter Pack | |
9 | Leather Boots HP +41, SP +22, MP +15 | 2 2 | Normal Worship Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
14 | Novice Hard Leather Boots HP +86, SP +76, MP +70 LUC+5 | 4 4 | Special: 1 Slot Non Tradeable | Lvl 14 Starter Pack | |
15 | Imperial Pacific Boots HP +60, SP +53, MP +49 DEX +2, LUC+1 | 4 4 | Special: 2 Slots Archer | Itemmall / Event | |
15 | Imperial Pacific Boots HP +86, SP +76, MP +70 LUC+5 | 4 4 | Special: 2 Slots Ranger | Itemmall / Event | |
16 | Hard Leather Boots HP +66 ,SP +36, MP +25 | 3 3 | Normal Worship Noble Heroic | NPC, Erina, Reikeuseu Cornwell, Arguilla 16er Stiefel-Quest Itemmall / Event |
|
20 | Novice Tera Boots HP +152, SP +130, MP +139 LUC +3 | 4 4 | Special: 2 Slots Non Tradeable | Lvl 20 Starter Pack | |
21 | Frühlingsstiefel LP +92, AP +50, MP +34 GES +5 | 4 4 | Spezial: 0-3 Slots (UM) | 21er UM-Quest | |
23 | Terra Boots HP +92, SP +50, MP +34 | 4 4 | Normal Noble Worship Heroic | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
23 | Dread Terra Boots HP +92, SP +50, MP +34 REC +5, LUC+5 | 4 4 | Special: 4 Slots Silvanna-Set | Schrecken-Cornwell | |
25 | Novice Unicorn Boots HP +278, SP +243, MP +229 DEX +7, REC +7 | 5 5 | Special: 2 Slots Non Tradeable | Lvl 25 Starter Pack |
|
30 | Unicorn Boots HP +118, SP +63, MP +44 | 5 5 | Normal Worship Noble Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
31 | Novice Ebony Boots HP +288, SP +256, MP +239 REC+5, WIS +5 | 6 6 | Special: 3 Slots Non Tradeable | Lvl 31 Starter Pack | |
37 | Ebony Boots HP +144, SP +77, MP +53 | 6 6 | Normal Worship Noble Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
41 | Portuba Boots HP +170, SP +91, MP +63 DEX+7 | 8 8 | Special: 0-4 Slots (UM) | 40er UM-Quest Itemmall / Event |
|
41 | Novice-Soron Boots HP +298, SP +266, MP+249 LUC+3 | 8 8 | Special: 3 Slots Non Tradeable | Lvl 41 Starter Pack | |
44 | Soron Boots HP +170, SP +91, MP +63 | 8 8 | Normal Noble Heroic Dread | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Itemmall / Event |
|
51 | Dragon Boots HP +196, SP +105, MP +72 | 10 10 | Normal Noble Heroic Dread Legendary Goddess | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fantasma Troll Cryptics Thron |
|
51 | Novice-Dragon Boots HP +308, SP +276, MP +259 LUC+3 | 11 11 | Special: 3 Slots Non Tradeable | Lvl 51 Starter Pack | |
56 | Raffiniert Boots HP +206, SP +126, MP +80 | 12 12 | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7) | Stabile Erde Trolle | |
62 | Celeritas Boots HP +450, SP +600 DEX +30, LUC +30 | 36 24 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Boxes |
|
67 | Secor Boots HP +675, SP +900 DEX +45, LUC +45 | 60 36 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Boxes |
|
70 | Paradoxs Boots HP +810, SP +1080 DEX +60, LUC+60 | 120 108 | Special: 6 Slots | Itemmall / Event | |
70 | Verfolgerstiefel LP +810, AP +1170 GES +70, GLÜ +65 | 150 144 | Special: 6 Slots | Cryptics Dimension | |
71 | SharpShooter Boots HP +1539, SP +2052 DEX +60, LUC+80 | 198 182 | Special: 6 Slots Archer | Pantanassa-Quest | |
71 | PlainStrider Armor HP +1539, SP +2052 DEX+60, LUC+80 | 198 182 | Special: 6 Slots Ranger | Pantanassa-Quest | |
77 | Jumong-Boots HP +2025, SP +2700 DEX +60, LUC +100 | 306 269 | Special: 6 Slots Jumong Set-Set Archers | Double-Set-Quest | |
77 | Celestial Boots HP +2025, SP +2700 DEX +60, LUC +100 | 306 269 | Special: 6 Slots Celestrial -Set Rangers | Double-Set-Quest | |
80 | Bright Authority Boots HP +2632, SP +3510 DEX +66, LUC+120 | 360 312 | Special: 6 Slots Bright Authority Set Archer | Bright-Set-Quest | |
80 | Bright Authority Boots LP +2632, AP +3510 GES +66, GLÜ +120 | 360 312 | Special: 6 Slots Bright Authority Set Ranger | Bright-Set-Quest | |
80 | Effulgent Authority Boots HP +2835, SP +3780 DEX+72, LUC +130 | 396 343 | Special: 6 Slots Effulgent Authority Set Archer | Effulgent-Set-Quest | |
80 | Effulgent Authority Boots HP +2835, SP +3780 GES +72, GLÜ +130 | 396 343 | Special: 6 Slots Effulgent Authority Set Ranger | Effulgent-Set-Quest | |
80 | Luminous Supremacy Boots HP +3033, SP +4044 LUC 143, DEX 79 | 435 377 | Special: 6 Slots Luminous Supremacy Set Archer | Luminous Set |
|
