Basic-Skills |
Buff-Skills |
Single-Skills |
Range-Skills |
SYUS Skills Assassins /Rangers
Skill | Level | Skill Points needed | Available EM | Available UM | Cool Down | Magic | Distance | Description | |
---|---|---|---|---|---|---|---|---|---|
Strength Training St. 1 | 2 | 2 | ✓ | ✓ | - | - | - | Attack Power is increased by 15. Skill is character-bound. | |
StrengthTraining St. 2 | 10 | 2 | ✓ | ✓ | - | - | - | Attack Power is increased by 25. Skill is character-bound. | |
StrengthTraining St. 3 | 18 | 2 | ✓ | ✓ | - | - | - | Attack Power is increased by 35. Skill is character-bound. | |
Strength Training St. 4 | 26 | 2 | ✓ | ✓ | - | - | - | Attack Power is increased by 40. Skill is character-bound. | |
Strength Training St. 5 | 34 | 2 | ✓ | ✓ | - | - | - | Attack Power is increased by 55. Skill is character-bound. | |
Strength Training St. 6 | 42 | 2 | ✓ | ✓ | - | - | - | Attack Power is increased by 70. Skill is character-bound. | |
Strength Training St. 7 | 50 | 2 | ✓ | ✓ | - | - | - | Attack Power is increased by 85. Skill is character-bound. | |
Strength Training St. 8 | 58 | 2 | ✓ | ✓ | - | - | - | Attack Power is increased by 105. Skill is character-bound. | |
Strength Training St. 9 | 66 | 2 | ✓ | ✓ | - | - | - | Attack Power is increased by 195. Skill is character-bound.. | |
Strength Training St. 10 | 74 | 2 | ✓ | ✓ | - | - | - | Attack Power is increased by 300. Skill is character-bound. | |
Rogue Weapons Knowledge St. 1 | 5 | 2 | ✓ | ✓ | - | - | - | Increases Attack Power by 35 if a Fist Weapon or Reverse Sword is equipped. | |
Rogue Weapons Knowledge St. 2 | 15 | 2 | ✓ | ✓ | - | - | - | Increases Attack Power by 67 if a Fist Weapon or Reverse Sword is equipped | |
Rogue Weapons Knowledge St. 3 | 25 | 2 | ✓ | ✓ | - | - | - | Increases Attack Power by 78 if a Fist Weapon or Reverse Sword is equipped. | |
Rogue Weapons Knowledge St. 4 | 35 | 2 | ✓ | ✓ | - | - | - | Increases Attack Power by 110 if a Fist Weapon or Reverse Sword is equipped. | |
Rogue Weapons Knowledge St. 5 | 45 | 2 | ✓ | ✓ | - | - | - | Increases Attack Power by 150 if a Fist Weapon or Reverse Sword is equipped. | |
Rogue Weapons Knowledge St. 6 | 55 | 2 | ✓ | ✓ | - | - | - | Increases Attack Power by 192 if a Fist Weapon or Reverse Sword is equipped. | |
Rogue Weapons KnowledgeSt. 7 | 65 | 2 | ✓ | ✓ | - | - | - | Increases Attack Power by 395 if a Fist Weapon or Reverse Sword is equipped. | |
Rogue Weapons Knowledge St. 8 | 75 | 2 | ✓ | ✓ | - | - | - | Increases Attack Power by 700 if a Fist Weapon or Reverse Sword is equipped. | |
Tranquility St. 6 | - | - | ✓ | ✓ | - | - | - | Passive ability. Allows 35% of your HP, MP, and SP to be regenerated every three seconds during a break. | |
Evasion Training Lv1 | 8 | 3 | ✓ | ✓ | - | - | - | Increases evasive rate against physical attacks by 9. | |
Evasion Training Lv2 | 16 | 3 | ✓ | ✓ | - | - | - | Increases evasive rate against physical attacks by 13. | |
Evasion Training Lv3 | 24 | 3 | ✓ | ✓ | - | - | - | Increases evasive rate against physical attacks by 17. | |
Evasion Training Lv4 | 32 | 3 | ✓ | ✓ | - | - | - | Increases evasive rate against physical attacks by 21. | |
Evasion Training Lv5 | 40 | 3 | ✓ | ✓ | - | - | - | Increases evasive rate against physical attacks by 25. | |
Evasion Training Lv6 | 48 | 3 | ✓ | ✓ | - | - | - | Increases evasive rate against physical attacks by 29. | |
Interpretation St. 1 | - | - | ✓ | ✓ | - | - | - | Passive Fähigkeit. Allows to understand about 30% of the statements of the opposing faction. | |
Interpretation St. 2 | 22 | - | ✓ | ✓ | - | - | - | Passive Ability. Allows to understand about 60% of the statements of the opposing faction. |
|
Interpretation St. 3 | 51 | - | ✓ | ✓ | - | - | - | Passive ability. Allows to understand any statements of the opposing faction. | |
Rogue Weapons Mastery Lvl 1 | 14 | 3 | ✓ | ✓ | - | - | - | Increases attack speed when a fist or reverse sword is equipped. | |
Rogue Weapons Mastery Lvl 2 | 29 | 3 | ✓ | ✓ | - | - | - | Increases attack speed when a fist or reverse sword is equipped. | |
Spy Bug Lvl 1 | 15 | 0 | ✓ | ✓ | - | - | 30m | Can display the metabolism of the selected player for 3 minutes. | |
Disguise St. 1 | 15 | 0 | ✓ | ✓ | 300s | 4s | 40m | Players disguise themselves as members of the enemy faction at low level for 3 minutes. Automatically exits as soon as a fight starts. | |
Disguise St. 2 | 30 | 0 | ✓ | ✓ | 290s | 3.75s | 40m | Players disguise themselves as members of the enemy faction at low level for 3 minutes. Automatically exits as soon as a fight starts. | |
Disguise St. 3 | 80 | 0 | ✓ | ✓ | 280s | 3.5s | 40m | Players disguise themselves as members of the enemy faction at low level for 3 minutes. Automatically exits as soon as a fight starts. | |
Scouting Lvl1 | 30 | 0 | ✓ | ✓ | 60s | - | 36m | Allows you to view extended details about the selected destination for 15 seconds. | |
Transformation St. 1 | 42 | 0 | ✓ | ✓ | 300s | 4s | 40m | Turns the player into the selected monster for 1 minute. Automatically exits as soon as a fight starts. The player cannot transform into a lower-level monster. | |
Transformation St. 2 | 56 | 0 | ✓ | ✓ | 290s | 3.75s | 40m | Turns the player into the selected monster for 1 minute. Automatically exits as soon as a fight starts. The player cannot transform into a lower-level monster. | |
Transformation St. 3 | 70 | 0 | ✓ | ✓ | 280s | 3.5s | 40m | Turns the player into the selected monster for 1 minute. Automatically exits as soon as a fight starts. The player cannot transform into a lower-level monster. | |
Akma-Training St. 1 | 68 | 4 | ✓ | ✓ | - | - | - | Increases the STR by 4% of the existing Dex. | |
Akma-Training St. 2 | 71 | 4 | ✓ | ✓ | - | - | - | Increases the STR by 5% of the existing Dex. | |
Akma-Training St. 3 | 74 | 4 | ✓ | ✓ | - | - | - | Increases the STR by 10% of the existing Dex. | |
Akma-Training St. 4 | 77 | 4 | ✓ | ✓ | - | - | - | Increases the STR by 20% of the existing Dex. |
Pt = Point
CD = Cooldown
Zz = Magic
Entf. =Distance
↑ Top
SYUS Skills Assassin/Rangers
Skill | lvl | Pt | EM | UM | CD | Magic | Distance | Description | |
---|---|---|---|---|---|---|---|---|---|
Town Portal St. 1 | 2 | 0 | ✓ | ✓ | 10s | 10s | - | A spell to return to the city from remote areas. Take you to the nearest city within 10 seconds. | |
Town Portal St. 2 | 10 | 0 | ✓ | ✓ | 10s | 9s | - | A spell to return to the city from remote areas. Take you to the nearest city within 9 seconds. | |
Town Portal St. 3 | 20 | 0 | ✓ | ✓ | 10s | 8s | - | A spell to return to the city from remote areas. Take you to the nearest city within 8 seconds. | |
Town Portal St. 4 | 30 | 0 | ✓ | ✓ | 10s | 7s | - | A spell to return to the city from remote areas. Take you to the nearest city within 7 seconds. | |
Dance of Death Lv1 | 8 | 2 | ✓ | ✓ | 180s | - | - | Introduces the Dance of Death for 8 seconds, allowing the user to use all skills instantly without being bound by combo restrictions. | |
Dance of Death Lv2 | 23 | 2 | ✓ | ✓ | 160s | - | - | Introduces the Dance of Death for 9 seconds, allowing the user to use all skills instantly without being bound by combo restrictions. | |
Dance of Death Lv3 | 38 | 2 | ✓ | ✓ | 140s | - | - | Introduces the Dance of Death for 10 seconds, allowing the user to use all skills instantly without being bound by combo restrictions. | |
Dance of Death Lv 4 | 53 | 2 | ✓ | ✓ | 120s | - | - | Introduces the Dance of Death for 11 seconds, allowing the user to use all skills instantly without being bound by combo restrictions. | |
Dance of Death Lv5 | 68 | 2 | ✓ | ✓ | 100s | - | - | Introduces the Dance of Death for 12 seconds, allowing the user to use all skills instantly without being bound by combo restrictions. | |
Sprinter St. 1 | 10 | 3 | ✓ | ✓ | 300s | - | - | Increases the movement speed for 60 seconds. Cannot be used in combination with stealth, obfuscation or transformation. | |
Sprinter St. 2 | 30 | 3 | ✓ | ✓ | 240s | - | - | Increases the movement speed for 80 seconds. Cannot be used in combination with stealth, obfuscation or transformation. | |
Sprinter St. 3 | 50 | 3 | ✓ | ✓ | 180s | - | - | Increases the movement speed for 100 seconds. Cannot be used in combination with stealth, obfuscation or transformation. | |
Sprinter St. 4 | 70 | 3 | ✓ | ✓ | 120s | - | - | Increases the movement speed for 120 seconds. Cannot be used in combination with stealth, obfuscation or transformation. | |
Flash Attack Lv1 | 10 | 4 | X | ✓ | 360s | - | - | Increases attack speed by 1 for 30 seconds. | |
Flash Attack Lv 2 | 26 | 4 | X | ✓ | 330s | - | - | Increases attack speed by 1 for 35 seconds. | |
Flash Attack Lv 3 | 42 | 4 | X | ✓ | 300s | - | - | Increases attack speed by 1 for 40 seconds.. | |
Flash Attack Lv 4 | 58 | 4 | X | ✓ | 270s | - | - | Increases attack speed by 1 for 45 seconds. | |
Flash Attack Lv5 | 74 | 4 | X | ✓ | 240s | - | - | Increases attack speed by 1 for 50 seconds. | |
Potential Force Lv1 | 13 | 3 | ✓ | ✓ | - | - | - | Increases magic resistance by 20 seconds for 30 seconds and 70 for critical damage. Automatically triggered at an HP stock of less than 10%. | |
Potential Force Lv2 | 27 | 3 | ✓ | ✓ | - | - | - | Increases magic resistance by 30 seconds and critical damage chance by 80. Automatically triggered at an HP stock of less than 10%. | |
Potential Force Lv3 | 58 | 3 | ✓ | ✓ | - | - | - | Increases magic resistance by 40 for 30 seconds and 90 chance of critical damage. Automatically triggered at an HP stock of less than 10%. | |
Transformation | 15 | 0 | ✓ | ✓ | 300s | - | - | Versatility for forest rangers and assassins. Luc is raised to the maximum value for 20 seconds. | |
Perfect position St. 1 | 46 | 3 | ✓ | ✓ | 180s | - | - | Increases critical hit rate by 15% for 18 seconds and 7% for evasive ness against physical melee and ranged attacks. | |
Perfect position St. 2 | 54 | 3 | ✓ | ✓ | 160s | - | - | Increases critical hit rate by 20% and evasive rate by 10% for 20 seconds against physical melee and ranged attacks. | |
Perfect position St. 3 | 62 | 3 | ✓ | ✓ | 140s | - | - | Increases critical hit rate by 25% for 22 seconds and 13% for evasive physical melee and range attacks. | |
Perfect position St. 4 | 70 | 3 | ✓ | ✓ | 120s | - | - | Increases critical hit rate by 30% for 24 seconds and 16% for evasive physical melee and range attacks. | |
Perfect position St. 5 | 78 | 3 | ✓ | ✓ | 100s | - | - | Increases critical hit rate by 35% for 26 seconds and 19% for evasive physical melee and range attacks. | |
Hex Lvl 1 | 65 | 3 | ✓ | ✓ | 60s | - | - | Increases Luc of group members by 230 for 15 minutes within 15 meters. | |
Hex Lvl 2 | 72 | 3 | ✓ | ✓ | 60s | - | - | Increases Luc of group members within 20 meters by 340 for 15 minutes. | |
Hex Lvl 3 | 79 | 3 | ✓ | ✓ | 60s | - | - | Increases Luc of group members by 450 for 15 minutes within 25 meters. |
Pt = Point
EM = Beginner Mode
UM = Ultimate Mode
CD = Cooldown
Zz = Magic Time
Entf. = Distance
↑ Top
SYUS Skill List Assassin/Ranger
Skill | lvl | Pt | EM | UM | CD | Magic | Distance | Description | |
---|---|---|---|---|---|---|---|---|---|
Fatal hit St. 1 | 2 | 2 | ✓ | ✓ | 8s | - | 2m | The deadly attack deals an additional 90 damage and reduces the target's movement speed for 2 seconds. | |
Fatal hit St. 2 | 9 | 2 | ✓ | ✓ | 8s | - | 2m | The deadly attack deals an additional 236 damage and reduces the target's movement speed for 2 seconds. | |
Fatal hit St. 3 | 16 | 2 | ✓ | ✓ | 8s | - | 2m | The deadly attack deals an additional 448 damage and reduces the target's movement speed for 2 seconds. | |
Fatal hit St. 4 | 23 | 2 | ✓ | ✓ | 8s | - | 2m | The deadly attack that deals 628 additional damage and reduces target's movement speed for 2 seconds. | |
Fatal hit St. 5 | 30 | 2 | ✓ | ✓ | 8s | - | 2m | The deadly attack that deals 856 additional damage and reduces target's movement speed for 2 seconds. | |
Fatal hit St. 6 | 37 | 2 | ✓ | ✓ | 8s | - | 2m | The deadly attack that deals 1149 additional damage and reduces target's movement speed for 2 seconds. | |
Fatal hit St. 7 | 44 | 2 | ✓ | ✓ | 8s | - | 2m | The deadly attack that deals 1476 additional damage and reduces target's movement speed for 2 secondsdes Ziels. | |
Fatal hit St. 8 | 51 | 2 | ✓ | ✓ | 8s | - | 2m | The deadly attack that deals 1869 additional damage and reduces target's movement speed for 2 seconds. | |
Fatal hit St. 9 | 58 | 2 | ✓ | ✓ | 8s | - | 2m | The deadly attack that deals 2357 additional damage and reduces target's movement speed for 2 seconds. | |
Fatal hit St. 10 | 65 | 2 | ✓ | ✓ | 8s | - | 2m | The deadly attack that deals 3296 additional damage and reduces target's movement speed for 2 seconds. | |
Quelling Kick St. 1 | 4 | 4 | ✓ | ✓ | 5s | - | 3m | Kicks the target, dealing 142 damage. For 2 seconds, prevents casting magic. Cool time of 5 seconds is required. | |
Quelling Kick St. 2 | 24 | 4 | ✓ | ✓ | 5s | - | 3m | Kicks the target, dealing 766 damage. For 3 seconds, prevents casting magic. Cool time of 5 seconds is required. | |
Quelling Kick St. 3 | 44 | 4 | ✓ | ✓ | 5s | - | 3m | Kicks the target, dealing 1681 damage. For 4 seconds, prevents casting magic. Cool time of 5 seconds is required | |
Quelling Kick St. 4 | 64 | 4 | ✓ | ✓ | 5s | - | 3m | Kicks the target, dealing 3479 damage. For 5 seconds, prevents casting magic. Cool time of 5 seconds is required. | |
Stun Slam St. 1 | 6 | 4 | ✓ | ✓ | 5s | - | 2m | Chain skill that requires Quelling Kick to activate: Strikes the target to do 196 damage and stuns for 2 seconds. Cool time of 5 seconds is required | |
Stun Slam St. 2 | 26 | 4 | ✓ | ✓ | 5s | - | 2m | Chain skill that requires Quelling Kick to activate: Strikes the target to do 830 damage and stuns for 2 seconds. Cool time of 5 seconds is required. | |
Stun Slam St. 3 | 46 | 4 | ✓ | ✓ | 5s | - | 2m | Chain skill that requires Quelling Kick to activate: Strikes the target to do 1796 damage and stuns for 2 seconds. Cool time of 5 seconds is required | |
Stun Slam St. 4 | 66 | 4 | ✓ | ✓ | 5s | - | 2m | Chain skill that requires Quelling Kick to activate: Strikes the target to do 3915 damage and stuns for 2 seconds. Cool time of 5 seconds is required. | |
Stealth St. 1 | 10 | 2 | ✓ | ✓ | 50s | 1.25s | - | Remain undetected for 18 seconds until you are either hit or use a skill. Skill can be deactivated by using Shift + right-clicking on its buff icon | |
Stealth St. 2 | 25 | 2 | ✓ | ✓ | 48s | 1s | - | Remain undetected for 20 seconds until you are either hit or use a skill. Skill can be deactivated by using Shift + right-clicking on its buff icon | |
Stealth St. 3 | 40 | 2 | ✓ | ✓ | 46s | 0.75s | - | Remain undetected for 22 seconds until you are either hit or use a skill. Skill can be deactivated by using Shift + right-clicking on its buff icon | |
Stealth St. 4 | 55 | 2 | ✓ | ✓ | 44s | 0.5s | - | Remain undetected for 24 seconds until you are either hit or use a skill. Skill can be deactivated by using Shift + right-clicking on its buff icon | |
Mental Storm St. 1 | 13 | 5 | ✓ | ✓ | 18s | - | 11m | 60% chance to sway the target toward you and make it follow you for 1 second. Monsters and any characters rendered immobile are immune. | |
Mental Storm St. 2 | 29 | 5 | ✓ | ✓ | 18s | - | 13m | 70% chance to sway the target toward you and make it follow you for 1 second. Monsters and any characters rendered immobile are immune | |
Mental Storm St. 3 | 76 | 5 | ✓ | ✓ | 18s | - | 15m | 80% chance to sway the target toward you and make it follow you for 1 second. Monsters and any characters rendered immobile are immune. | |
Enervate St. 1 | 14 | 4 | ✓ | ✓ | 5s | - | - | Deals basic damage and decreases the target's SP and MP by up to 2% continuously for 6 seconds. Additional chain skills can be activated within 5 seconds. | |
Enervate St. 2 | 34 | 4 | ✓ | ✓ | 5s | - | - | Deals basic damage and decreases the target's SP and MP by up to 4% continuously for 8 seconds. Additional chain skills can be activated within 5 seconds. | |
Enervate St. 3 | 54 | 4 | ✓ | ✓ | 5s | - | - | Deals basic damage and decreases the target's SP and MP by up to 6% continuously for 10 seconds. Additional chain skills can be activated within 5 seconds. | |
Enervate St. 4 | 74 | 4 | ✓ | ✓ | 5s | - | - | Deals basic damage and decreases the target's SP and MP by up to 8% continuously for 12 seconds. Additional chain skills can be activated within 5 seconds. | |
Shadow Stab St. 1 | 14 | 5 | ✓ | ✓ | 6s | - | 2m | Can only be used after using Stealth. Target takes an additional 495 damage. | |
Shadow Stab St. 2 | 29 | 5 | ✓ | ✓ | 6s | - | 2m | Can only be used after using Stealth. Target takes an additional 1008 damage. | |
Shadow Stab St. 3 | 44 | 5 | ✓ | ✓ | 6s | - | 2m | Can only be used after using Stealth. Target takes an additional 1783 damage. | |
Shadow Stab St. 4 | 59 | 5 | ✓ | ✓ | 6s | - | 2m | Can only be used after using Stealth. Target takes an additional 2891 damage. | |
Shadow Stab St. 5 | 74 | 5 | ✓ | ✓ | 6s | - | 2m | Can only be used after using Stealth. Target takes an additional 6791 damage. | |
Brutality Zone St. 1 | 15 | 4 | X | ✓ | 5s | - | 1m | Chain skill that requires Enervate to activate: Assault enemies within 3m of the target, dealing damage up to 482.. | |
Brutality ZoneSt. 2 | 35 | 4 | X | ✓ | 5s | - | 1m | Chain skill that requires Enervate to activate: Assault enemies within 4m of the target, dealing damage up to 1097. | |
Brutality Zone St. 3 | 55 | 4 | X | ✓ | 5s | - | 1m | Chain skill that requires Enervate to activate: Assault enemies within 4m of the target, dealing damage up to 2143. | |
Brutality Zone St. 4 | 75 | 4 | X | ✓ | 5s | - | 1m | Chain skill that requires Enervate to activate: Assault enemies within 5m of the target, dealing damage up to 5951. | |
Shadow Sleep St. 1 | 15 | 12 | ✓ | ✓ | 75s | - | 2m | Can only be used during Stealth. Puts the target to sleep for 10 seconds. Sleeping enemies wake up after being attacked. | |
Shadow Sleep St. 2 | 30 | 12 | ✓ | ✓ | 65s | - | 2m | Can only be used during Stealth. Puts the target to sleep for 11 seconds. Sleeping enemies wake up after being attacked. | |
Shadow Sleep St. 3 | 60 | 12 | ✓ | ✓ | 60s | - | 2m | Can only be used during Stealth. Puts the target to sleep for 12 seconds. Sleeping enemies wake up after being attacked. | |
Shadow Sleep St. 4 | 80 | 12 | ✓ | ✓ | 55s | - | 2m | Can only be used during Stealth. Puts the target to sleep for 13 seconds. Sleeping enemies wake up after being attacked. | |
Death Touch St. 1 | 15 | 12 | ✓ | ✓ | 75s | - | 1m | 100% chance of dealing 65 additional damage to enemies. Some monsters are immune. | |
Death Touch St. 2 | 30 | 12 | ✓ | ✓ | 65s | - | 1m | 100% chance of dealing 70 additional damage to enemies. Some monsters are immune. | |
Death Touch St. 3 | 60 | 12 | ✓ | ✓ | 60s | - | 1m | 100% chance of dealing 75 additional damage to enemies. Some monsters are immune. | |
Death Touch St. 4 | 80 | 12 | ✓ | ✓ | 55s | - | 1m | 100% chance of dealing 80 additional damage to enemies. Some monsters are immune. | |
Misfortune St. 1 | 15 | 12 | ✓ | ✓ | 75s | - | 18m | 100% chance to make the target become unlucky. Reduces DEX and LUC by 166 for 25 seconds. | |
Misfortune St. 2 | 30 | 12 | ✓ | ✓ | 65s | - | 20m | 100% chance to make the target become unlucky. Reduces DEX and LUC by 305 for 30 seconds. | |
Misfortune St. 3 | 60 | 12 | ✓ | ✓ | 60s | - | 22m | 100% chance to make the target become unlucky. Reduces DEX and LUC by 744 for 35 seconds. | |
Misfortune St. 4 | 80 | 12 | ✓ | ✓ | 55s | - | 24m | 100% chance to make the target become unlucky. Reduces DEX and LUC by 1379 for 40 seconds. | |
Venom Fang St. 1 | 16 | 4 | ✓ | ✓ | 5s | - | - | Chain skill that requires Enervate to activate: Poisons the target, periodically reducing current HP by 1% for 7 seconds. Requires a cool time of 5 seconds. | |
Venom Fang St. 2 | 36 | 4 | ✓ | ✓ | 5s | - | - | Chain skill that requires Enervate to activate: Poisons the target, periodically reducing current HP by 2% for 9 seconds. Requires a cool time of 5 seconds. | |
Venom Fang St. 3 | 56 | 4 | ✓ | ✓ | 5s | - | - | Chain skill that requires Enervate to activate: Poisons the target, periodically reducing current HP by 3% for 11 seconds. Requires a cool time of 5 seconds. | |
Venom Fang St. 4 | 76 | 4 | ✓ | ✓ | 5s | - | - | Chain skill that requires Enervate to activate: Poisons the target, periodically reducing current HP by 4% for 13 seconds. Requires a cool time of 5 seconds. | |
Gore St. 1 | 17 | 4 | ✓ | ✓ | 5s | - | 2m | Chain skill that requires Venom Fang to activate: A gruesome attack that ignores enemy defense, dealing 554 damage. | |
Gore St. 2 | 37 | 4 | ✓ | ✓ | 5s | - | 2m | Chain skill that requires Venom Fang to activate: A gruesome attack that ignores enemy defense, dealing 1317 damage. | |
Gore St. 3 | 57 | 4 | ✓ | ✓ | 5s | - | 2m | Chain skill that requires Venom Fang to activate: A gruesome attack that ignores enemy defense, dealing 2573 damage. | |
Gore St. 4 | 77 | 4 | ✓ | ✓ | 5s | - | 2m | Chain skill that requires Venom Fang to activate: A gruesome attack that ignores enemy defense, dealing 7759 damage. | |
Iron Collar St. 1 | 18 | 4 | ✓ | ✓ | 5s | - | 2m | An assassination technique that deals 582 additional damage to the enemy. | |
Iron Collar St. 2 | 39 | 4 | ✓ | ✓ | 5s | - | 2m | An assassination technique that deals 1421 additional damage to the enemy. | |
Iron Collar St. 3 | 58 | 4 | ✓ | ✓ | 5s | - | 2m | An assassination technique that deals 2655 additional damage to the enemy. | |
Iron Collar St. 4 | 78 | 4 | ✓ | ✓ | 5s | - | 2m | An assassination technique that deals 8260 additional damage to the enemy. | |
Mental Storm Confusion St.1 | 33 | 5 | ✓ | ✓ | 18s | - | 11m | 60% chance to put a spell on the target for 2 seconds, causing them to wander aimlessly. Monsters and characters rendered immobile are immune. | |
Mental Storm Confusion St.2 | 48 | 5 | ✓ | ✓ | 18s | - | 13m | 70% chance to put a spell on the target for 3 seconds, causing them to wander aimlessly. Monsters and characters rendered immobile are immune.Bewegungsunfähige Charaktere und Monster sind immun. | |
Mental Storm Confusion St.3 | 64 | 5 | ✓ | ✓ | 18s | - | 15m | 80% chance to put a spell on the target for 4 seconds, causing them to wander aimlessly. Monsters and characters rendered immobile are immune. |
Pt =Points
EM = Beginner Mode
UM = Ultimate Mode
CD = Cooldown
Zz = Magic
Dist. = Distance
↑ Top
SYUS Skills Assassins/Rangers
Skill | lvl | Pt | EM | UM | CD | Magic | Distance | Description | |
---|---|---|---|---|---|---|---|---|---|
Phantom Assault Lv1 | 5 | 4 | ✓ | ✓ | 5s | - | 2m | Combo-Angriff, der nur nach der Anwendung von "Tritt" eingesetzt werden kann. Verursacht Schaden in Höhe des Chain skill that requires Quelling Kick to activate: Deals 148 additional damage to all enemies within a 2m radius, and causes Sleep for 2 seconds. | |
Phantom Assault Lv2 | 25 | 4 | ✓ | ✓ | 5s | - | 2m | Chain skill that requires Quelling Kick to activate: Deals 714 additional damage to all enemies within a 3m radius, and causes Sleep for 3 seconds. | |
Phantom Assault Lv3 | 45 | 4 | ✓ | ✓ | 5s | - | 2m | Chain skill that requires Quelling Kick to activate: Deals 1529 additional damage to all enemies within a 4m radius, and causes Sleep for 4 seconds. | |
Phantom Assault Lv4 | 65 | 4 | ✓ | ✓ | 5s | - | 2m | Chain skill that requires Quelling Kick to activate: Deals 3196 additional damage to all enemies within a 5m radius, and causes Sleep for 5 seconds. | |
Dark Bomb Lv1 | 7 | 4 | X | ✓ | 5s | - | 1m | Unleashes a stupefying blast within 2m of the player, dealing 210 damage to enemies within range. | |
Dark Bomb Lv2 | 27 | 4 | X | ✓ | 5s | - | 1m | Unleashes a stupefying blast within 3m of the player, dealing 778 damage to enemies within range. | |
Dark Bomb Lv3 | 47 | 4 | X | ✓ | 5s | - | 1m | Unleashes a stupefying blast within 4m of the player, dealing 1630 damage to enemies within range. | |
Dark Bomb Lv4 | 67 | 4 | X | ✓ | 5s | - | 1m | Unleashes a stupefying blast within 5m of the player, dealing 3588 damage to enemies within range. | |
Disruption Stun Lv1 | 29 | 4 | ✓ | ✓ | 9s | - | 2m | Chain skill that requires Stealth. Uses teleportation to do massive shock damage, dealing 881 additional damage to enemies within 2m of the player and stunning them for 2 seconds. | |
Disruption Stun Lv2 | 49 | 4 | ✓ | ✓ | 9s | - | 2m | Chain skill that requires Stealth. Uses teleportation to do massive shock damage, dealing 1792 additional damage to enemies within 2m of the player and stunning them for 3 seconds. | |
Disruption Stun Lv3 | 69 | 4 | ✓ | ✓ | 9s | - | 2m | Chain skill that requires Stealth. Uses teleportation to do massive shock damage, dealing 4147 additional damage to enemies within 2m of the player and stunning them for 4 seconds. |
Pt = Points
EM = Beginner Mode
UM = Ultimate Mode
CD = Cooldown
Zz = Magic
Dist = Distance
↑ Top