Helmets Hunter Assassins
Level | Attribute | p-Def m-Def | Execution | Found At | |
---|---|---|---|---|---|
1 | Pelt Cap | 1 1 | Special: 1 Slot | Itemmall / Event | |
1 | Aeria-Helm +3 to all stats | 3 3 | Special: 1 Slot (non tradeable) | 1er Helm-Quest | |
1 | Grünlichthut | 0 0 | Special: 1 Slot | Itemmall / Event | |
15 | Hive Cap | 1 1 | Special: 2 Slots | Craftable Itemmall / Event |
|
15 | Heroic Hive Cap | 1 1 | Special: 3 Slots | Craftable | |
15 | Imperial Swift Cap LP +60, SP +40, MP +25 STR +5, LUC+4 | 6 4 | Special: 2 Slots (Hunters) | Itemmall / Event | |
15 | Imperial Swift Cap HP +60, SP +40, MP +25 STR +5, LUC+4 | 6 4 | Special: 2 Slots (Assassins) | Itemmall / Event | |
30 | TerronCap | 1 1 | Special: 3 Slots | Itemmall / Event | |
30 | Terron Cap HP +29, SP +21, MP +21 | 2 2 | Normal Heroic-Dread | 30er Helm-Quest Itemmall / Event |
|
31 | Neophyte Ysilom Cap HP+127, SP +100, MP +150 LUC+3 | 2 4 | Special: 3 Slots (Non Tradeable) | Lvl 31 Starter-Pack | |
37 | YsilomCap | 1 1 | Special: 4 Slots | Itemmall / Event | |
37 | Ysilom Cap HP +36, SP +25, MP +26 | 2 2 | Noble Heroic Legendary | 37 Helm-Quest Itemmall / Event |
|
41 | Adept Tatoram Cap LP+137, AP +100, MP +170 GLÜ +3 | 2 5 | Special: 3 Slots (Non Tradeable) | Lvl 41 Starter Pack | |
44 | Tatoram Cap | 2 2 | Special: 5 Slots | Itemmall / Event | |
44 | Tatoram Cap HP +43, SP +30, MP +31 | 3 3 | Normal Noble Heroic Legendary | 44er Helm-Quest Itemmall / Event |
|
51 | PythonHelm | 2 2 | Special: 6 Slots | Itemmall / Event | |
51 | Python Helm LP +47, AP +34, MP +34 | 4 4 | Normal Goddess Legendary | 51 Helm-Quest Itemmall / Event |
|
51 | Novice Python Helm HP+147, SP +100, MP +190 Luc+3 | 3 6 | Special: 3 Slots (Non Tradeable) | Lvl 51 Starter Pack | |
55 | Legendary Goddess Teneran Cap HP +S0, SP +35, MP +36 STR +5, LUC +5 | 5 5 | Special: 5/6 Slots | Craftable | |
57 | Teneran Cap HP +50, SP +35, MP +36 STR +3, LUC+3 | 5 5 | Special: 5 Slots | Itemmall / Event | |
61 | Comination Cap HP +680, SP +800, MP +39 STR +20, DEX +20, LUC +20 | 15 10 | Special: 6 Slots (HM+) | 61 Helm-Quest Mystra-Armor Box |
|
66 | Deprimo Helm HP +900, SP +1200, MP +39 STR +30, DEX+30, LUC+30 | 25 15 | Special: 6 Slots (HM+) | Mystra-Armor Box | |
70 | Kathro Cap LP +1080, AP +1440 STR +40, GES +40, GLÜ +40 | 50 45 | Special: 6 Slots | Itemmall / Event | |
70 | Hat of Disaster HP +1185, SP +1720 STR +44, DEX +44, LUC+44 | 55 48 | Special: 6 Slots | Itemmall / Event | |
70 | Legendary and Goddess Intimidate Cap HP +1120, SP +1600 STR +40, DEX +40, LUC+40 | 83 76 | Special: 5/6 Slots | Craftable | |
71 | Predators Helm HP +1120,SP +1600 STR +40, DEX +40, LUC+40 | 83 76 | Special: 6 Slots (Hunter Only) | Itemmall / Event | |
71 | Death of the Killers Helmet HP +1120, SP +1600 STR +40, DEX +40, LUC+40 | 83 76 | Special: 6 Slots (Assassins Only) | Itemmall / Event | |
77 | Predator Helm HP +1384, SP +2080 STR +40, DEX+40,LUC+45 | 128 112 | Special: 6 Slots Predator Set (Hunter Only) | Itemmall / Event | |
77 | Kriton Helmet HP +1384, SP +2080 STR +40, DEX +45, LUC+40 | 128 112 | Special: 6 Slots Mörder-Set (Assassins Only) | Itemmall / Event | |
80 | Bright Dominators Helmet HP +1660, SP +2496 STR +44, DEX +44, LUC+49 | 150 130 | Special: 6 Slots Dominator Set (Hunter Only) | Itemmall / Event | |
80 | Bright Slayer Helmet HP +1660, SP +2496 STR +44, DEX +49, LUC+44 | 150 130 | Special: 6 Slots Set of the Slayers (Assassins Only) | Itemmall / Event | |
80 | Effulgent Tyrant's Helm HP +1799,SP +2704 STR +48, DEX +48, LUC+54 | 165 143 | Special: 6 Slots Tyrant's Set (Hunter Only) | Itemmall / Event | |
80 | Effulgent Slayers Helm HP +1799, SP +2704 STR +48, DEX +54, LUC+48 | 165 143 | Special: 6 Slots Slayer's Set ( Assassin Set) | Itemmall / Event | |
80 | Luminious Tyrant's Helmet HP +1951, SP +2933 STR 52, DEX 52, LUC 59 | 181 157 | Special: 6 Slots Luminious Tyrant's Helmet (nur Jäger) | Itemmall / Event | |
80 | Luminious Slayers Helmet HP +1951, SP +2933 STR 52, DEX 59, LUC 53 | 181 157 | Special: 6 Slots Luminious Slayer Helmet (Assassin's Only) | Itemmall / Event |
↑ Top
Tops Hunter/Assassin
Level | Attribute | p-Def m-Def | Available | Location | |
---|---|---|---|---|---|
1 | Wedding Suit alle Attr +1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Novice Pelt Protector HP +20, SP +30, MP +33 DEX+3 | 4 4 | Special: 0 Slots Non Tradeable) | Lvl 1 Starter Pack | |
5 | Pelt Protector HP +48, SP +27, MP +18 | 3 3 | Normal Noble | NPC, Erina, Reikeuseu | |
7 | Novice Brutal Protector HP +77, SP +74, MP +56 DEX+4 | 6 6 | Special: 1 Slot (Non Tradeable) | Lvl 7 Starter Pack | |
11 | Brutal Protector HP +89, SP +48, MP +33 | 4 4 | Normal Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
15 | Imperial Swift Protector HP +102, SP +72, MP +60 DEX +10, LUC +7 | 8 8 | Special: 2 Slots (Hunter Only) | Itemmall / Event | |
15 | Imperial Swift Protector HP +147, SP +104, MP +86 DEX +5 | 7 7 | Special: 2 Slots (Non Tradeable) | Itemmall / Event | |
18 | Hive Protector HP +137, SP +74, MP +51 | 6 6 | Normal Noble Heroic | NPC, Erina, Reikeuseu Cornwell, Arguilla Itemmall / Event |
|
20 | Novice Lusco Protector HP +244, SP +179, MP +173 DEX+6 | 8 8 | Special: 2 Slots (Non Tradeable) | Lvl 20 Starter Pack | |
25 | Lusco Protector HP +184, SP +99, MP +68 | 8 8 | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
||
25 | Dread Lusco Protector HP +184, SP +99, MP +68 DEX +5, REC +5 | 8 8 | Special: 4 Slots Radix-Set | Dread-Arguilla | |
25 | Starter Terron Protector HP +392, SP +304, MP +271 DEX +7, REC +7 | 10 10 | Special: 2 Slots Non Tradeable | Lvl 25 Starter pack | |
31 | Neophyte Ysilom Protector HP+309, SP +180, MP +464 REC+5, INT +5 | 9 20 | Special: 3 Slots Non tradeable | Lvl 31 Starter pack | |
32 | Terron Protector HP +232, SP +124, MP +86 | 10 10 | Normal- Dread | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
39 | Ysilom Protector HP +280, SP +150, MP +104 | 13 13 | Normal -Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
40 | Trompe Protector HP +287, SP +153, MP +106 DEX +3 | 14 14 | Special: 2 Slots | Kalamus, Aidion, Fantasma | |
41 | Starter-Tatoram Protector HP +319, SP +180, MP +484 DEX+3 | 11 25 | Special: 3 Slots (non-tradable) | Lvl 41 Starter pack | |
43 | Grünlichtweste LP +328, AP +175, MP +121 GES +7 | 16 16 | Special: 0-4 Slots (UM) | 40er UM-Quest Itemmall / Event |
|
46 | Tatoram Protector HP +328, SP +175, MP +121 | 16 16 | Normal - Goddess | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Eiskalte Illusion, Haruhion |
|
51 | Novice-Python Protector HP+329, SP +180, MP +504 Dex +3 | 14 31 | Special: 3 Slots (non-tradable) | Lvl 51 Starter pack | |
53 | Python Protector HP +375, SP +200, MP +139 | 20 20 | Normal- Goddess | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fantasma Troll Cryptics Throne |
|
58 | Teneran Protector HP +403, SP +230, MP +153 | 25 25 | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7) | Stable Erde Troll Boss | |
64 | Commination Protector HP +900, SP +1200 STR +10, Dex +30, Luc+20 | 75 50 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor box |
|
69 | Deprimo Protector HP +1350, SP +1800 STR +20, Dex +40, Luc+30 | 125 75 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor box |
|
70 | Kathroh Protector HP +1620, SP +2160 Str +30, Dex +50, Luc+40 | 250 225 | Special: 6 Slots | Itemmall / Event | |
70 | Vest of Mischief HP +1755, SP +2340 STR +35, Dex +55, Luc +45 | 315 300 | Special: 6 Slots | Cryptics Dimension | |
70 | Vest of Mischief HP +1755, SP +2340 STR +35, Dex +55, Luc+45 Element II | 315 300 | Special: 6 Slots | Cryptics Dimension | |
73 | Predator Mail HP +1710, SP +2280 STR +40, DEX +40, LUC+40 | 488 440 | Special: 6 Slots hunters only | Teodores Teodores-Quest |
|
73 | Killer's breastplate HP +1710, SP +2280 STR +40, DEX +40, LUC+40 | 488 440 | Special: 6 Slots for Assassins | Teodores Teodores-Quest |
|
79 | Stalker Mail HP +4050, SP +5400 STR +50, DEX +50, LUC+60 | 713 620 | Special: 6 Slots Predator-Set (hunters only) | Double-Set-Quest | |
79 | Chthonic Hauberk HP +4050, SP +5400 STR +50, DEX+60, LUC+50 | 713 620 | Special: 6 Slots Murderer Set for assassins | Double-Set-Quest | |
80 | Bright Dominator's Protector HP +6075, SP +8100 STR +55, DEX+55, LUC+66 | 750 750 | Special: 6 Slots Bright Set for hunter | Bright-Set-Quest | |
80 | Bright Assassin Top LP +6075, AP +8100 STR +55, GES +66, GLÜ +55 | 750 750 | Special: 6 Slots Bright Set (for Assassins) | Bright-Set-Quest | |
80 | Effugelent Dominators HP +6480, SP +8640 STR +60, DEX +60, LUC+72 | 900 900 | Special: 6 Slots Effugelent Set for Hunters | Effugelent-Set-Quest | |
80 | Effugelent Slayer LP +6480, AP +8640 STR +60, GES +72, GLÜ +60 | 900 900 | Special: 6 Slots Effugelent Set for Assassins | Effugelent -Set-Quest | |
80 | Luminous Tyrants HP +6933, SP +9244 STR 66, DEX 66, LUC 79 | 1080 1080 | Special: 6 Slots Luminious Tyrants (for hunter) | Itemmall / Event | |
80 | Luminious Slayer HP +6933, SP +9244 STR 66, DEX 79, LUC 66 | 1080 1080 | Spezial: 6 Slots Luminious for Assassin | Itemmall / Event |
↑ Top
Leggings - Hunter Assassin
Level | Stats | p-Def m-Def | About | Locations | |
---|---|---|---|---|---|
1 | Wedding Suit all stats+1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Novice Pelt Leggings HP +20, SP +25, MP +27 Dex +3 | 3 3 | Special: 0 Slots (non tradeable) | Lvl 1 Starter Pack | |
4 | Pelt Leggings HP +31, SP +18, MP +12 | 2 2 | Normal Noble | NPC, Erina, Reikeuseu | |
7 | Novice Brutal Leggings HP +40, SP +54, MP +42 Dex+4 | 4 4 | Special: 1 Slot (non tradeable) | Lvl 7 Starter Pack | |
10 | Brutal Leggings HP +63, SP +34, MP +23 | 3 3 | Normal Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
14 | Beginner Hive Leggings HP +130, SP +94, MP +82 Dex +5 | 5 5 | Special: 1 Slot (non tradeable) | Lvl 14 Starter Pack | |
15 | Imperial Swift Leggings HP +91, SP +65, MP +57 Dex +8, Luc+6 | 6 6 | Special: 2 Slots (for hunter) | Itemmall / Event | |
15 | Imperial Swift Leggings HP +91, SP +65, MP +57 Dex +8, Luc+6 | 5 5 | Special: 2 Slots (for Assassin) | Itemmall / Event | |
17 | Hive Leggings HP +100, SP +54, MP +37 | 4 4 | Normal Noble | NPC, Erina, Reikeuseu Cornwell, Arguilla Itemmall / Event |
|
20 | Einsteiger- Lusco Leggings HP +199, SP +153, MP +176 Dex +6 | 6 6 | Special: 2 Slots (non tradeable) | Lvl 20 Starter Pack | |
21 | Doublehide Leggings HP +137, SP +73, MP +51 Dex+5 | 6 6 | Special: 0-3 Slots (UM) | 21 UM-Quest | |
24 | Lusco Leggings LP +137, AP +73, MP +51 | 6 6 | Normal Noble Heroic | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
25 | Beginner Terron Leggings HP +334, SP +273, MP +249 Dex +7, Rec +7 | 7 7 | Special: 2 Slots (non tradeable) | Lvl 25 Starter Pack | |
31 | Terron Leggings HP +174, SP +93, MP +64 | 7 7 | Normal Worship Heroes Dread | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Dread-Quest Itemmall / Event |
|
31 | Novizen-Ysilom Leggings HP+274, SP +180, MP +457 Rec +5, INT +5 | 7 15 | Special: 3 Slots (non tradeable) | Lvl 31 Starter Pack | |
38 | Ysilom Leggings HP +211, SP +113, MP +78 | 10 10 | Normal Worship Heroes Dread | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
40 | Trompe Leggings HP +221, SP +118, MP +82 Dex+3 | 10 10 | Special: 2 Slots | Kalamus, Aidion, Fantasma | |
41 | Starter-Tatoram Leggings HP +284, SP +180, MP +477 Dex +3 | 8 19 | Special: 3 Slots (non tradeable) | Lvl 41 Starter Pack | |
45 | Tatoram Leggings HP +247, SP +132, MP +92 | 12 12 | Normal Worship Heroes Dread Goddess | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Eiskalte Illusion, Haruhion |
|
51 | Novizen-Python Leggings HP+294, SP +180, MP +497 Dex+3 | 10 23 | Special: 3 Slots (non tradeable) | Lvl 51 Starter Pack | |
52 | Python Leggings HP +284, SP +152, MP +105 | 15 15 | Normal Worship Heroes Dread Goddess | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fanta Troll Cryptics Thron |
|
57 | Teneran Leggings HP +302, SP +177, MP +116 | 18 18 | 1 Slot (stats+3)4 Slots (stats+5/6) 5 Slots (stats+7) | Desert Scorpion Boss | |
63 | Comtamination Leggings HP +750, SP +1000 STR +10, Dex +20, Luc+30 | 54 36 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Box |
|
68 | Deprimo Leggings HP +1125, SP +1500 STR +20, Dex +30, Luc+30 | 90 54 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Box |
|
70 | Kathro Leggings HP +1350, SP +1800 STR +30, Dex +40, Luc+50 | 180 162 | Special: 6 Slots | Itemmall / Event | |
72 | Predator Greaves HP +2565, SP +3420 STR +30, Dex +50, Luc+60 | 324 295 | Special: 6 Slots (for hunter) | Teodores-Quest | |
72 | Fatal HP +2565, SP +3420 STR +30, Dex +50, Luc+60 | 324 295 | Special: 6 Slots (for assassin) | Teodores-Quest | |
78 | Stalker Greaves HP +3375, SP +4500 STR +30, Dex +60, Luc+70 | 486 425 | Special: 6 Slots Stalker Set (for hunter) | Double-Set-Quest | |
80 | Bright Tyrants Leggings HP +4725, SP +6300 STR +33, Dex +66, Luc+77 | 540 468 | Special: 6 Slots Bright Set (for hunter) | Bright-Set-Quest | |
80 | Bright Slayers Set HP +4725, SP +6300 STR +33, Dex +66, Luc+77 | 540 468 | Special: 6 Slots Bright Slayers Set (for Assassin) | Bright Slayers Set | |
80 | Effugelent Tyrants Leggings HP +5062, SP +6750 STR +36, Dex +72, Luc+84 | 594 514 | Special: 6 Slots Effulgent Tyrants Set (for hunter) | Effulgent Tyrants Set | |
80 | Effugelent Slayers Set HP +5062, SP +6750 STR +36, Dex +72, Luc+84 | 594 514 | Special: 6 Slots Effulgent Slayers Set (for Assassins) | Effulgent Slayers set | |
80 | Luminious Tyrant Leggings HP +5416, SP +7222 STR 39, Dex 79, Luc 92 | 653 565 | Special: 6 Slots Luminious Tyrant Set (for hunter) | Pantanassa / Teodores | |
80 | Luminious Slayer Leggings HP +5416, SP +7222 STR 39, Dex 79, Luc 92 | 653 565 | Special: 6 Slots Luminious Slayer (for Assassin) | Pantanassa / Teodores |
↑ Top
Mufflers - Hunter Assassin
Level | Stats | p-Def m-Def | Description | Location | |
---|---|---|---|---|---|
1 | Wedding Suit All stats+1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Novice Pelt Mufflers LP +10, AP +16, MP +19 STR +3 | 2 2 | Special: 0 Slots (non tradeable) | Lvl 1 Starter Pack | |
2 | Pelt Muffler HP +11, SP +6, MP +4 | 1 1 | Normal Noble | NPC, Erina, Reikeuseu | |
7 | Beginner Brutal Gloves HP +36, SP +40, MP +32 STR +4 | 2 2 | Special: 1 Slots (non tradeable) | Lvl 7 Starter Pack | |
8 | Brutal Muffler HP +27, SP +15, MP +10 | 1 1 | Normal Noblel Worship | NPC, Erina, Reikeuseu Cornwell, Arguilla Itemmall / Event |
|
14 | Beginner-Hive Muffler HP +86, SP +75, MP +72 STR +5 | 3 3 | Special: 1 Slots (non tradeable) | Lvl 14 Starter Pack | |
15 | Imperial Swift Muffler HP +60, SP +52, MP +50 Dex +3, Luc +2 | 3 3 | Special: 2 Slots (for hunter) | Itemmall / Event | |
15 | Imperial Swift Muffler HP +86, SP +75, MP +72 STR +5 | 3 3 | Special: 2 Slots (for Assassin) | Itemmall / Event | |
15 | Hive Muffler HP +46, SP +25, MP +17 | 2 2 | Normal Worship Heroic Dread | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
20 | Novice Lusco Muffles HP +125, SP +115, MP +129 STR +6 | 2 2 | Special: 2 Slots (non tradeable) | Lvl 20 Starter Pack | |
21 | Doublehide Muffler HP +65, SP +35, MP +24 Dex +5 | 2 2 | Special: 0-3 Slots (UM) | 21 UM-Quest | |
22 | Lusco Muffler HP +65, SP +35, MP +24 | 2 2 | Normal Worship Heroic Dread | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
25 | Novice-Terron Muffler LP +244, AP +225, MP +216 GES +7, ABW +7 | 3 3 | Special: 2 Slots (non tradeable) | Lvl 25 Starter Pack | |
29 | Terron Muffler HP +84, SP +45, MP +31 | 3 3 | Normal Worship Heroic Dread | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
31 | Novice-Ysilom Muffler HP+220, SP +180, MP +299 Rec+5, INT +5 | 3 7 | Special: 3 Slots (non tradeable) | Lvl 31 Starter Pack | |
36 | Ysilom Muffler HP +103, SP +55, MP +38 | 4 4 | Normal Worship Heroic Dread | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
41 | Novice Tatoram Muffler HP +230, SP +180, MP +319 STR +3 | 4 9 | Special: 3 Slots (non tradeable) | Lvl 41 Starter Pack | |
43 | Tatoram Muffler HP +123, SP +65, MP +45 | 6 6 | Normal Heroic Dread Legendary | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Itemmall / Event |
|
45 | Laughtier Muffler HP +142, SP +76, MP +52 STR +5, Dex+5 Rec +5, Wis +5 | 7 7 | Special: 0 Slots (non tradeable) (for hunter) | 43 Epic-Quest | |
45 | Force jackal Muffler HP +142, SP +76, MP +52 STR +5, Dex +5 Rec +5, Luc+5 | 7 7 | Special: 0 Slots (non tradeable) (for Assassin) | 43 Epic-Quest | |
50 | Python Mufflers HP +142, SP +76, MP +52 | 7 7 | Normal heroes Dread Legendary Goddess | Adellia, Adeurian Cloron E3, Fantasma E3 Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Cryptics Thron |
|
51 | Novice-Python Muffler HP+240, SP +180, MP +339 STR +3 | 6 11 | Special: 3 Slots (non tradeable) | Lvl 51 Starter Pack | |
55 | Teneran Muffler HP +146, SP +93, MP +58 | 9 9 | 1 Slot (stat+3)4 Slots (stat+5/6) 5 Slots (stat +7) | Desert Sand Scorpion | |
60 | Comination Muffler HP +300, SP +400 STR +30, Dex+30 | 27 18 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Box |
|
65 | Deprimo Muffler LP +450, AP +600 STR +45, GES +45 | 45 27 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Box |
|
70 | Kathro Muffler LP +585, AP +780 STR +60, GES +60 | 90 81 | Special: 6 Slots | Itemmall / Event | |
70 | Handschuhe des Unheils LP +540, AP +720 STR +70, GES +65 | 115 108 | Special: 6 Slots | Cryptics Dimension | |
70 | Tyrants Muffler HP +1080, SP +1440 STR +90, Luc +50 | 135 126 | Special: 6 Slots (for hunter | Teodores Teodores-Quest |
|
70 | Slayers Muffler HP +1080, SP +1440 STR +90, Dex +50 | 135 126 | Special: 6 Slots (for Assassins) | Teodores Teodores-Quest |
|
76 | Stalker Gloves HP +1404, SP +1872 STR +100, Luc +60 | 216 191 | Special: 6 Slots Slayer-Set (for Hunter) | Slayer Set Quest | |
76 | Chthonic Gauntlets HP +1404, SP +1872 STR +100, Dex +60 | 216 191 | Special: 6 Slots Chthonic -Set (nur Attentäter) | Chthonic -Set-Quest | |
80 | Bright Predator Gloves HP +1544 ,SP +2059 STR +120, Luc +66 | 270 234 | Special: 6 Slots Bright Predator (nur Jäger) | Bright Set Quest | |
80 | Bright Slayer Mufflers HP +1544, SP +2059 STR +120, Dex +66 | 270 234 | Special: 6 Slots Bright Slayer (for Assassins) | Bright Set Quest | |
80 | Effulgent Tyrant Muffler HP +1684, SP +2246 STR +130, Luc +72 | 297 257 | Special: 6 Slots Effulgent Set (for Hunter | Effulgent Set Quest | |
80 | Effulgent Slayer Gloves HP +1684, SP +2246 STR +130, Dex +72 | 297 257 | Special: 6 Slots Effulgent (for Assassins) | Effulgent Set Quest | |
80 | Luminious Tyrant Gloves HP +1801, SP +2403 STR 143, Luc 79 | 326 282 | Special: 6 Slots Luminious Set (for Hunter) | Luminous Set Craftable Medal Quest) | |
80 | Luminious Slayer Gloves HP +1801, SP +2403 STR 143, Dex 79 | 326 282 | Special: 6 Slots Luminous Set (for Assassins) | Luminous Set Craftable MedalEffugelent Set Quest Quest |
↑ Top
Walkers Hunter Assassin
Level | Attribute | p-Def m-Def | Ausführung | Fundort | |
---|---|---|---|---|---|
1 | Wedding Suitl all stats+1 | 0 0 | Special: 0 Slots | Itemmall / Event | |
1 | Beginner Pelt Walkers/font > HP +10, SP +20, MP +22 Luc+3 | 2 2 | Special: 0 Slots (non tradeable) | Lvl 1 Starter Pack | |
3 | Pelt Walker HP +18, SP +10, MP +7 | 1 1 | Normal Noble | NPC, Erina, Reikeuseu | |
7 | Novice Brutal Walkers HP +46, SP +46, MP +40 Luc +4 | 3 3 | Special: 1 Slot (non tradeable) | Lvl 7 Starter Pack | |
9 | Flickenstiefel LP +41, AP +22, MP +15 | 2 2 | Normal Noble Heroic Worship | NPC, Erina, Reikeuseu Cornwell, Arguilla 15er PvP-Quest Itemmall / Event |
|
14 | Beginner Hive WalkerHP +86 SP+76, MP +70 Luc | 4 4 | Special: 1 Slot (non tradeable | Lvl 14 Starter Pack | |
15 | Imperial Swift Walker HP +60, SP +53, MP +49 Dex +2 Luc +1 | 4 4 | Special: 2 Slots (for hunter) | Itemmall / Event | |
15 | Imperial Swift Walker HP +86, SP +76, MP +70 Luc +5 | 4 4 | Special: 2 Slots (for Assassin) | Itemmall / Event | |
16 | Hive Walker HP +66 SP+36, MP +25 | 3 3 | Normal Noble Heroic Worshipers - Dread | NPC, Erina, Reikeuseu Cornwell, Arguilla Itemmall / Event |
|
20 | Try out Lucso Walkerclass=HP +152, SP +130, MP +139 Luc +6 | 4 4 | Special: 2 Slots (non tradeable) | Lvl 20 Starter Pack | |
21 | Doublehide Walker HP +92, SP +50, MP +34 Dex+5 | 4 4 | Special: 0-3 Slots (UM) | 21 UM Quest | |
23 | Lusco Walker > HP +92, SP+50, MP +34 | 4 4 | Normal Worship Heroeic Dread | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event |
|
25 | Starter Terrron Walkers HP +278, SP +243, MP +229 Dex+7,Rec +7 | 5 5 | Special: 2 Slots (non tradeable) | Lvl 25 Starter Pack | |
30 | Terron Walker HP +118, SP +63, MP +44 | 5 5 | Normal Worship Heroic Dread | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event |
|
31 | Novice Ysiloms Boots HP+241, SP +180, MP +337 Rec+5 INT +5 | 4 10 | Special: 3 Slots (non tradeable) | Lvl 31 Starter Pack | |
37 | Ysiloms Boots HP +144, SP +77, MP +53 | 6 6 | Normal Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event |
|
41 | Novizen-Tatoram Boots > HP +251, SP +180, MP +357 Luc+5 | 6 13 | Special: 3 Slots (non tradeable) | Lvl 41 Starter Pack | |
44 | Tatoram Boots HP +170, SP +91, MP +63 | 8 8 | Normal Heroic Dread, Goddess | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Itemmall / Event |
|
51 | Python walkers HP +196, SP +105, MP +72 | 10 10 | Normal Heroic Dread, Goddess | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fantasma Troll Cryptics Thron |
|
51 | Novice Python walkers HP +261, SP +180, MP +377 LUC+3 | 8 15 | Special: 3 Slots (non tradeable) | Lvl 51 Starter Pack | |
56 | Teneran boots HP +206, SP +126, MP +80 | 12 12 | |||
62 | Commination Walker HP +450, SP +600 DEX+30 Luc+30 | 36 24 | Special: 6 Slots (HM+) | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Box |
|
67 | Deprimo Walker HP +675, SP +900 Dex+45 Luc+45 | 60 36 | Special: 6 Slots (HM+) | Regnum (High Level Monster) Mystra-Armor Box |
|
70 | Kathro Walker HP +810, SP +1080 DEX +60 Luc+60 | 120 108 | Special 6 Slots | Itemmall / Event | |
71 | Predator Boots HP +1539,SP +2052 Dex+60 Luc +80 | 198 182 | Special 6 Slots (for hunter) | Teodores-Quest | |
71 | Slayer BootsHP +1539, SP +2052 Dex+60 Luc+80 | 198 182 | Special 6 Slots (for Assassin) | Teodores-Quest | |
77 | Stalker Boots HP +2025, SP +2700 Dex+60 Luc+100 | 306 269 | Special: 6 Slots Stalker Set (for hunter) | Quest Set | |
77 | Chthonic Boots HP +2025, SP +2700 Dex+60 Luc +100 | 306 269 | Special: 6 Slots Chthonic-Set (for Assassin) | Quest Set | |
80 | Bright Dominator's Boots HP +2632, SP +3510 Dex +66 Luc +120 | 360 312 | Special: 6 Slots Bright Dominator's (for hunter) | Bright Quest Set | |
80 | Bright Slayers Boots HP +2632, SP +3510 Dex +66 Luc +120 | 360 312 | Special: 6 Slots Bright Set (for Assassins) | Bright Quest Set | |
80 | Effulgent Dominator's Boots HP +2835, SP +3780 Dex +72, Luc +130 | 396 343 | Special: 6 Slots Effulgent Set (for hunter) | Effulgent Set | |
80 | Effulgent Slayers Boots HP +2835, SP +3780 Dex +72, Luc +130 | 396 343 | Special: 6 Slots Effulgent Set (for Assassins) | Effulgent Set | |
80 | Luminous Dominator's Boots HP +3033, SP +4044 Dex+79, Luc+143 | 435 377 | Special: 6 Slots Luminous Set (for hunter) | Luminous Set Luminous Brigade |
|
