Warrior Guardian Helmets
| Level | Attribute | p-Def m-Def  | |||
|---|---|---|---|---|---|
| 1 | Steel Helmet | 1 0  | Special: 1 Slot | Itemmall / Event | |
| 15 | Imperial Horizon Helmet HP +85, SP +25, MP +15 STR +5, REC +4  | 7 6  | Special: 2 Slots Warrior  | Itemmall / Event | |
| 15 | HP +85, SP +25, MP +15 STR +5, REC+4  | 7 6  | Special: 2 Slots Guardian  | Itemmall / Event | |
| 30 | Anga Helmet | 1 0  | Special: 3 Slots | Itemmall / Event | |
| 30 | Anga Helmet HP +59, SP +14  | 3 1  | Normal Worship Heroic Dread  | 30 lvl Helm-Quest Itemmall / Event  | 
|
| 31 | Novice-Legions Helmet HP +173, SP +170 LUC+3  | 4 2  | Special: 3 Slots Non Tradeable  | Lvl 31 Starter Pack | |
| 37 | Legions Helmet | 2 1  | Special: 4 Slots | Itemmall / Event | |
| 37 | Legions Helmet HP +73, SP +17  | 4 2  | Normal Dread Legendary  | 37er Helm-Quest Itemmall / Event  | 
|
| 41 | Novice-Mithril Helmet HP +193, SP +183 LUC+3  | 5 2  | Special: 3 Slots Non Tradeable  | Lvl 41 Starter Pack | |
| 44 | Mithril Helmet | 3 1  | Special: 5 Slots | Itemmall / Event | |
| 44 | Mithril Helmet LP +86, AP +20  | 5 2  | Normal Helden - Göttin  | 44er Helm-Quest Itemmall / Event  | 
|
| 51 | Adamas Helmet | 3 1  | Special: 6 Slots | Itemmall / Event | |
| 51 | Adamas Helmet HP +100, SP +23  | 6 3  | Normal Legendary Goddess  | 51er Helm-Quest Itemmall / Event  | 
|
| 51 | Novice-Adamas Helmet HP +200, SP +196 LUC+3  | 6 3  | Special: 3 Slots Non Tradeable  | Lvl 51 Starter Pack | |
| 57 | Ohgerton Helmet HP +110, SP +26 STR +2, DEX +1, REC +4  | 7 4  | Special: 5 Slots | Itemmall / Event | |
| 61 | Ignota Helmet HP +800, SP +200 STR +20, REC +20, LUC+20  | 21 8  | Special: 6 Slots (HM+)  | 61 lvl Helm-Quest Mystra-Armor Boxes  | 
|
| 66 | Ferox Cap HP +1200, SP +300 STR +30, REC +30, LUC +30  | 35 12  | Special: 6 Slots (HM+)  | Mystra-Armor Boxes | |
| 70 | Rytir Cap HP +1440, SP +360 STR +40, REC +40, LUC+40  | 70 36  | Special: 6 Slots | Itemmall / Event | |
| 71 | Myrmidonen Helmet HP +1600, SP +400 STR +40, DEX +40, LUC+40  | 116 61  | Special: 6 Slots Warrior  | Itemmall / Event | |
| 71 | Warden Helmet HP +1600, SP +400 STR +40, DEX +40, REC +40  | 116 61  | Special: 6 Slots Guardian  | Itemmall / Event | |
| 77 | Warlord Helmet HP +2080, SP +520 STR +45, DEX +40, LUC +40  | 179 90  | Special: 6 Slots Myrmidon-Set Warrior  | Itemmall / Event | |
| 77 | TombGuard Helmet  HP +2080, SP +520 STR +40, DEX +40, REC+45  | 179 90  | Special: 6 Slots Tomb-Guard Set Guardian  | Itemmall / Event | |
| 80 | Bright Vendetta Helmet HP +2496, SP +624 STR +49, DEX +44, LUC+44  | 210 104  | Special: 6 Slots Bright Vendetta Set Warrior  | Itemmall / Event | |
| 80 | Bright Grudge Helmet HP +2496, SP +624 STR +44, DEX +44, REC+49  | 210 104  | Special: 6 Slots Bright Grudge Set Guardian  | Itemmall / Event | |
| 80 | Effugelent Vendetta Helmet HP +2704, SP +676 STR +54, DEX+48, LUC+48  | 231 114  | Special: 6 Slots Effulgent Vendetta Set Warrior  | Itemmall / Event | |
| 80 | Effulgent Grudge Helmet HP +2704, SP +676 STR +48, DEX +48, REC+54  | 231 114  | Special: 6 Slots Effulgent Grudge Set Guardians  | Itemmall / Event | |
| 80 | Luminous Vendetta Helmet HP +2933, SP +733 STR +59, DEX +52, LUC+52  | 254 125  | Special: 6 Slots Luminous Set Warrior  | Itemmall / Event | |
| 80 | Luminous Grudge Helmet HP +2933, SP +733 STR +52, DEX+52, REC+59  | 254 125  | Special: 6 Slots Luminous Set Guardian  | Itemmall / Event | 
↑ Top
Breastplates - Warriors / Guardians
| Level | Attribute | p-Def m-Def  | Ausführung | Fundort | |
|---|---|---|---|---|---|
| 1 | Wedding Suit all Att +1  | 0 0  | Special: 0 Slots | Itemmall / Event | |
| 1 | Novice Steel Protector HP +37, SP +15, MP +15 REC +3  | 5 3  | Special: 0 Slots non tradeable  | Lvl 1 Beginner pack | |
| 5 | Steel Protector HP +77, SP +18  | 4 2  | Normal Noble  | NPC, Erina, Reikeuseu | |
| 7 | Beginner-Steel Protector HP +129, SP +35, MP +15 Rec+4  | 8 4  | Special: 1 Slot Non Tradeable  | Lvl 7 Beginner pack | |
| 11 | Beginner Chain Protector HP +142, SP +32  | 6 3  | Normal non slot worship Noble  | NPC, Erina, Reikeuseu Cornwell, Arguilla 15 PvP-Quest Itemmall / Event  | 
|
| 14 | Beginner-Scale Protector HP +229, SP +79, MP +55 Rec+5  | 9 5  | Special: 1 Slot Non Tradeable  | Lvl 14 Beginner pack | |
| 15 | Imperial Horizon Protector HP +229, SP +79, MP +55 Rec+5  | 9 5  | Special: 2 Slots Warriors  | Itemmall / Event | |
| 15 | Imperial Horizon Protector HP +160, SP +55, MP +38 STR +10, Rec +7  | 10 6  | Special: 2 Slots Guardians  | Itemmall / Event | |
| 18 | Scale Protector HP +219, SP +49  | 8 4  | Normal Worship Noble Heroic  | NPC, Erina, Reikeuseu Cornwell, Arguilla Itemmall / Event  | 
|
| 20 | Novice Exo Protector HP +388, SP +146, MP +105 Rec+6  | 11 5  | Special: 2 Slots Non Tradeable  | Lvl 20 Beginner pack | |
| 21 |  Metal Protector HP +295, SP +66 Rec +5  | 11 5  | Special: 0-3 Slots (UM)  | 21 level UM-Quest | |
| 25 | Axo Protector HP +295, SP +66  | 11 5  | Normal Worship Noble Heroic  | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event  | 
|
| 25 | Dread Axo Protector HP +295, SP +66 STR +5, Rec +5  | 11 5  | Special: 4 Slots Pantera-Set  | ||
| 25 | Novice Anga Protector HP +532, SP +264, MP +185 Dex +7, Rec +7  | 15 7  | Special: 2 Slots Non Tradeable  | Lvl 25 Beginner pack | |
| 31 | Neophyte Legion Protector HP+552, SP +263, MP +185 Rec+5, INT +5  | 19 9  | Special: 3 Slots Non tradeable  | Lvl 31 Beginner pack | |
| 32 | Anga Protector HP +372, SP +83  | 15 7  | Normal Worship Noble Heroic Dread  | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event  | 
|
| 39 | Legion Protector LP +448, AP +100  | 19 9  | Normal Worship Noble Heroic Dread  | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event  | 
|
| 40 | Suitroom Protector HP +459, SP +102 Rec +3  | 19 9  | Special: 2 Slots | Kalamus, Aidion, Fantasma | |
| 41 | Novice Mithril Protector HP+572, SP +273, MP +185 Rec+3  | 23 11  | Special: 3 Slots Non Tradeable  | Lvl 41 Beginner pack | |
| 43 | Zornharnisch LP +525, AP +117 ABW +7  | 23 11  | Spezial: 0-4 Slots (UM)  | 40er UM-Quest Itemmall / Event  | 
|
| 46 | Mithril Protector LP +525, AP +117  | 23 11  | Normal Dread Legendary Goddess  | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Eiskalte Illusion, Haruhion  | 
|
| 51 | Elder Adamas Protector HP+592, SP +283, MP +185 REC+3  | 29 14  | Special: 3 Slots Non Tradeable  | Lvl 51 Starter pack | |
| 53 | Adamas Protector LP +601, AP +133  | 29 14  | Normal Dread Legendary Goddess  | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fantasma Troll Cryptics Thron  | 
|
| 58 | Ohgerton Protector HP +650, SP +156  | 35 17  | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7)  | Stable Erde Troll Bosse | |
| 64 | Ignota Protector HP +1200, SP +400 STR +20, DEX +20, REC+20  | 105 34  | Special: 6 Slots (HM+)  | Regnum (Low Level Monster) Regnum-Quest Mystra-Rüstungskiste  | 
|
| 69 | Ferox Protector HP +1800, SP +600 STR +30, DEX +30, REC+30  | 175 51  | Special: 6 Slots (HM+)  | Regnum (High Level Monster) Mystra-Armor Boxes  | 
|
| 70 | Rytir Protector HP +2160, SP +720 STR +40, DEX +40, REC+40  | 350 153  | Special: 6 Slots | Itemmall / Event | |
| 73 |  Myrmidonen Armor HP +2280, SP +750 STR +40, DEX+40, REC+40  | 683 299  | Special: 6 Slots Warrior  | Teodores Teodores-Quest  | 
|
| 73 | Warden Armor LP +2280, AP +750 STR +40, GES +40, ABW +40  | 683 299  | Special: 6 Slots Defender  | Teodores Teodores-Quest  | 
|
| 79 | Warlord Armor HP +5400, SP +1800 STR +60, DEX+60,REC+40  | 998 422  | Spezial: 6 Slots Myrmidonen-Set Warrior  | Double-Set-Quest | |
| 79 | Tomb Breastplate HP +5400, SP +1800 STR +60, DEX +60, REC+40  | 998 422  | Special: 6 Slots Tomb-Set Guardian  | Double-Set-Quest | |
| 80 | Bright Vendetta Armor LP +8100, AP +2700 STR +66, GES +66, ABW +44  | 1050 442  | Special: 6 Slots Bright Warrior Set Warrior  | Bright-Set-Quest | |
| 80 | Bright Grudge Armor HP +8100, SP +2700 STR +66, DEX+66, REC+44  | 1050 442  | Special: 6 Slots Bright Guardian Set Guardian  | Bright-Set-Quest | |
| 80 | Effugelent Vendetta Armor HP +8640, SP +2880 STR +72, DEX +72, REC+48  | 1260 530  | Special: 6 Slots Effugelent Vendetta Warrior  | Effulgent-Set-Quest | |
| 80 | Effugelent Grudge Armor HP +8640, SP +2880 STR +72, DEX +72, REC+48  | 1260 530  | Special: 6 Slots Effugelent Grudge Set Guardians  | Normal Dread Legendary Goddess-Set-Quest  | 
|
| 80 | Luminious Vendetta Armorr HP +9244, SP +3081 STR +79, DEX +79, REC+52  | 1512 636  | Special: 6 Slots Luminious Set Warrior  | Itemmall / Event | |
| 80 | Luminious Grudge Armor HP +9244, SP +3081 STR +79, DEX +79, LUC+52  | 1512 636  | Special: 6 Slots Luminious Guardian  | Itemmall / Event | 
↑ Top
Warrior Defender Pants
| Level | Attribute | p-Def m-Def  | |||
|---|---|---|---|---|---|
| 1 | Wedding Suit all Attr +1  | 0 0  | Special: 0 Slots | Itemmall / Event | |
| 1 | Starter Metal Pants HP +30, SP +10, MP +15 REC+3  | 4 2  | Special: 0 Slots Non Tradeable  | Lvl 1 Starter Pack | |
| 4 | Steel pants HP +51, SP +12  | 3 1  | Normal Worship  | NPC, Erina, Reikeuseu | |
| 7 | Starter-Chain Pants HP +80, SP +36, MP +15 REC+4  | 6 3  | Special: 1 Slot Non Tradeable  | Lvl 7 Starter Pack | |
| 14 | Starter Scale Leggings HP +170, SP +76, MP +55 REC+5  | 7 4  | Special: 1 Slot Non Tradeable  | Lvl 14 Starter Pack | |
| 15 | Imperial Thorns Pants HP +170, SP +76, MP +55 REC+5  | 7 4  | Special: 2 Slots Warrior  | Itemmall / Event | |
| 15 | Imperial Thorns Pants HP +119, SP +53, MP +38 STR +8, REC +6  | 8 4  | Special: 2 Slots Guardian  | Itemmall / Event | |
| 17 | Scale Pants HP +160, SP +36  | 6 3  | Normal Noble Heroic  | NPC, Erina, Reikeuseu Cornwell, Arguilla Itemmall / Event  | 
|
| 20 | Starter Exo Pants HP +279, SP +129, MP +105 REC+6  | 8 4  | Special: 2 Slots Non Tradeable  | Lvl 20 Starter Pack | |
| 21 | Metal Pants HP +219, SP +49 REC +5  | 8 4  | Special: 0-3 Slots (UM)  | 21 lvl UM-Quest | |
| 24 | Axo Pants HP +219, SP +49  | 8 4  | Normal Noble Heroic Legendary | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event  | 
|
| 24 | Legendary Axo Pants HP +219, SP +49 STR +5, REC +5  | 8 4  | Special: 4 Slots Pantera-Set  | Schrecken-Arguilla | |
| 25 | Starter-Anga Pants HP +438, SP +242, MP +185 DEX +7, REC +7  | 11 5  | Special: 2 Slots Non Tradeable  | Lvl 25 Starter Pack | |
| 31 | Anga Pants HP +278, SP +62  | 11 5  | Normal Noble Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event  | 
|
| 31 | Novice-Legion Pants HP+458, SP +242, MP +185 REC +5, INT +5  | 14 7  | Special: 3 Slots Non Tradeable  | Lvl 31 Starter Pack | |
| 38 | Legion Pants HP +337, SP +75  | 14 7  | Normal Noble Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event  | 
|
| 40 | Suitroom Leggings HP +354, SP +79 REC+3  | 15 7  | Special: 2 Slots | Kalamus, Aidion, Fantasma | |
| 41 | Novice-Mithril Pants HP +478, SP +252, MP +185 REC +3  | 17 8  | Special: 3 Slots Non Tradeable  | Lvl 41 Starter Pack | |
| 45 | Mithril Pants HP +396, SP +88  | 17 8  | Normal Noble Heroic Dread Legendary Godess | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Eiskalte Illusion, Haruhion  | 
|
| 51 | Novice-Adamas Pants HP+498, SP +262, MP +185 REC +3  | 21 11  | Special: 3 Slots Non Tradeable  | Lvl 51 Starter Pack | |
| 52 | Adamas Pants HP +455, SP +101  | 21 10  | Normal Noble Heroic Dread Legendary Goddess | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fanta Troll Cryptics Thron  | 
|
| 57 | Ohgerton Pants HP +491, SP +121  | 25 12  | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7)  | Glimmsande Skorpion Bosse | |
| 63 | Ignotas Pants HP +1000, SP +250 STR +20, DEX +20, LUC+20  | 75 24  | Special: 6 Slots (HM+)  | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Boxes  | 
|
| 68 | Ferox Pants HP +1500, SP +375 STR +30, DEX +30, LUC+30  | 125 36  | Special: 6 Slots (HM+)  | Regnum (High Level Monster) Mystra-Armor Boxes  | 
|
| 70 | Rytir Pants HP +1800, SP +450 STR +40, DEX +40, LUC +40  | 250 108  | Special: 6 Slots | Itemmall / Event | |
| 72 |  Myrmidon Pants HP +3420, SP +855 STR +60, REC +40, LUC+40  | 450 197  | Special: 6 Slots Warrior  | Teodores-Quest | |
| 72 | Warden Leggings HP +3420, SP +855 STR +40, REC +60, LUC+40  | 450 197  | Special: 6 Slots Guardian  | Teodores-Quest | |
| 78 | Warlord Pants HP +4500, SP +1125 STR +80, REC +40, LUC+40  | 675 283  | Special: 6 Slots Warlord Set Warrior  | Double-Set-Quest | |
| 78 | Tombguard Pants HP +4500, SP +1125 STR +40, REC +80, LUC+40  | 675 283  | Special: 6 Slots Tombguard Set Guardian Set  | Double-Set-Quest | |
| 80 | Bright Vendetta Pants HP +6300, SP +1575 STR +88, REC+44, LUC+44  | 750 312  | Special: 6 Slots Bright Vendetta Set Warrior  | Bright-Set-Quest | |
| 80 | Bright Grudge Pants HP +6300, SP +1575 STR +44, REC +88, LUC+44  | 750 312  | Special: 6 Slots Bright Grudge Set Guardian  | Bright-Set-Quest | |
| 80 | Effulgent Vendetta Leggings HP +6750, SP +1687 STR +96, REC+48, LUC+48  | 825 343  | Special: 6 Slots Effulgent-Set Warrior  | Effulgent -Set-Quest | |
| 80 | Effulgent Grudge Pants HP +6750, SP +1687 STR +48, REC +96, LUC+48  | 825 343  | Special: 6 Slots Effulgent-Set Guardian  | Effulgent-Set-Quest | |
| 80 | Luminous Vendetta Pants HP +7222, SP +1805 STR +105 REC +52, LUC+52  | 907 377  | Special: 6 Slots Luminous Set Warrior  | Pantanassa / Teodores | |
| 80 | Luminous Grudge Pants HP +7222, SP +1805 STR +52, LUC +52, REC +105  | 907 377  | Special: 6 Slots Luminous Set Guardian  | Pantanassa / Teodores | 
↑ Top
Warrior Guardian Gloves
| Level | Attribute | p-Def m-Def  | Ausführung | Fundort | |
|---|---|---|---|---|---|
| 1 | Wedding Suit alle Attr +1  | 0 0  | Special: 0 Slots | Itemmall / Event | |
| 1 | Starter Steel Gloves HP +10, SP +14, MP +15 STR +3  | 2 0  | Special: 0 Slots Non Tradeable  | Lvl 1 Starter Pack | |
| 2 | Steel Gloves HP +17, SP +4  | 1 0  | Normal Worship  | NPC, Erina, Reikeuseu | |
| 7 | Starter Chain gloves HP +54, SP +25, MP +15 STR +4  | 2 1  | Special: 1 Slot Non Tradeable  | Lvl 7 Starter Pack | |
| 8 | Chain Gloves HP +44, SP +10  | 2 1  | Normal | NPC, Erina, Reikeuseu Cornwell, Arguilla Itemmall / Event  | 
|
| 14 | Starter Scale Gloves HP +104, SP +56, MP +55 STR +5  | 3 2  | Special: 1 Slot Non Tradeable  | Lvl 14 Starter Pack | |
| 15 | Imperial Thorns Gaunts HP +104, SP +56, MP +55 STR +5  | 3 2  | Special: 2 Slots FIghter  | Itemmall / Event | |
| 15 | Imperial Thorn Gaunts HP +72, SP +39, MP +38 STR +3, REC+2  | 3 2  | Special: 2 Slots Guardian  | Itemmall / Event | |
| 20 | Starter Exo Gloves HP +165, SP +103, MP +105 STR +6  | 4 2  | Special: 2 Slots Non Tradeable  | Lvl 20 Starter Pack | |
| 21 | Metal Gloves HP +105, SP +23 REC+5  | 4 2  | Special: 0-3 Slots (UM)  | 21 lvl UM-Quest | |
| 22 | Axo Gaunts HP +105, SP +23  | 4 2  | Normal Worship Noble Heroic Dread | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event  | 
|
| 22 | Legendary Axo Gaunts LP +105, AP +23 STR +5, ABW +5  | 4 2  | Special: 4 Slots Pantera-Set  | Schrecken-Arguilla | |
| 25 | Starter Anga Gloves HP +295, SP +210, MP +185 DEX +7, REC +7  | 5 2  | Special: 2 Slots Non Tradeable  | Lvl 25 Starter Pack | |
| 29 | Anga Gaunts HP +135, SP +30  | 5 2  | Normal Worship Noble Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event  | 
|
| 31 | Novice-Legion Gloves HP+315, SP +210, MP +185 REC +5, INT +5  | 9 4  | Special: 3 Slots Non Tradeable  | Lvl 31 Starter Pack | |
| 36 | Legion Gloves HP +166, SP +37  | 6 3  | Normal Worship Noble Heroic Dread Legendary Goddess | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event  | 
|
| 40 | Suitroom Gloves/font > HP +196, SP +43 REC+7  | 8 4  | Special: 0-4 Slots (UM)  | 40er UM-Quest Itemmall / Event  | 
|
| 41 | Novice-Mithril Gloves HP+335, SP +220, MP +185 STR +3  | 8 4  | Special: 3 Slots Non Tradeable  | Lvl 41 Starter Pack | |
| 43 | Mithril Gloves HP +196, SP +43  | 8 4  | Normal Heroic Legendary Goddess | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Itemmall / Event  | 
|
| 50 | Adamas Gloves HP +227, SP +50  | 10 5  | Normal Heroic Legendary Goddess | Adellia, Adeurian Cloron E3, Fantasma E3 Cloron E3, Fantasma E3 Cloron Troll, Fantasma Troll Cryptics Thron  | 
|
| 51 | Novice-Adamas Gloves HP +355, SP +230, MP +185 STR +3  | 10 6  | Special: 3 Slots Non Tradeable  | Lvl 51 Starter Pack | |
| 55 | Ohgerton Gloves HP +239, SP +65  | 12 6  | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7)  | Glimmsande Skorpione | |
| 60 | Ignotaha Gloves HP +400, AP +100 STR +30, ABW +30  | 36 12  | Special: 6 Slots (HM+)  | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Boxes  | 
|
| 65 | Ferox Gaunts HP +600, SP +150 STR +45, REC +45  | 60 18  | Special: 6 Slots (HM+)  | Regnum (High Level Monster) Mystra-Armor Boxes  | 
|
| 70 | Rytir Gloves HP +720, SP +180 STR +60, REC +60  | 120 54  | Special: 6 Slots | Itemmall / Event | |
| 70 | Myrmidon Helmet HP +1440, SP +360 STR +90, LUC +50  | 180 84  | Special: 6 Slots Fighter  | Teodores Teodores-Quest  | 
|
| 70 | Warden Gloves HP +1440, SP +360 STR +50, REC +90  | 180 84  | Special: 6 Slots Guardian  | Teodores Teodores-Quest  | 
|
| 76 | Warlord Guants LP +1872, AP +468 STR +100, GLÜ +60  | 288 127  | Special: 6 Slots Myrmidonen-Set FIghter  | Double-Set-Quest | |
| 76 | TombGuard Gaunts HP +1872, SP +468 STR +60, REC +100  | 288 127  | Special: 6 Slots TombGuard Set Guardian  | Double-Set-Quest | |
| 80 | Bright Vendetta Gloves HP +2059, SP +514 STR +120, LUC +66  | 360 156  | Special: 6 Slots Bright Vendetta Set Warrior  | Bright Vendetta-Set-Quest | |
| 80 | Bright Grudge Gloves HP +2059, SP +514 STR +66, REC +120  | 360 156  | Special: 6 Slots Bright Grudge Set Guardian  | Bright Grudge -Set-Quest | |
| 80 | Effulgent Vendetta Gloves HP +2246, SP +561 STR +130, LUC +72  | 396 171  | Special: 6 Slots Effulgent Vendetta Set Warrior  | Effulgent-Set-Quest | |
| 80 | Effulgent Grudge Gaunts HP +2246, SP +561 STR +72, REC+130  | 396 171  | Special: 6 Slots Effulgent Grudge Set Guardian  | Effulgent-Set-Quest | |
| 80 | Luminous Vendetta Gloves HP +2403, SP +600 STR +143, LUC+79  | 435 188  | Special: 6 Slots Luminous Vendetta Set Warrior  | Luminous set | |
| 80 | Luminous Grudge Gloves HP +2403, SP +600 STR +79, REC +143  | 576 249  | Special: 6 Slots Luminous Grudge Set Guardian  | Luminous Set | 
↑ Top
Warrior Guardian Boots
| Level | Attribute | p-Def m-Def  | Ausführung | Fundort | |
|---|---|---|---|---|---|
| 1 |  Wedding Set all Attr +1  | 0 0  | Special: 0 Slots | Itemmall / Event | |
| 1 |  Starter Steel Boots HP +20, SP +17, MP +15 DEX+3  | 3 2  | Special: 0 Slots Non Tradeable  | Lvl 1 Starter Pack | |
| 3 |  Steel Boots HP +30, SP +7  | 2 1  | Normal Noble  | NPC, Erina, Reikeuseu | |
| 7 |  Starter Chain Boots HP +77, SP +34, MP +15 DEX +4  | 4 2  | Special: 1 Slot Non Tradeable  | Lvl 7 Starter Pack | |
| 14 |  Starter Scale Boots HP +127, SP +64, MP +55 DEX+5  | 5 3  | Special: 1 Slot Non Tradeable  | Lvl 14 Starter Pack | |
| 15 | Imperial Thorns Boots HP +127, SP +64, MP +55 DEX+5  | 5 3  | Special: 2 Slots FIghter  | Itemmall / Event | |
| 15 | Imperial Thorns Boots HP +88, SP +44, MP +38 STR +2, REC +1  | 6 3  | Special: 2 Slots Guardian  | Itemmall / Event | |
| 16 |  Scale Boots HP +107, SP +24  | 4 2  | Normal Noble Worship Heroic | NPC, Erina, Reikeuseu Cornwell, Arguilla Itemmall / Event  | 
|
| 20 |  Starter-Exo Boots HP +208, SP +113, MP +105 DEX+6  | 5 2  | Special: 2 Slots Non Tradeable  | Lvl 20 Starter Pack | |
| 23 |  Axo Boots HP +148, SP +33  | 5 2  | Normal Worship Heroic Dread | NPC, Willieoseu, Keuraijen Cornwell, Arguilla Itemmall / Event  | 
|
| 23 |  Dread Axo Walkers HP +148, SP +33 DEX +5, REC +5  | 5 2  | Special: 4 Slots Pantera-Set  | Schrecken-Arguilla | |
| 25 |  Starter-Anga Walkers HP +350, SP +222, MP +185 DEX +7, REC +7  | 7 3  | Special: 2 Slots Non Tradeable  | Lvl 25 Starter Pack | |
| 30 |  Anga Walkers HP +190, SP +42  | 7 3  | Normal Worship Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Rapiorou, Paros Schrecken-Quest Itemmall / Event  | 
|
| 31 | Novice-Legion Walkers HP+370, SP +222, MP +185 REC +5, INT +5  | 6 3  | Special: 3 Slots Non Tradeable  | Lvl 31 Starter Pack | |
| 37 |  Legion Boots HP +231, SP +51  | 9 4  | Normal Worship Heroic Dread Legendary | NPC, Willieoseu, Keuraijen Senechio, Kalamus Senechio, Kalamus Itemmall / Event  | 
|
| 41 |  Suitroom Boots HP +273, SP +60 REC+7  | 12 6  | Special: 0-4 Slots (UM)  | 40er UM-Quest Itemmall / Event  | 
|
| 41 | Novice-Mithril Boots HP+390, SP +232, MP +185 DEX+3  | 12 6  | Special: 3 Slots Non Tradeable  | Lvl 41 Starter Packet | |
| 44 |  Mithril Walkers HP +273, SP +60  | 12 6  | Normal Dread Legendary | NPC, Adellia, Adeurian Mait, Aidion, Cloron, Fantasma Itemmall / Event  | 
|
| 51 |  Adamas Boots HP +314, SP +70  | 14 7  | Normal Dread Legendary Goddess | Adellia, Adeurian Ele, Ruber, Stigma, Aurizen Stigma, Aurizen Cloron Troll, Fantasma Troll Cryptics Thron  | 
|
| 51 | Novice-Adamas Boots HP+410, SP +242, MP +185 DEX+3  | 14 8  | Special: 3 Slots Non Tradeable  | Lvl 51 Starter Pack | |
| 56 |  Ohgerton Boots HP +335, SP +87  | 16 8  | 1 Slot (Attr +3)4 Slots (Attr +5/6) 5 Slots (Attr +7)  | Stabile Erde Trolle | |
| 62 |  Ignota Walkers HP +600, SP +150 DEX +30, LUC +30  | 48 16  | Special: 6 Slots (HM+)  | Regnum (Low Level Monster) Regnum-Quest Mystra-Armor Boxes  | 
|
| 67 |  Ferox Walkers HP +900, SP +225 DEX +45, LUC +45  | 80 24  | Special: 6 Slots (HM+)  | Regnum (High Level Monster) Mystra-Armor Boxes  | 
|
| 70 |  Rytir Walkers HP +1080, SP +270 DEX +60, LUC +60  | 160 72  | Special: 6 Slots | Itemmall / Event | |
| 71 |  Myrmidon Walkers HP +2052, SP +513 DEX +80, LUC +60  | 264 122  | Special: 6 Slots Warrior  | Teodores-Quest | |
| 71 |  Warden Boots HP +2052, SP +513 DEX +80, LUC +60  | 264 122  | Special: 6 Slots Guardian  | Teodores-Quest | |
| 77 |  Warlord Walkers HP +2700, SP +675 DEX +100, LUC +60  | 408 179  | Special: 6 Slots Warlord Set Warrior  | Double-Set-Quest | |
| 77 |  Tombguard Walkers HP +2700, SP +675 DEX +100, LUC +60  | 408 179  | Special: 6 Slots TombGuardian Set Guardian  | Double-Set-Quest | |
| 80 |  Bright Vendetta Walkers HP +3510, SP +877 DEX+120, LUC +66  | 480 208  | Special: 6 Slots Bright Vendetta Set Warrior  | Bright-Set-Quest | |
| 80 |  Bright Grudge Walkers  HP +3510, SP +877 DEX +120, LUC +66  | 480 208  | Special: 6 Slots Bright Grudge Set Guardians  | Bright-Set-Quest | |
| 80 |  Effulgent Vendetta Walkers HP +3780, SP +945 DEX +130, LUC +72  | 528 228  | Special: 6 Slots Effulgent Vendetta Set Warrior  | Effulgent-Set-Quest | |
| 80 |  Effulgent Grudge Walkers LP +3780, AP +945 GES +130, GLÜ +72  | 528 228  | Special: 6 Slots Effulgent Grudge Set (nur Wächter)  | Effulgent-Set-Quest | |
| 80 | Luminous Vendetta Walkers HP +4044, SP +1011 DEX+143, LUC+79  | 580 250  | Special: 6 Slots Luminous Set Warrior  | Luminous Set | |
| 80 | Luminous Grudge Walkers HP +4044, SP +1011 LUC+79, DEX +143  | 580 250  | Special: 6 Slots Luminous Grudge Set Guardian  | Luminous Set | 
↑ Top
Warrior Guardian Shields
| Level | Attribute | p-Def m-Def  | Ausführung | Fundort | |
|---|---|---|---|---|---|
| 1 | Lonzenge Guard HP +48  | 5 2  | Normal Worship  | Karten: NPC Karten: Start-Monster  | 
|
