| Name | lvl | Sitze | Race | |
|---|---|---|---|---|
| Black Surfboard | 1 | 1 | all | ![]() |
| Blue Dragon | 1 | 1 | Nordein | ![]() |
| Blue Elephant | 50 | 2 | all | ![]() |
| Blue Surfboard | 1 | 1 | all | ![]() |
| Christmas Goat | 1 | 1 | all | ![]() |
| Elegant Surfboard | 1 | 1 | all | ![]() |
| Fury Surfboard | 1 | 1 | all | ![]() |
| Light Surfboard | 1 | 1 | all | ![]() |
| Nimbus | 1 | 1 | all | ![]() |
| Orange Surfboard | 1 | 1 | all | ![]() |
| Red Lion | 1 | 1 | Elf | ![]() |
| Shadow Wolf | 1 | 1 | Vail | ![]() |
| Silverhorn | 1 | 1 | Human | ![]() |
| Thunder Nimbus | 1 | 1 | all | ![]() |
| Flaming Star | 1 | 1 | all | ![]() |
| Sky Dancer | 1 | 1 | all | ![]() |
| Starburst | 1 | 1 | all | ![]() |
| Pink Pearl | 1 | 1 | all | ![]() |
| Lametta | 1 | 1 | all | ![]() |
| Combat Mount | 1 | 1 | ![]() |



















