Jewelry – Event Helmets
Copy of Halsketten
Level | Attribute | Execution | Location | Set Bonus | |
---|---|---|---|---|---|
14 | Necklace of Fortune lvl 1 Dex + 4 | Normal | NPC 14Lvl necklace-quest | 0 | |
14 | Malicious necklace lvl 1 LUC + 4 | Normal | NPC 14Lvl necklace-quest (light /fury) | 0 | |
15 | Aeria-necklace All attr + 2, all attr + 3 | Special: 1 Slot | NPC | 0 | |
15 | Christmas amulet All attr + 5 | Special: 1 Slot | Itemmall / Event | 0 | |
22 | Teddy Bear Necklace All attr + 4 | Special: 1 Slot | Itemmall / Event | 0 | |
22 | Premium Necklace HP + 9, SP + 9, MP + 9 all attr + 9 | Special: 3 Slots | Itemmall / Event | 0 | |
22 | Dread Amulette HP +9, SP +9, MP +9 all Attr +9 | Special: 4 Slots | Itemmall / Event | 0 | |
22 | Legendary necklace HP + 9, SP + 9, MP + 9 all attr + 9 | Special: 5 Slots | Itemmall / Event | 0 | |
22 | Goddess Necklace HP +9, SP +9, MP +9 all Attr +9 | Special: 6 Slots | Itemmall / Event | 0 | |
23 | Malicious Necklace HP + 65, int + 4, LUC + 4 | Normal (only for Fury) (not Tradable) | 23Lvl necklace-quest (fury) | 0 | |
24 | Malicious Necklace lvl 2 Luc + 6 | Normal | NPC | 0 | |
24 | Necklace of Fortune LVL 2 Dex + 6 | Normal | NPC | 0 | |
24 | Foundation Necklace LVL 1 Dex + 3, Luc + 3 | Normal | NPC | 0 | |
25 | Necklace of intimacy All attr + 7 | Special: 2 Slots | Itemmall / Event | 0 | |
25 | Shadow Craft Necklace Str + 4, Dex + 4, Luc + 4 Str + 2, Dex + 2, Luc + 2 | Normal | > 3-day bosses (Willieoseu, Keuraijen) | 0 | |
25 | Shadow Spirit necklace Rec +4, INT +4, WIS +4 Rec +2, INT +2, WIS +2 | Normal | > 3-day bosses (Willieoseu, Keuraijen) | 0 | |
30 | Beginner-top-notch chain All attr + 5 | Special: 0 Slots (nicht handelbar) | Lvl 25 Beginners Packet | 0 | |
34 | Compass of Kuluny MDef+ 20, Luc + 8 | Normal (AOL) | Pirate-Quest (Light) | 0 | |
34 | Necklace of Fortune lvl 3 Dex +8 | Normal | NPC | 0 | |
34 | Malicious necklace LVL 3 Luc + 8 | Normal | NPC | 0 | |
34 | Foundation necklace LVL 2 Dex + 4, Luc + 4 | Normal | NPC | 0 | |
35 | Necklace of Sturmböe P-def + 5, Str + 4, Dex + 4 | Normal (fighter only) (not Tradable) | 35 Epic-Quest (Light) | 0 | |
35 | Necklace of Life M-def + 5, str + 4, Luc + 4 | Normal (defender only) (not Tradable) | 35 Epic-Quest (Light) | 0 | |
35 | Absorption necklace MP + 65, Int + 4, Def + 4 | Normal (priest only) (not Tradable) | 35 Epic-Quest (Light) | 0 | |
35 | Eclipse necklace HP + 65, INT + 4, WIS + 4 | Normal (mage only) (not tradable) | 35 Epic-Quest (Light) | 0 | |
35 | Shrapnell necklace Max attack + 2, str + 4, dex + 4 | Normal (archer only) (non-tradable) | 35 Epic-Quest (Light) | 0 | |
35 | Necklace of silence attack + 3, str + 4, rec + 4 | Normal (ranger only) (not Tradable) | 35 Epic-Quest (Light) | 0 | |
35 | Killer Storm necklace P-def + 6, str + 4, dex + 4 | Normal (warrior only) (not Tradable) | 35 Epic-Quest (Fury) | 0 | |
35 | Necklace of fear M-def + 5, Str + 4, Luc + 4 | Normal (guard only) (not Tradable) | 35 Epic-Quest (Fury) | 0 | |
35 | Necklace of God's sound MP + 65, int + 4, def + 4 | Normal (oracle only) (not Tradable) | 35 Epic-Quest (Fury) | 0 | |
35 | Ghost Thorn Necklace HP +65, Int +4, Wis +4 | Normal (pagan only) (not Tradable) | 35 Epic-Quest (Fury) | 0 | |
35 | Snake Eye Necklace MaxAngr +3, Str +4, Dex +4 | Normal (hunter only) (not Tradable) | 35 Epic-Quest (Fury) | 0 | |
35 | Shadow Tiger Necklace Angr +3, Str +4, Def +4 | Normal (assassin only) (not Tradable) | 35 Epic-Quest (Fury) | 0 | |
40 | Mistral necklace Str +6, Wis+6 | Normal (only Alliance of Light) | 40s Necklace-Quest (Light) | 0 | |
44 | Necklace of Fortune lvl 4 Dex +10 | Normal | NPC 44 Lvl Necklace-Quest (Light) | 0 | |
44 | Malicious necklace lvl 4 Luc +10 | Normal | NPC 44Lvl Necklace-Quest (Light) | 0 | |
44 | Foundation Necklace LVL 3 Dex + 5, Luc + 5 | Normal | NPC | 0 | |
54 | Worship Necklace | Special: 2 Slots | NPC (Deep Desert) | 0 | |
54 | Heroic Amulet | Special: 3 Slots | Oblivion Insula | 0 | |
54 | Necklace of Fortune LVL 5 Dex + 13 | Normal | NPC (Deep Desert) | 0 | |
54 | Malicious necklace LVL 5 Luc + 13 | Normal | NPC (Deep Desert) | 0 | |
54 | Foundation necklace LVL 4 Dex + 6, Luc + 6 | Normal | NPC (Deep Desert) | 0 | |
55 | Necklace of Will str + 9, Def + 9 | Normal | Adellia, Adeurian | 0 | |
55 | Heart beat Necklace str + 9, Dex + 9 | Normal | Adellia, Adeurian | 0 | |
55 | Shooting Star Necklace Dex + 9, Luc + 9 | Normal | Adellia, Adeurian | 0 | |
55 | Necklace of Prudence INT + 9, WIS + 9 | Normal | Adellia, Adeurian | 0 | |
58 | Noble necklace | Special: 1 Slot | Adellia, Adeurian | 0 | |
59 | Worship Malicious necklace Luc + 5 | Special: 2 Slots | NPC (Deep Desert) | 0 | |
59 | Worshipper necklace of the Fortune Dex + 5 | Special: 2 Slots | NPC (Deep Desert) | 0 | |
59 | Heroic amulet of the Fortune Dex + 7 | Special: 3 Slots | Oblivion Insula | 0 | |
59 | Heroic amulet of happiness Luc + 7 | Special: 3 Slots | Oblivion Insula | 0 | |
59 | Oblivion Sonic Amulet movement tempo + 1 | Normal | Oblivion Insula Skinhead Porci, Mister Vei, Bluehair Forni | 0 | |
65 | Mage necklace LVL 1 HP + 700 | Special: 2 Slots | Regnum Colonies VR PR | 0 | |
65 | mana necklace LVL 1 MP + 700 | Special: 2 Slots | Regnum Colonies VR PR | 0 | |
65 | Stamina necklace LVL 1 SP + 700 | Special: 2 Slots | Regnum Colonies VR PR | 0 | |
65 | Pagan necklace LVL 2 HP + 1500 | Special: 3 Slots | Regnum Colonies VR PR | 0 | |
65 | Mana necklace LVL 2 MP + 1500 | Special: 3 Slots | Regnum Colonies VR PR | 0 | |
65 | Endurance necklace LVL 2 HP + 1500 | Special: 3 Slots | Regnum Colonies VR PR | 0 | |
65 | Craft necklace LVL 6 STR +30 | Special: 3 Slots | Regnum Colonies VR PR | 0 | |
65 | Safe necklace LVL 6 def + 30 | Special: 3 Slots | Regnum Colonies VR PR | 0 | |
65 | Thinker necklace LVL 6 Int + 30 | Special: 3 Slots | Regnum Colonies VR PR | 0 | |
65 | Necklace of Wisdom LVL 6 Wis + 30 | Special: 3 Slots | Regnum Colonies VR PR | 0 | |
65 | Malicious necklace lvl 6 Dex + 30 | Special: 3 Slots | Regnum Colonies VR PR | 0 | |
65 | Lucky necklace LVL 6 Luc+ 30 | Special: 3 Slots | Regnum Colonies VR PR | 0 | |
65 | Regnum Necklace | Special: 3 Slots (reconstructable) | Regnum Colonies VR PR | 60 / 30 / 30 / 30 | |
72 | The Fighter's Iron amulet def + 12, Wis + 12 | Special: 3 Slots Champion-set (fighter) | Arcanus Ruins | 64 / 32 / 32 / 32 | |
72 | Iron Amulet of the defender Dex + 12, Wis+ 12 | Special: 3 Slots Would-set (defender) | Arcanus Ruins | 64 / 32 / 32 / 32 | |
72 | The Priest's Iron amulet Dex + 12, Luc + 12 | Special: 3 Slots Templar-set (priest) | Arcanus Ruins | 64 / 32 / 32 / 32 | |
72 | The Mage Iron Amulet Dex + 12, Luc + 12 | Special: 3 Slots Wizard set (mage) | Arcanus Ruins | 64 / 32 / 32 / 32 | |
72 | Archer Iron Amulet Wis + 12 | Special: 3 Slots Sniper set (archers) | Arcanus Ruins | 64 / 32 / 32 / 32 | |
72 | The Ranger's Iron amulet def + 12, Wei + 12 | Special: 3 Slots Plain Strider-Set (Ranger) | Arcanus Ruins | 64 / 32 / 32 / 32 | |
72 | Warrior's Iron Amulet def + 12, Wis + 12 | Special: 3 Slots Myrmidons-set (warrior) | Hypnosis Ruins | 64 / 32 / 32 / 32 | |
72 | The Guard's Iron amulet Dex+ 12, Wis + 12 | Special: 3 Slots Strength set (guard) | Hypnosis Ruins | 64 / 32 / 32 / 32 | |
72 | The Oracle's Iron amulet Dex + 12, Luc + 12 | Special: 3 Slots Prophet-set (oracle) | Hypnosis Ruins | 64 / 32 / 32 / 32 | |
72 | Iron Amulet of the pagan Dex + 12, Luc + 12 | Special: 3 Slots Heretics-set (mage) | Hypnosis Ruins | 64 / 32 / 32 / 32 | |
72 | The Hunter's Iron amulet Wis + 12 | Special: 3 Slots Predator set (hunter) | Hypnosis Ruins | 64 / 32 / 32 / 32 | |
72 | The Assassin's Iron amulet def + 12, Wis + 12 | Special: 3 Slots killer set (assassin) | Hypnosis Ruins | 64 / 32 / 32 / 32 | |
75 | Perfect-novice Amulet str + 40, dex + 40, def + 40 | Special: 3 Slots (fighter, defender, warrior, Guardian) | Beginner pack lvl 75 | 0 | |
75 | Perfect-novice amulet def + 40, int + 40, Wis + 40 | Special: 3 Slots (priest, mage, oracle, pagan) | Beginner pack lvl 75 | 0 | |
75 | Perfect-novice Amulet Dex + 40, def + 40, Luc+ 40 | Special: 3 Slots (ranger, archer, assassin, hunter) | Beginner pack lvl 75 | 0 | |
79 | The Champion's amulet def + 32, Wis + 32 ) | Special: 4 Slots Imperial-set (fighter) | Double-set Quest (light) | 0 | |
79 | Guard post Amulet Dex + 32, Wis + 32 | Special: 4 Slots Royal-set (defender) | Double-set Quest (light) | 0 | |
79 | The Templer's amulet Dex + 32, Luc + 32 | Special: 4 Slots Divine-set (priest) | Double-set Quest (light) | 0 | |
79 | The Magician's charm Dex + 32, Luc + 32 | Special: 4 Slots Empyrean-set (mage) | Double-set Quest (light) | 0 | |
79 | Sniper def + 32, Wis + 32 | Special: 4 Slots Jumong-set (archer) | Double-set Quest (light) | 0 | |
79 | Amulett of the Plain Strider Def +32, Wis +32 | Special: 4 Slots star set (ranger) | Double-set Quest (light) | 0 | |
79 | Amulet of Myrmidons def + 32, Wis+ 32 | Special: 4 Slots War Lords set (warriors) | Double-set Quest (fury) | 0 | |
79 | Guard charm Dex + 32, Wis+ 32 | Special: 4 Slots tomb Guard-set (guardian) | Double-set Quest (fury) | 0 | |
79 | Charm of the Prophet Dex + 32, Luc + 32 | Special: 4 Slots Damnation Herald-set (oracle) | Double-set Quest (fury) | 0 | |
79 | Amulet of Heretic dex + 32, luc + 32 | Special: 4 Slots Shaman-set (pagan) | Double-set Quest (fury) | 0 | |
79 | The Predator's amulet def + 32, Wis + 32 | Special: 4 Slots Stalker-set (hunter) | Double-set Quest (fury) | 0 | |
79 | The Killer's amulet def + 32, Wis + 32 | Special: 4 Slots Crit-set (assassin) | Double-set Quest (fury) | 0 | |
80 | Gold Amulet of the fighter def + 40, Wis + 40 | Special: 4 Slots set of silence (fighter) | Silent Set-quest (light) | 80 / 40 / 40 / 40 | |
80 | The Defender's Gold amulet Dex + 40, Wis + 40 | Special: 4 Slots set of silence (defender) | Silent Set-quest (light) | 80 / 40 / 40 / 40 | |
80 | Gold Amulet of Priests dex +40, luc +40 | Special: 4 Slots set of silence (priest) | Silent Set-quest (light) | 80 / 40 / 40 / 40 | |
80 | Goldamulet of the Mages dex +40, Luc +40 | Special: 4 Slots set of silence (mage) | Silent Set-quest (light) | 80 / 40 / 40 / 40 | |
80 | Archer Gold Amulet def + 40, Wis + 40 | Special: 4 Slots set of silent (archer) | Silent Set-quest (light) | 80 / 40 / 40 / 40 | |
80 | Gold amulet of the ranger def + 40, Wis + 40 | Special: 4 Slots set of silence (ranger) | Silent Set-quest (light) | 80 / 40 / 40 / 40 | |
80 | Gold amulet of the warrior def + 40, Wis + 40 | Special: 4 Slots set of silence (warrior) | Silent Set-quest (light) | 80 / 40 / 40 / 40 | |
80 | Gold charm of the Guardian Dex + 40, Wis + 40 | Special: 4 Slots set of silence (guardian) | Silent Set-quest (fury) | 80 / 40 / 40 / 40 | |
80 | Gold amulet of the Oracle Dex + 40, Luc + 40 | Special: 4 Slots set of silence (oracle) | Silent Set-quest (fury) | 80 / 40 / 40 / 40 | |
80 | Gold amulet of the pagan Dex + 40, Luc+ 40 | Special: 4 Slots set of silence (pagan) | Silent Set-quest (fury) | 80 / 40 / 40 / 40 | |
80 | The Hunter's Gold amulet def + 40, Wis + 40 | Special: 4 Slots set of silent (hunter) | Silent Set-quest (fury) | 80 / 40 / 40 / 40 | |
80 | The Assassin's Gold amulet def + 40, Wis+ 40 | Special: 4 Slots set of silence (assassin) | Silent Set-quest (fury) | 80 / 40 / 40 / 40 |
↑ Top
Copy of Armreife
Level | Attribute | Execution | Location | Reko Boni | |
---|---|---|---|---|---|
15 | Aeria Bracelet all Attr +2 / all Attr +3 | Special: 1 Slot | NPC | 0 | |
15 | Christmas bracelet all Attr +5 | Special: 1 Slot | Itemmall / Event | 0 | |
18 | Bracelet of Wisdom lvl 1 WIS +5 | Normal | NPC | 0 | |
18 | Bracelet of the strong lvl 1 Rec +5 | Normal | NPC | 0 | |
22 | Bracelet of the best HP +3, SP +3, MP +3 all Attr +3 | Special: 1 Slot | Itemmall / Event | 0 | |
22 | Bracelet of the Noble HP +5 SP +5 MP +5 all Attr +5 | Special: 2 Slots | Itemmall / Event | 0 | |
22 | Heroic Bracelet HP +5 SP +5 MP +5 all Attr +5 | Special: 3 Slots | Itemmall / Event | 0 | |
22 | Dread Bracelet LP +5 SP +5 MP +5 all Attr +5 | Special: 4 Slots | Itemmall / Event | 0 | |
22 | Legendary Bracelet HP +5, SP +5, MP +5 all Attr +5 | Special: 5 Slots | Itemmall / Event | 0 | |
22 | Goddess Bracelet HP +5, SP +5, MP +5 all Attr +5 | Special: 6 Slots | Itemmall / Event | 0 | |
25 | Beginner's first-class bracelet all Attr +4 | Special: 0 Slots (nicht handelbar) | Lvl 25 Beginners Packet | 0 | |
25 | Bracelet of the Shadow ABW +4, WEI +4, GLÜ +4 ABW +2, WEI +2, GLÜ +2 | Normal | 3-day bosses (Willieoseu, Keuraijen) | 0 | |
25 | Bracelet of Shadow STR +4, Dex +4, INT +4 STR +2, Dex +2, INT +2 | Normal | 3-day bosses (Willieoseu, Keuraijen) | 0 | |
28 | Bracelet of wisdom lvl 2 Wis + 7 | Normal | NPC | 0 | |
28 | Bracelet of the schooner LVL 2 def + 7 | Normal | NPC | 0 | |
28 | Bracelet of maintenance lvl 1 def + 4, Wis + 4 | Normal | NPC | 0 | |
31 | Valentine's Bracelet | Special: 2 Slots (reconstructable) (sex Bound) | Itemmall / Event | 20 / 10 / 10 / 10 | |
38 | Arciel Bracelet All attr + 3 | Normal (only Alliance of Light) | 38 LVL Bangle-quest (light) | 0 | |
38 | Bracelet of dignity HP + 300, MP + 200, SP + 100 all attr + 2 | Normal (non-tradable) (only union of fury) | 38 LVL Bangle-quest (fury) | 0 | |
38 | Fine bracelet LP + 100, MP + 200, AP + 300 all attr + 2 | Normal (non-tradable) (only union of fury) | 38 LVL Bangle-quest (fury) | 0 | |
38 | Bracelet of wisdom lvl 3 WIS+ 9 | Normal | NPC | 0 | |
38 | Bracelet of the schooner LVL 3 def + 9 | Normal | NPC | 0 | |
38 | Bracelet of conservation lvl 2 def + 5, Wis + 5 | Normal | NPC | 0 | |
42 | Sinseal bracelet str + 6, def + 6, Luc | Normal (only Alliance of Light) | 42 LVL Bangle-quest (light) | 0 | |
42 | Heliotrope bracelet Dex + 6, Wis + 6, luc+ 6 | Normal (only Alliance of Light) | 42 LVL Bangle-quest (light) | 0 | |
48 | Bracelet of wisdom lvl 4 Wis + 11 | Normal | NPC 48 lvl bracelet-quest (light) | 0 | |
48 | Safe Bracelet LVL 4 def + 11 | Normal | NPC 48 lvl bracelet-quest (light) | 0 | |
48 | Bracelet of preservation lvl 3 DEF + 6 WIS + 6 | Normal | NPC | 0 | |
55 | Worship bangle | Special: 2 Slots | NPC (Stable Erde) | 0 | |
55 | Heroic bracelet | Special: 3 Slots | Oblivion Insula | 0 | |
55 | Bracelet of will str + 9, Def + 9 | Normal | Adellia, Adeurian | 0 | |
55 | Bracelet of adrenaline str + 9, Dex +9 | Normal | Adellia, Adeurian | 0 | |
55 | Bracelet of the shooting star Dex +9 Luc+9 | Normal | Adellia, Adeurian | 0 | |
55 | Bracelet of prudence int + 9, Wis 9 | Normal | Adellia, Adeurian | 0 | |
58 | Noble bracelet | Special: 1 Slot | Adellia, Adeurian | 0 | |
58 | Bracelet of wisdom lvl 5 Wis +15 | Normal | NPC (Stable Erde) | 0 | |
58 | Safe Bracelet lvl 5 Def +15 | Normal | NPC (Stable Erde) | 0 | |
60 | Worship bracelet of wisdom Wis 4 | Special: 2 Slots | NPC (Stable Erde) | 0 | |
60 | Worship Bracelet Dex +4 | Special: 2 Slots | NPC (Stable Erde) | 0 | |
60 | Heroic Bracelet WEI +6 | Special: 3 Slots | Oblivion Insula | 0 | |
60 | Heroic Bracelet Rec +6 | Special: 3 Slots | Oblivion Insula | 0 | |
65 | Health bracelet lvl 1 HP +700 | Special: 2 Slots | Regnum Colonies | 0 | |
65 | Mana Bracelet lvl 1 MP +700 | Special: 2 Slots | Regnum Colonies | 0 | |
65 | Stamina Bracelet SP +700 | Special: 2 Slots | Regnum Colonies | 0 | |
65 | Health Bracelet LVL 2 HP +1500 | Special: 3 Slots | Regnum Colonies | 0 | |
65 | Mana Bracelet Lvl 2 MP +1500 | Special: 3 Slots | Regnum Colonies | 0 | |
65 | Stamina Bracelet lvl 2 SP +1500 | Special: 3 Slots | Regnum Colonies | 0 | |
65 | Strength Bracelet lvl 6 STR +30 | Special: 3 Slots | Regnum Colonies | 0 | |
65 | Safe Bracelet lvl 6 Rec+30 | Special: 3 Slots | Regnum Colonies | 0 | |
65 | Mystic Bracelet lvl 6 INT +30 | Special: 3 Slots | Regnum Colonies | 0 | |
65 | Wisdom lvl 6 WIS + 30 | Special: 3 Slots | Regnum Colonies | 0 | |
65 | Bracelet of protection lvl 6 Dex + 30 | Special: 3 Slots | Regnum Colonies | 0 | |
65 | Bracelet of happiness lvl 6 Luc + 30 | Special: 3 Slots | Regnum Colonies | 0 | |
65 | Regnum Bangle | Special: 3 Slots (reconstructable) | Regnum Colonies | 60 / 30 / 30 / 30 | |
71 | Iron bracelet of the fighter Wis + 12 | Special: 3 Slots Champion-set (fighter) | Arcanus Ruins | 62 / 31 / 31 / 31 | |
71 | Copper bracelet of the fighter Wis + 12 | Special: 3 Slots Champion-set (fighter) | Arcanus Ruins | 62 / 31 / 31 / 31 | |
71 | Iron bracelet of the defender Wis + 12 | Special: 3 Slots would-set (defender) | Arcanus Ruins | 62 / 31 / 31 / 31 | |
71 | Copper bracelet of the defender Wis + 12 | Special: 3 Slots would-set (defender) | Arcanus Ruins | 62 / 31 / 31 / 31 | |
71 | Iron bracelet of the priest Luc + 12 | Special: 3 Slots Templar-set (priest) | Arcanus Ruins | 62 / 31 / 31 / 31 | |
71 | Priest Copper Bracelet Luc+12 | Special: 3 Slots Templar-set (priest) | Arcanus Ruins | 62 / 31 / 31 / 31 | |
71 | Mage Iron Bracelet Luc +12 | Special: 3 Slots Wizard set (Mage) | Arcanus Ruins | 62 / 31 / 31 / 31 | |
71 | Mage Copper Bracelet Luc+12 | Special: 3 Slots Wizard set (Mage) | Arcanus Ruins | 62 / 31 / 31 / 31 | |
71 | Archer's Iron Bracelet Wis +12 | Special: 3 slots Sniper set (archers) | Arcanus Ruins | 62 / 31 / 31 / 31 | |
71 | Archer's Copper bracelet Wis +12 | Special: 3 slots Sniper set (archers) | Arcanus Ruins | 62 / 31 / 31 / 31 | |
71 | Ranger's Iron Bracelet Wis +12 | Special: 3 Slots Plain Strider-set (Ranger) | Arcanus Ruins | 62 / 31 / 31 / 31 | |
71 | Ranger's Copper bracelet Wis +12 | Special: 3 Slots Plain Strider-set (Ranger) | Arcanus Ruins | 62 / 31 / 31 / 31 | |
71 | Warrior's Iron Bracelet Wis +12 | Special: 3 Slots Myrmidons-set (warrior) | Hypnosis Ruins | 62 / 31 / 31 / 31 | |
71 | Warrior's Copper bracelet Wis +12 | Special: 3 Slots Myrmidons-set (warrior) | Hypnosis Ruins | 62 / 31 / 31 / 31 | |
71 | Guard's Iron Bracelet Wis +12 | Special: 3 Slots Strength set (guard) | Hypnosis Ruins | 62 / 31 / 31 / 31 | |
71 | Guardians Copper Bracelet Wis +12 | Special: 3 Slots Strength set (guard) | Hypnosis Ruins | 62 / 31 / 31 / 31 | |
71 | Oracle's Iron Bracelet Luc +12 | Special: 3 Slots Prophet-set (Oracle) | Hypnosis Ruins | 62 / 31 / 31 / 31 | |
71 | Oracles Copper Bracelet Luc +12 | Special: 3 Slots Prophet-set (Oracle) | Hypnosis Ruins | 62 / 31 / 31 / 31 | |
71 | Pagan Iron Bracelet Luc+12 | Special: 3 Slots Heretics-set (pagan) | Hypnosis Ruins | 62 / 31 / 31 / 31 | |
71 | Pagan Copper Bracelet Luc +12 | Special: 3 Slots Heretics-set (pagan) | Hypnosis Ruins | 62 / 31 / 31 / 31 | |
71 | Hunter's Iron Bracelet Wis +12 | Special: 3 Slots Predator set (Hunter) | Hypnosis Ruins | 62 / 31 / 31 / 31 | |
71 | Hunter's Copper Bracelet Wis+12 | Special: 3 Slots Predator set (Hunter) | Hypnosis Ruins | 62 / 31 / 31 / 31 | |
71 | Assassin's Iron Bracelet Wis +12 | Special: 3 Slots Killer set (assassin) | Hypnosis Ruins | 62 / 31 / 31 / 31 | |
71 | Assassin's Copper Bracelet Wis +12 | Special: 3 Slots Killer set (assassin) | Hypnosis Ruins | 62 / 31 / 31 / 31 | |
75 | Perfekter-Novizenarmreif STR +40, GES +40, ABW +40 | Special: 3 Slots (fighter, defender, Warrior, Guardian) | Beginner-Paket lvl 75 | 0 | |
75 | Perfect-Novice Bracelet Def +40, INT +40, WEI +40 | Special: 3 Slots (Priest, Mage, Oracle, Pagan) | Beginner-Paket lvl 75 | 0 | |
75 | Perfect-Novice Bracelet Dex +40, Rec +40, GLÜ +40 | Special: 3 Slots (Ranger, Archer, Assassin, Hunter) | Beginner-Paket lvl 75 | 0 | |
77 | Fighter's silver bracelet Wis +32, Luc +32 | Special: 4 Slots Imperials-set (fighter) | Double Set-Quest (Light) | 0 | |
77 | Defender's Silver bracelet Wis+32, Luc +32 | Special: 4 Slots Royal-set (defender) | Double Set-Quest (Light) | 0 | |
77 | Priest's silver bracelet Wis+32, Luc+32 | Special: 4 Slots Divine-set (priest) | Double Set-Quest (Light) | 0 | |
77 | Mage Silver Bracelet Wis+32, Luc+32 | Special: 4 Slots Emperors-set (Mage) | Double Set-Quest (Light) | 0 | |
77 | Archer's Silver bracelet Wis+32, Luc +32 | Special: 4 Slots Jumong-set (archer) | Double Set-Quest (Light) | 0 | |
77 | Ranger's Silver bracelet Wis+32, Luc +32 | Special: 4 slots star set (Ranger) | Double Set-Quest (Light) | 0 | |
77 | Warrior's Silver bracelet Wis+32, Luc +32 | Special: 4 slots War Lords set (Warriors) | Doppel-Set-Quest (Fury) | 0 | |
77 | Guard's Silver bracelet Wis+32, Luc +32 | Special: 4 Slots Tomb guard-set (Guardian) | Doppel-Set-Quest (Fury) | 0 | |
77 | Oracle's Silver bracelet Wis+32, Luc +32 | Special: 4 Slots Damnation Herald-Set (Oracle) | Doppel-Set-Quest (Fury) | 0 | |
77 | Pagan's Silver bracelet Wis+32, Luc +32 | Special: 4 Slots Shaman-Set (Pagan) | Doppel-Set-Quest (Fury) | 0 | |
77 | Hunter's Silver bracelet Wis+32, Luc +32 | Special: 4 Slots Stalker-set (Hunter) | Doppel-Set-Quest (Fury) | 0 | |
77 | Assassin's Silver bracelet Wis+32, Luc +32 | Special: 4 Slots Crito-set (assassin) | Doppel-Set-Quest (Fury) | 0 | |
78 | Bracelet of the Champion Wis+32, Luc +32 | Special: 4 Slots Imperiales-set (fighter) | Double Set-Quest (Light) | 0 | |
78 | Guard Post Bracelet Wis+32, Luc +32 | Special: 4 Slots Royal-set (defender) | Double Set-Quest (Light) | 0 | |
78 | Templer's Bracelet Wis+32, Luc +32 | Special: 4 Slots Divine-set (priest) | Double Set-Quest (Light) | 0 | |
78 | Magician's bracelet Wis +32, Luc +32 | Special: 4 Slots Empyrean-set (Mage) | Double Set-Quest (Light) | 0 | |
78 | Sniper's Bracelet Wis+32, Luc+32 | Special: 4 Slots Jumong-set (archer) | Double Set-Quest (Light) | 0 | |
78 | Bracelet of the Plain Strider Wis +32, Luc +32 | Special: 4 slots star set (Ranger) | Double Set-Quest (Light) | 0 | |
78 | Myridoms Bracelet Wis +32, Luc+32 | Special: 4 slots War Lords set (Warriors) | Doppel-Set-Quest (Fury) | 0 | |
78 | Guardians Bracelet Wis+32, Luc +32 | Special: 4 Slots Tomb guard-set (Guardian) | Doppel-Set-Quest (Fury) | 0 | |
78 | Prophets Bracelet Wis+32, Luc +32 | Special: 4 Slots Damnation Herald-Set (Oracle) | Doppel-Set-Quest (Fury) | 0 | |
78 | Pagan's Bracelet Wis+32, Luc+32 | Special: 4 slots Shaman set (pagan) | Doppel-Set-Quest (Fury) | 0 | |
78 | Predator Bracelet Wis+32, Luc +32 | Special: 4 Slots Stalker-set (Hunter) | Doppel-Set-Quest (Fury) | 0 | |
78 | Killer Bracelet Wis +32, Luc +32 | Special: 4 Slots Crito-set (assassin) | Doppel-Set-Quest (Fury) | 0 | |
80 | Fighter's gold bracelet Wis +40, Luc+40 | Special: 4 slots set of Silence (fighter) | Silence Set Quest (Light) | 80 / 40 / 40 / 40 | |
80 | Fighters Effulgent Bracelet Wis +40, Luc +40 | Special: 4 slots set of Silence (fighter) | Silence Set Quest (Light) | 80 / 40 / 40 / 40 | |
80 | Defender's Gold bracelet Wis+40, Luc +40 | Special: 4 slots set of Silence (defender) | Silence Set Quest (Light) | 80 / 40 / 40 / 40 | |
80 | Defender's Effulgent Bracelet Wis +40, Luc +40 | Special: 4 slots set of Silence (defender) | Silence Set Quest (Light) | 80 / 40 / 40 / 40 | |
80 | Priest's gold bracelet Wis +40, Luc +40 | Special: 4 slots set of silence (priest) | Silence Set Quest (Light) | 80 / 40 / 40 / 40 | |
80 | Priest Effulgent Wis +40, Luc +40 | Special: 4 slots set of silence (priest) | Silence Set Quest (Light) | 80 / 40 / 40 / 40 | |
80 | Mage Gold Bracelet Wis+40, Luc +40 | Special: 4 slots set of Silence (Mage) | Silence Set Quest (Light) | 80 / 40 / 40 / 40 | |
80 | Mage EffuglentBracelet Wis+40, Luc +40 | Special: 4 slots set of Silence (Mage)) | Silence Set Quest (Light) | 80 / 40 / 40 / 40 | |
80 | Archer's Gold bracelet Wis +40, Luc +40 | Special: 4 Slots Silent Set (archer) | Silence Set Quest (Light) | 80 / 40 / 40 / 40 | |
80 | Archer's Effuglent bracelet Wis +40, Luc +40 | Special: 4 Slots Silent Set (archer)) | Silence Set Quest (Light) | 80 / 40 / 40 / 40 | |
80 | GoldRanger's Bracelet Wis +40, Luc +40 | Special: 4 slots Silent Set (Ranger) | Silence Set Quest (Light) | 80 / 40 / 40 / 40 | |
80 | Ranger's Effuglent Bracelet Wis+40, Luc +40 | Special: 4 slots Silent Set (Ranger) | Silence Set Quest (Light) | 80 / 40 / 40 / 40 | |
